*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Division | Weight Unit of Measure | Width | Outer Wrap Material | Media | Weight | Application | Package Quantity | Inside Diameter | Brand | Inner Construction | Height | Outside Diameter | Replaces |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B-12 | 1 in stock | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Lb | - | Brown Partially Perforated | Phenolic Coated Cellulose | 4.625 | - | - | 1.455 | Clark | Spiral Tin Plated Steel | 29 1/4 | 6 | - | |
CC-21CV-25 | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Lb | 6 | White Fully Perforated | Phenolic Coated Cellulose | 3.44 | - | - | 1.5 | Clark | Epoxy Powder Coated Steel | 9.97 | 6 | GE 84A214121ABP11 332X1049 | |
FA-1 | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Lb | - | Brown Perforated Wrap | Phenolic Coated Cellulose | 1.7833 | - | - | 0.69 | Clark | Steel Perforated Core | 11.8 | 5.06 | FLEETGAURD FF4119 | |
FA-2 | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Lb | - | Brown Perforated Wrap | Phenolic Coated Cellulose | 2.45 | Diesel Fuel | - | 0.69 | Clark | Steel Perforated Core | 20-15/16 | 5-1/16 | ALCO 1831112-2 | |
FF-1B | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Lb | - | Sock | Shredded Phenolic Coated Cellulose | 0.255 | - | - | 1.14 | Clark | Steel Perforated Core | 7 15/16 | 2 1/2 | BALDWIN PF902-S; EMD 8299457 | |
FG-3W | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Lb | - | Brown Fully perforated | Phenolic Coated Cellulose | 0.3921 | - | - | 1 | Clark | Galvanized Steel | 5 1/4 | 2.92 | EMD 9324489 | |
FH-1B | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Lb | - | Brown Fully perforated | Phenolic Coated Cellulose | 0.7621 | - | - | 1 | Clark | Galvanized Steel | 9 3/4 | 3.38 | EMD 8302891, FARR 117502, 116432,WIX 33714, 33712 | |
FJ-2S | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Lb | - | NA | Phenolic Coated Cellulose | 1.3658 | - | - | 1-12 UNS-2B | Clark | Spin on | 7.131 | 3.69 | - | |
FJ-2S-XL | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Lb | - | NA | Phenolic Coated Cellulose | 1.4583 | - | - | 1-12 UNS-2B | Clark | Spin on | 8.731 | 3.69 | - | |
FJ-33S | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Lb | - | NA | Phenolic Coated Cellulose | 1.5417 | - | - | 1-1/4-12 UNF-2B THD | Clark | Spin on | 8 5/8 | 3 11/16 | EMD 40052587 | |
FJ-44S | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Lb | - | NA | Phenolic Coated Cellulose | 3.4417 | - | - | 1 3/8 - 16 UN-2B +.003 | BALDWIN | Spin on | 8.589 | 5.38 | EMD 40053463 | |
FJ-5 | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Lb | - | Spin on | Phenolic Coated Cellulose | 4.4583 | - | - | 1 1/2 -16 UN-2B +/-.003 | Clark | Galvanized Steel | 12.1 | 5.38 | - | |
FL-3WSO-C | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Lb | - | None | Wire Cloth | 2.5333 | - | - | 1.635 | Clark | Tin Plated Steel Louverred Burrs in/Lock seam out | 9 15/16 | 4 21/32 | EMD 40100139; GE 84A214121P2 332X1018 | |
FWS-369735-1P1S | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Lb | - | Brown | Phenolic Coated Cellulose | 11.92 | - | - | 5.38 | Clark | Tin Plated Steel | 18 3/16 | 9 7/8 | EMD 40278275 | |
HA-1P1S | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Lb | - | Brown Fully perforated | Phenolic Coated Cellulose | 12.41 | - | - | 1.625 | Clark | Spiral Tin Plated Steel | 29 | 9.875 | GE 84A220402P1084A220402P1 41C640919P2 132X1905 132X1818-1 | |
HA-1P2S | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Lb | - | Brown Fully perforated | Phenolic Coated Cellulose | 16.44 | - | - | 1.625 | Clark | Spiral Tin Plated Steel | 29 | 9.875 | EMD 9545152 | |
HA-2P1SF | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Lb | - | Brown Fully perforated | Phenolic Coated Cellulose | 13.83 | - | - | 1.625 | Clark | kurcin | 29 | 9.875 | EMD 40074677 | |
HA-2P2SF | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Lb | - | Brown Fully perforated | Phenolic Coated Cellulose | 19.28 | - | - | 1.625 | Clark | Spiral Tin Plated Steel | 29.21 | 9.8 | EMD 40056007 GE 132X1902 | |
HA-3P2S-45 | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Lb | - | Brown Fully perforated | Phenolic Coated Cellulose | 32 | - | - | 1.625 | Clark | Spiral Tin Plated Steel | 44.21 | 9.875 | GE 132X1823 & EMD 40106208 | |
HAF-1P2S-15 | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Lb | - | Brown Fully perforated | Phenolic Coated Cellulose | 10.25 | - | - | 1.625 | Clark | Spiral Tin Plated Steel | 14 15/32 | 9.875 | WIX/NAPA WF10318; PARKER-FARR 400689-001 Model 100HE |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.