*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Division | Maximum Fluid Temperature | Media | Port Type | Seat Material | Flow Coefficient 2 | Minimum Operating Pressure | Insulation Class | Coil Power Consumption | Coil Temperature Range | Valve Type | Orifice Size | Function | Seal Material | Port Size | Flow Coefficient 1 | Specifications Met | Maximum Operating Pressure | Power Supply Voltage | Coil Specifications Met | Actuation Type | Electrical Connection | ATEX Specifications Met | Minimum Fluid Temperature | Body Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121G2320-852023-483541B5 | Backordered | POR | Fluid and Climate Controls Europe | 160 °C | Oils | Pipe Mounting | Brass | 1.32 m3/hour | 0 bar | H (180°C) | 20 W | -40 to 50 °C | 2/2-Way | 11 mm | Normally Closed | FKM | 3/8" G | 22 l/min | DIN-EN-ISO 23553-1 (2009-10) approved for oil burners | 30 bar | 110V 60Hz | CE - EAC | Direct Operated | Screw Terminals | - | 0 °C | ||
121G2320-852023-483541P8 | Backordered | POR | Fluid and Climate Controls Europe | 160 °C | Oils | Pipe Mounting | Brass | 1.32 m3/hour | 0 bar | H (180°C) | 20 W | -40 to 50 °C | 2/2-Way | 11 mm | Normally Closed | FKM | 3/8" G | 22 l/min | DIN-EN-ISO 23553-1 (2009-10) approved for oil burners | 30 bar | 115V 50Hz - 120V 60Hz | CE - EAC - Housing 8520 | Direct Operated | Screw Terminals | - | 0 °C | ||
121G2320-876024-483541P8 | Backordered | POR | Fluid and Climate Controls Europe | 160 °C | Oils | Pipe Mounting | Brass | 1.32 m3/hour | 0 bar | H (180°C) | 20 W | -40 to 50 °C | 2/2-Way | 11 mm | Normally Closed | FKM | 3/8" G | 22 l/min | DIN-EN-ISO 23553-1 (2009-10) approved for oil burners | 30 bar | 115V 50Hz - 120V 60Hz | CE - EAC - Housing 8760 | Direct Operated | Screw Terminals | - | 0 °C | ||
121G2320-876024-483541T1 | Backordered | POR | Fluid and Climate Controls Europe | 160 °C | Oils | Pipe Mounting | Brass | 1.32 m3/hour | 0 bar | H (180°C) | 20 W | -40 to 50 °C | 2/2-Way | 11 mm | Normally Closed | FKM | 3/8" G | 22 l/min | DIN-EN-ISO 23553-1 (2009-10) approved for oil burners | 30 bar | 230V 50Hz - 240V 60Hz | CE - EAC | Direct Operated | Screw Terminals | - | 0 °C | ||
121G2520-852023-483541P8 | Backordered | POR | Fluid and Climate Controls Europe | 160 °C | Oils | Pipe Mounting | Brass | 1.5 m3/hour | 0 bar | H (180°C) | 20 W | -40 to 50 °C | 2/2-Way | 14 mm | Normally Closed | FKM | 1/2" G | 25 l/min | DIN-EN-ISO 23553-1 (2009-10) approved for oil burners | 30 bar | 115V 50Hz - 120V 60Hz | CE - EAC - Housing 8520 | Direct Operated | Screw Terminals | - | 0 °C | ||
121G2520-852023-483541T1 | Backordered | POR | Fluid and Climate Controls Europe | 160 °C | Oils | Pipe Mounting | Brass | 1.5 m3/hour | 0 bar | H (180°C) | 20 W | -40 to 50 °C | 2/2-Way | 14 mm | Normally Closed | FKM | 1/2" G | 25 l/min | DIN-EN-ISO 23553-1 (2009-10) approved for oil burners | 30 bar | 230V 50Hz - 240V 60Hz | CE - EAC | Direct Operated | Screw Terminals | - | 0 °C | ||
121G2520-876024-483541P8 | Backordered | POR | Fluid and Climate Controls Europe | 160 °C | Oils | Pipe Mounting | Brass | 1.5 m3/hour | 0 bar | H (180°C) | 20 W | -40 to 50 °C | 2/2-Way | 14 mm | Normally Closed | FKM | 1/2" G | 25 l/min | DIN-EN-ISO 23553-1 (2009-10) approved for oil burners | 30 bar | 115V 50Hz - 120V 60Hz | CE - EAC - Housing 8760 | Direct Operated | Screw Terminals | - | 0 °C | ||
121G2523-852023-483824T1 | Backordered | POR | Fluid and Climate Controls Europe | 160 °C | Oils | Pipe Mounting | Brass | 1.5 m3/hour | 0 bar | H (180°C) | 19 W | -40 to 50 °C | 2/2-Way | 14 mm | Normally Closed | FKM | 1/2" G | 25 l/min | DIN-EN-ISO 23553-1 (2009-10) approved for oil burners | 30 bar | 230V 50Hz - 240V 60Hz | CE - EAC | Direct Operated | Screw Terminals | - | 0 °C | ||
121G2523-852025-483824P8 | Backordered | POR | Fluid and Climate Controls Europe | 160 °C | Oils | Pipe Mounting | Brass | 1.5 m3/hour | 0 bar | H (180°C) | 19 W | -40 to 50 °C | 2/2-Way | 14 mm | Normally Closed | FKM | 1/2" G | 25 l/min | DIN-EN-ISO 23553-1 (2009-10) approved for oil burners | 30 bar | 115V 50Hz - 120V 60Hz | CE - EAC - Housing 8520 | Direct Operated | Screw Terminals | - | 0 °C | ||
121G2523-876024-483824P8 | Backordered | POR | Fluid and Climate Controls Europe | 160 °C | Oils | Pipe Mounting | Brass | 1.5 m3/hour | 0 bar | H (180°C) | 19 W | -40 to 50 °C | 2/2-Way | 14 mm | Normally Closed | FKM | 1/2" G | 25 l/min | DIN-EN-ISO 23553-1 (2009-10) approved for oil burners | 30 bar | 115V 50Hz - 120V 60Hz | CE - EAC - Housing 8760 | Direct Operated | Screw Terminals | - | 0 °C | ||
221G13 | Backordered | POR | Fluid and Climate Controls Europe | 100 °C | Inert Gases | Pipe Mounting | Brass | 3.9 m3/hour | 0 bar | N/A | n/a | n/a | 2/2-Way | 15 mm | Normally Closed | NBR | 3/8" G | 65 l/min | - | 16 bar AC - 7 bar DC | - | - | Magnalift | - | - | -10 °C | ||
221G1303 | Backordered | POR | Fluid and Climate Controls Europe | 140 °C | Hot Water | Pipe Mounting | Brass | 3.9 m3/hour | 0 bar | N/A | n/a | n/a | 2/2-Way | 15 mm | Normally Closed | EPDM | 3/8" G | 65 l/min | - | 10 bar AC - 4 bar DC | - | - | Magnalift | - | - | 0 °C | ||
221G13-2995-4818653D | Backordered | POR | Fluid and Climate Controls Europe | 100 °C | Liquids | Pipe Mounting | Brass | 3.9 m3/hour | 0 bar | F (155°C) | 8 W | -40 to 50 °C | 2/2-Way | 15 mm | Normally Closed | NBR | 3/8" G | 65 l/min | - | 16 bar | 220-230V 50Hz | CE - VDE - EAC | Magnalift | 2 P + E plug according to EN 175301-803 type A | - | -10 °C | ||
221G13-2995-492425C2 | Backordered | POR | Fluid and Climate Controls Europe | 100 °C | Inert Gases | Pipe Mounting | Brass | 3.9 m3/hour | 0 bar | H (180°C) | 14 W | -40 to 50 °C | 2/2-Way | 15 mm | Normally Closed | NBR | 3/8" G | 65 l/min | - | 7 bar | 24V DC | CE - EAC | Magnalift | 2 P + E plug according to EN 175301-803 type A | - | -10 °C | ||
221G1330 | Backordered | POR | Fluid and Climate Controls Europe | 140 °C | Inert Gases | Pipe Mounting | Brass | - | -10 bar | N/A | - | - | 2/2-Way | 15 mm | Normally Closed | NBR | 3/8" G | 65 l/min | - | 10 bar AC - 10 bar DC | - | - | Magnalift | - | - | -10°C | BRASS | |
221G1330-2995-482725C2 | Backordered | POR | Fluid and Climate Controls Europe | 100 °C | Liquids | Pipe Mounting | Brass | 3.9 m3/hour | 0 bar | F (155°C) | 9 W | -40 to 50 °C | 2/2-Way | 15 mm | Normally Closed | NBR | 3/8" G | 65 l/min | - | 10 bar | 24V DC | CE - VDE - EAC | Magnalift | With DIN 43650 A Plug | - | -10 °C | ||
221G15 | Backordered | POR | Fluid and Climate Controls Europe | 100 °C | Inert Gases | Pipe Mounting | Brass | 3.9 m3/hour | 0 bar | N/A | n/a | n/a | 2/2-Way | 15 mm | Normally Closed | NBR | 1/2" G | 65 l/min | - | 16 bar AC - 7 bar DC | - | - | Magnalift | - | - | -10 °C | ||
221G1501 | Backordered | POR | Fluid and Climate Controls Europe | 100 °C | Inert Gases | Pipe Mounting | Brass | 3.9 m3/hour | 0 bar | N/A | n/a | n/a | 2/2-Way | 15 mm | Normally Closed | NBR | 1/2" G | 65 l/min | - | 16 bar AC - 3 bar DC | - | - | Magnalift | - | - | -10 °C | ||
221G1503 | Backordered | POR | Fluid and Climate Controls Europe | 140 °C | Steam | Pipe Mounting | Brass | 3.9 m3/hour | 0 bar | N/A | n/a | n/a | 2/2-Way | 15 mm | Normally Closed | EPDM | 1/2" G | 65 l/min | - | 10 bar AC - 7 bar DC | - | - | Magnalift | - | - | 0 °C | ||
221G1503-2995-4818653D | Backordered | POR | Fluid and Climate Controls Europe | 120 °C | Steam | Pipe Mounting | Brass | 3.9 m3/hour | 0 bar | F (155°C) | 8 W | -40 to 50 °C | 2/2-Way | 15 mm | Normally Closed | EPDM | 1/2" G | 65 l/min | - | 10 bar | 220-230V 50Hz | CE - VDE - EAC | Magnalift | 2 P + E plug according to EN 175301-803 type A | - | 0 °C |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.
Click quantity In Stock to view warehouse location detail.