*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Division | Noise Level | Product Series | Motor Pole Count | Rated Flow (lpm) | Motor Type | Motor Output | Bypass Options |
---|---|---|---|---|---|---|---|---|---|---|---|
58632093 | Backordered | POR | Control Division China | 66 dBA | QPM3 | 4 | 20 | 230/400V-50Hz | 0.75 kw | None | |
58634015 | Backordered | POR | Control Division China | 65 dBA | QPM3 | 4 | 40 | 230/400V-50Hz | 0.75 kw | BI10 - 10 bar internal | |
58634056 | Backordered | POR | Control Division China | 65 dBA | QPM3 | 4 | 40 | 230/400V-50Hz | 1.5 kw | BI5 - 5 bar internal | |
58634991 | Backordered | POR | Control Division China | 65 dBA | QPM3 | 4 | 40 | 230/400V-50Hz | 0.75 kw | BI5 - 5 bar internal | |
58634993 | Backordered | POR | Control Division China | 65 dBA | QPM3 | 4 | 40 | 400/690V-50Hz | 1.5 kw | BI5 - 5 bar internal | |
58634994 | Backordered | POR | Control Division China | 65 dBA | QPM3 | 4 | 40 | 230/400V-50Hz | 0.75 kw | None | |
58634995 | Backordered | POR | Control Division China | 65 dBA | QPM3 | 4 | 40 | 230/400V-50Hz | 1.5 kw | None | |
58636050 | Backordered | POR | Control Division China | 66 dBA | QPM3 | 4 | 60 | 230/400V-50Hz | 2.2 kw | None | |
58636985 | Backordered | POR | Control Division China | 66 dBA | QPM3 | 4 | 60 | 230/400V-50Hz | 1.5 kw | BI10 - 10 bar internal | |
58636997 | Backordered | POR | Control Division China | 66 dBA | QPM3 | 4 | 60 | 230/400V-50Hz | 1.5 kw | BI5 - 5 bar internal | |
58636999 | Backordered | POR | Control Division China | 66 dBA | QPM3 | 4 | 60 | 230/400V-50Hz | 1.5 kw | None | |
58638094 | Backordered | POR | Control Division China | 67 dBA | QPM3 | 4 | 80 | 230/400V-50Hz | 3 kw | BE10 - 10 bar external | |
58638095 | Backordered | POR | Control Division China | 67 dBA | QPM3 | 4 | 80 | 230/400V-50Hz | 2.2 kw | BI5 - 5 bar internal | |
58638096 | Backordered | POR | Control Division China | 67 dBA | QPM3 | 4 | 80 | 230/400V-50Hz | 2.2 kw | None |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.