*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Minimum Operating Temperature | Division | Design Factor | Specifications Met | Minimum Bend Radius | Package Type | Length per Package | Cover Color | Maximum Operating Temperature | Maximum Operating Pressure | Inside Diameter | Hose Inner Tube Material | Compatible Fitting | Weight | Outside Diameter | Application | Media | Cover Material | Hose Reinforcement Material | Vacuum Pressure Rating | Cover Structure | Hose I.D. (inch) | Maximum Working Pressure (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7705-1000 | Backordered | POR | -20 °F | Hose Products Division | 4:1 | N/A | 2 inch | Coil | 100 ft | Black | 180 °F | 200 psi | 25.4 mm | Black | 43 Series | 0.82 kg/m | 36.5 mm | Petroleum Transfer | Fuels (Gasoline) - Check fuel type with our catalogue chart. | Nitrile/PVC | 2 Plies of Textile with Dual Wire Helix | Full | Corrugated | 1 | 200 | |
7705-1250 | 700 in stock | POR | -20 °F | Hose Products Division | 4:1 | N/A | 63.5 mm | Coil | 100 ft | Black | 180 °F | 200 psi | 1-1/4 inch | Nitrile | n/a | 1.04 kg/m | 1.690 inch | Petroleum Transfer | Fuels (Diesel) - Check fuel type with our catalogue chart. | Nitrile/PVC | 2 Plies of Textile with Dual Wire Helix | Full | Corrugated | 1-1/4 | 200 | |
7705-1500 | Backordered | POR | -29 °C | Hose Products Division | 4:1 | N/A | 3 inch | Coil | 100 ft | Black | 180 °F | 200 psi | 38.1 mm | Black | 43 Series | 0.83 lb/ft | 50 mm | Petroleum Transfer | Fuels (Biodiesel (to B100 in dedicated service) | Nitrile/PVC | 2 Plies of Textile with Dual Wire Helix | Full | Corrugated | 1-1/2 | 200 | |
7705-2000 | 31 in stock | POR | -20 °F | Hose Products Division | 4:1 | N/A | 4 inch | Coil | 100 ft | Black | 82 °C | 200 psi | 2 inch | Nitrile | 43 Series | 1 lb/ft | 2.440 inch | Petroleum Transfer | Lubricants (Oils) | Nitrile/PVC | 2 Plies of Textile with Dual Wire Helix | Full | Corrugated | 2 | 200 | |
7705-3000 | Backordered | POR | -29 °C | Hose Products Division | 4:1 | N/A | 127 mm | Coil | 100 ft | Black | 180 °F | 200 psi | 3 inch | Black | n/a | 2.61 kg/m | 3.490 inch | Petroleum Transfer | Fuels (Diesel) - Check fuel type with our catalogue chart. | Nitrile/PVC | 2 Plies of Textile with Dual Wire Helix | Full | Corrugated | 3 | 200 | |
7705-4000 | 87 in stock | POR | -20 °F | Hose Products Division | 4:1 | N/A | 6 inch | Coil | 100 ft | Black | 180 °F | 150 psi | 4 inch | Nitrile | n/a | 2.33 lb/ft | 4.530 inch | Petroleum Transfer | Fuels (Diesel) - Check fuel type with our catalogue chart. | Nitrile/PVC | 2 Plies of Textile with Dual Wire Helix | Full | Wrapped | 4 | 150 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.