*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker Polyflex High Pressure 2380N Hoses are developed for High and Ultra High Pressure applications.
The excellent handling increases operator efficiency and long service life reduces costly down times.
Superior safety standards are applied for the benefit of the operator.
Markets:
• Industrial
• Marine
• Water jet cutting (only hoses > 2000 bar)
• All markets requiring pressures over 700 bar for their cleaning and cutting applications
Features/Benefits:
• Replaces steel pipe where flexibility is important
• A manufacturing procedure applying water pressure to produce complex hollow parts made from pipe-like basic materials
• Compact design hereby handling and space improvements
• Compliant with DIN EN 1829-2 thus legal backup and approved safety hazard control
• Excellent operator safety as a result of highest quality standards which are met
• Design factor: 4:1
Applications:
• Industrial cleaning
• High pressure service for the construction and shipbuilding industry
• For working pressure up to 75 MPa (10.875 psi)
Technical specifications:
• Core tube: Polyamide
• Pressure reinforcement: Two spiral layers and two open spiral layers of high tensile steel wire
• Cover: Polyurethane, DN32: Polyamide
• Standard colour: black
• Temperature range: -40°C up to +100°C
Action | SKU | Availability | Price | Brand | Minimum Operating Temperature | Industry | Technology | Inside Diameter | Maximum Operating Temperature | Media | Specifications Met | Division | Maximum Operating Pressure | Cover Material | Hose Inner Tube Material | Weight | Product Type | Materials of Construction | Application | Design Factor | Outside Diameter | Compatible Fitting | Minimum Bend Radius | Hose Reinforcement Material | Color | Maximum Working Pressure (MPa) | Weight (kg/m) | Division | Product Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2380N-04V00W | Backordered | POR | PARKER | -10 °C | General Industrial | Fluid & Gas Handling | 6.4 mm | 158 °F | Water | N/A | Polymer Hose Division Europe | 15950 psi | Polyurethane | Polyamide (PA) | 0.27 kg/m | Transfer Hose | Thermoplastic | Marine Cleaning | 2.5:1 | 0.527 inch | KY Series | 2.756 inch | 2 Spirals and 2 Open Spirals of High Tensile Steel Wire | BLACK | 110.0 | 0.28 | |||
2380N-04V10-MSHA | 24 in stock | POR | PARKER | -40 °F | General Industrial | Fluid & Gas Handling | 1/4 inch | 212 °F | Petroleum Hydraulic Fluids | N/A | Polymer Hose Division Europe | 70 MPa | Synthetic Rubber High Abrasion Resistant, MSHA approved | Polyamide (PA) | 0.27 kg/m | Transfer Hose | Thermoplastic | Hydraulics | 4:1 | 13.4 mm | 8X Series | 2.756 inch | 2 Spirals and 2 Open Spirals of High Tensile Steel Wire | BLACK | 70.0 | 0.28 | |||
2380N-05V00W | Backordered | POR | PARKER | -10 °C | Marine | Fluid & Gas Handling | 8.3 mm | 70 °C | Water | N/A | Polymer Hose Division Europe | 1035 bar | Polyurethane | Polyamide (PA) | 0.23 lb/ft | Water Blast Hose | Thermoplastic | Marine Cleaning | 2.5:1 | 15.8 mm | 8X Series | 90 mm | 2 Spirals and 2 Open Spirals of High Tensile Steel Wire | BLACK | 100.0 | 0.35 | |||
2380N-06V10 | Backordered | POR | PARKER | -40 °F | Marine | Fluid & Gas Handling | 3/8 inch | 212 °F | Petroleum Hydraulic Fluids | N/A | Polymer Hose Division Europe | 8330 psi | Polyurethane | Polyamide (PA) | 0.44 kg/m | Water Blast Hose | Thermoplastic | Hydraulics | 4:1 | 0.705 inch | 8X Series | 120 mm | 2 Spirals and 2 Open Spirals of High Tensile Steel Wire | BLACK | 57.5 | 0.44 | |||
2380N-06V10W | Backordered | POR | PARKER | -40 °F | General Industrial | Fluid & Gas Handling | 3/8 inch | 70 °C | Water | N/A | Polymer Hose Division Europe | 92 MPa | Polyurethane | Polyamide (PA) | 0.44 kg/m | Hydraulic Hose | Thermoplastic | Industrial Cleaning | 2.5:1 | 0.705 inch | KY Series | 4724 inch | 2 Spirals and 2 Open Spirals of High Tensile Steel Wire | BLACK | 92.0 | 0.44 | Polymer Hose Division Europe | ||
2380N-08V10 | Backordered | POR | PARKER | -40 °F | Marine | Fluid & Gas Handling | 13 mm | 100 °C | Petroleum Hydraulic Fluids | N/A | Polymer Hose Division Europe | 7975 psi | Polyurethane | Polyamide (PA) | 0.68 kg/m | Water Blast Hose | Thermoplastic | Hydraulics | 4:1 | 0.901 inch | 8X Series | 5.906 inch | 2 Spirals and 2 Open Spirals of High Tensile Steel Wire | BLACK | 55.0 | 0.68 | |||
2380N-16V12 | 168 in stock | POR | PARKER | -40 °F | Marine | Fluid & Gas Handling | 1 inch | 100 °C | Chemicals (Methanol) - Check your fluid compatibility with our catalogue chart. | N/A | Polymer Hose Division Europe | 345 bar | Polyurethane | Polyamide (PA) | 1 lb/ft | Hydraulic Hose | Thermoplastic | Subsea BOP | 4:1 | 36.8 mm | E4 Series | 11.417 inch | 2 Spirals and 2 Open Spirals of High Tensile Steel Wire | BLUE | 34.5 | 1.49 | Subsea BOP Hose | ||
2380N-16V13 | Backordered | POR | PARKER | -40 °F | Marine | Fluid & Gas Handling | 1 inch | 212 °F | Petroleum Hydraulic Fluids | N/A | Polymer Hose Division Europe | 34.5 MPa | Polyurethane | Polyamide (PA) | 1 lb/ft | Transfer Hose | Thermoplastic | Subsea BOP | 4:1 | 1.449 inch | E4 Series | 11.417 inch | 2 Spirals and 2 Open Spirals of High Tensile Steel Wire | GREEN | 34.5 | 1.49 | Subsea BOP Hose | ||
2380N-16V16 | 165 in stock | POR | PARKER | -40 °F | General Industrial | Fluid & Gas Handling | 25.2 mm | 100 °C | Chemicals | N/A | Polymer Hose Division Europe | 345 bar | Polyurethane | Polyamide (PA) | 1 lb/ft | Transfer Hose | Thermoplastic | Subsea BOP | 4:1 | 36.8 mm | E4 Series | 290 mm | 2 Spirals and 2 Open Spirals of High Tensile Steel Wire | YELLOW | 34.5 | 1.49 | Subsea BOP Hose | ||
2380N-20V30 | Backordered | POR | PARKER | -40 °F | General Industrial | Fluid & Gas Handling | 1-1/4 inch | 212 °F | Petroleum Hydraulic Fluids | N/A | Polymer Hose Division Europe | 27.5 MPa | Polyamide (PA) | Polyamide (PA) | 1.23 lb/ft | Hydraulic Hose | Thermoplastic | Hydraulics | 4:1 | 44 mm | NX Series | 15.748 inch | 2 Spirals and 2 Open Spirals of High Tensile Steel Wire | BLACK | 27.5 | 1.83 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.