*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Minimum Operating Temperature | Maximum Operating Temperature | Design Factor | Weight | Inside Diameter | Specifications Met | Cover Material | Media | Compatible Fitting | Maximum Operating Pressure | Application | Outside Diameter | Minimum Bend Radius | Hose Inner Tube Material | Hose Reinforcement Material | Size | Cover Color | Hose I.D. (inch) | Maximum Working Pressure (psi) | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2380N-025V10 | Backordered | POR | -40 °F | 212 °F | 4:1 | 0.16 kg/m | 4 mm | N/A | Polyurethane | Petroleum Hydraulic Fluids | 8X Series | 750 bar | Oil & Gas Hydraulic Systems | 9.7 mm | 2-3/16 inch | Polyamide 12 | 2 Spirals and 2 Open Spirals of High Tensile Steel Wire | -2.5 | Black | 5/32 | 10,875 | ||
2380N-04V00 | 727 in stock | POR | -40 °F | 100 °C | 4:1 | 0.27 kg/m | 1/4 inch | N/A | Polyurethane | Petroleum Hydraulic Fluids | 8X Series | 700 bar | Portable Equipment | 13.3 mm | 2-3/4 inch | Polyamide 12 | 2 Spirals and 2 Open Spirals of High Tensile Steel Wire | -4 | Black | 1/4 | 10,150 | ||
2380N-04V02 | 37 in stock | POR | -40 °F | 212 °F | 4:1 | 0.27 kg/m | 1/4 inch | N/A | Polyurethane | Petroleum Hydraulic Fluids | 8X Series | 70 MPa | Portable Equipment | 0.520 inch | 2-3/4 inch | Polyamide 12 | 2 Spirals and 2 Open Spirals of High Tensile Steel Wire | -4 | Blue | 1/4 | 10,150 | ||
2380N-04V03 | Backordered | POR | -40 °F | 212 °F | 4:1 | 0.27 kg/m | 1/4 inch | N/A | Polyurethane | Petroleum Hydraulic Fluids | 8X Series | 10150 psi | Portable Equipment | 0.530 inch | 70 mm | Polyamide 12 | 2 Spirals and 2 Open Spirals of High Tensile Steel Wire | -4 | Green | 1/4 | 10,150 | Parflex Division | |
2380N-04V04 | Backordered | POR | -40 °C | 100 °C | 4:1 | 0.27 kg/m | 6.4 mm | N/A | Polyurethane | Petroleum Hydraulic Fluids | 8X Series | 70 MPa | Oil & Gas Hydraulic Systems | 13.3 mm | 70 mm | Polyamide 12 | 2 Spirals and 2 Open Spirals of High Tensile Steel Wire | -4 | Red | 1/4 | 10,150 | ||
2380N-04V06 | Backordered | POR | -40 °F | 212 °F | 4:1 | 0.27 kg/m | 6.4 mm | N/A | Polyurethane | Petroleum Hydraulic Fluids | 8X Series | 70 MPa | Portable Equipment | 13.4 mm | 2-3/4 inch | Polyamide 12 | 2 Spirals and 2 Open Spirals of High Tensile Steel Wire | -4 | Yellow | 1/4 | 10,150 | ||
2380N-05V00 | Backordered | POR | -40 °F | 100 °C | 4:1 | 0.35 kg/m | 5/16 inch | N/A | Polyurethane | Petroleum Hydraulic Fluids | LX Series | 62.5 MPa | Oil & Gas Hydraulic Systems | 0.620 inch | 90 mm | Polyamide 12 | 2 Spirals and 2 Open Spirals of High Tensile Steel Wire | -5 | Black | 5/16 | 9,060 | ||
2388N-08V12 | 21 in stock | POR | -40 °C | 212 °F | 2.5:1 | 0.54 lb/ft | 12.7 mm | DIN 1829-2 | Polyurethane | Petroleum Hydraulic Fluids | BS Series | 110 MPa | Oil & Gas Hydraulic Systems | 0.910 inch | 4-3/4 inch | Polyamide 12 | 2 Spirals and 2 Open Spirals of High Tensile Steel Wire | -8 | Blue | 1/2 | 15,950 | ||
2388N-08V14 | Backordered | POR | -40 °F | 212 °F | 2.5:1 | 0.80 kg/m | 12.7 mm | DIN 1829-2 | Polyurethane | Petroleum Hydraulic Fluids | BS Series | 1100 bar | Oil & Gas Hydraulic Systems | 0.910 inch | 120 mm | Polyamide 12 | 2 Spirals and 2 Open Spirals of High Tensile Steel Wire | -8 | Red | 1/2 | 15,950 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.
Click quantity In Stock to view warehouse location detail.