*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Division | Seal Material | Indicator Type | Micron Rating | Length | Filter Element Type | Options | Operating Temperature | Indicator Pressure Setting | Bypass Valve Pressure Rating | Flow Rate | Connection Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18P110QBM3MF121 | Backordered | POR | Hydraulic & Industrial Process Filtration Division EMEA | Nitrile | Visual | 10 µm | Length 1 | 10Q Microglass | Standard, incl. Bypass | -40/+100°C | 5.0 bar | 7.0 bar | 0-140 l/min | SAE flange ¾" 6000 | |
18P110QBM3MG121 | Backordered | POR | Hydraulic & Industrial Process Filtration Division EMEA | Nitrile | Visual | 10 µm | Length 1 | 10Q Microglass | Standard, incl. Bypass | -40/+100°C | 5.0 bar | 7.0 bar | 0-140 l/min | Thread G¾" | |
18P110QBNMG121 | Backordered | POR | Hydraulic & Industrial Process Filtration Division EMEA | Nitrile | No indicator port | 10 µm | Length 1 | 10Q Microglass | Standard, incl. Bypass | -40/+100°C | No indicator | 7.0 bar | 0-140 l/min | Thread G¾" | |
18P110QBPKG121 | Backordered | POR | Hydraulic & Industrial Process Filtration Division EMEA | Nitrile | Plugged with steel plug | 10 µm | Length 1 | 10Q Microglass | Standard, incl. Bypass | -40/+100°C | No indicator | 3.5 bar | 0-90 l/min | Thread G¾" | |
18P110QBPMG121 | Backordered | POR | Hydraulic & Industrial Process Filtration Division EMEA | Nitrile | Plugged with steel plug | 10 µm | Length 1 | 10Q Microglass | Standard, incl. Bypass | -40/+100°C | No indicator | 7.0 bar | 0-140 l/min | Thread G¾" | |
18P110QBT1KG121 | Backordered | POR | Hydraulic & Industrial Process Filtration Division EMEA | Nitrile | Electrical NO/NC | 10 µm | Length 1 | 10Q Microglass | Standard, incl. Bypass | -40/+100°C | 2.5 bar | 3.5 bar | 0-90 l/min | Thread G¾" | |
18P110QBT1MG121 | Backordered | POR | Hydraulic & Industrial Process Filtration Division EMEA | Nitrile | Electrical NO/NC | 10 µm | Length 1 | 10Q Microglass | Standard, incl. Bypass | -40/+100°C | 5.0 bar | 7.0 bar | 0-140 l/min | Thread G¾" | |
18P110QBT1MS121 | Backordered | POR | Hydraulic & Industrial Process Filtration Division EMEA | Nitrile | Electrical NO/NC | 10 µm | Length 1 | 10Q Microglass | Standard, incl. Bypass | -40/+100°C | 5.0 bar | 7.0 bar | 0-140 l/min | Thread SAE 12 | |
18P110QHBM3MG122 | Backordered | POR | Hydraulic & Industrial Process Filtration Division EMEA | Nitrile | Visual | 10 µm | Length 1 | 10QH High Strength Microglass | No bypass | -40/+100°C | 5.0 bar | 7.0 bar | 0-120 l/min | Thread G¾" | |
18P110QHBPMG121EX | Backordered | POR | Hydraulic & Industrial Process Filtration Division EMEA | Nitrile | Plugged with steel plug | 10 µm | Length 1 | 10QH High Strength Microglass | ATEX certified, (Category 2, non-electrical equipment) | -40/+100°C | No indicator | 7.0 bar | 0-120 l/min | Thread G¾" | |
18P110QHBPXG122 | Backordered | POR | Hydraulic & Industrial Process Filtration Division EMEA | Nitrile | Plugged with steel plug | 10 µm | Length 1 | 10QH High Strength Microglass | No bypass | -40/+100°C | No indicator | No Bypass | 0-120 l/min | Thread G¾" | |
18P110QHBPXG122EX | Backordered | POR | Hydraulic & Industrial Process Filtration Division EMEA | Nitrile | Plugged with steel plug | 10 µm | Length 1 | 10QH High Strength Microglass | ATEX certified, (Category 2, non-electrical equipment) | -40/+100°C | No indicator | No Bypass | 0-120 l/min | Thread G¾" | |
18P110QHBT1MG122 | Backordered | POR | Hydraulic & Industrial Process Filtration Division EMEA | Nitrile | Electrical NO/NC | 10 µm | Length 1 | 10QH High Strength Microglass | No bypass | -40/+100°C | 5.0 bar | 7.0 bar | 0-120 l/min | Thread G¾" | |
18P110QVM3MG121 | Backordered | POR | Hydraulic & Industrial Process Filtration Division EMEA | Fluorelastomer | Visual | 10 µm | Length 1 | 10Q Microglass | Standard, incl. Bypass | -20/+120°C | 5.0 bar | 7.0 bar | 0-140 l/min | Thread G¾" | |
18P110QVT1MG121 | Backordered | POR | Hydraulic & Industrial Process Filtration Division EMEA | Fluorelastomer | Electrical NO/NC | 10 µm | Length 1 | 10Q Microglass | Standard, incl. Bypass | -20/+120°C | 5.0 bar | 7.0 bar | 0-140 l/min | Thread G¾" | |
18P120QBM3MG121 | Backordered | POR | Hydraulic & Industrial Process Filtration Division EMEA | Nitrile | Visual | 20 µm | Length 1 | 20Q Microglass | Standard, incl. Bypass | -40/+100°C | 5.0 bar | 7.0 bar | 0-170 l/min | Thread G¾" | |
18P120QBNMG121 | Backordered | POR | Hydraulic & Industrial Process Filtration Division EMEA | Nitrile | No indicator port | 20 µm | Length 1 | 20Q Microglass | Standard, incl. Bypass | -40/+100°C | No indicator | 7.0 bar | 0-170 l/min | Thread G¾" | |
18P120QBT1KG121 | Backordered | POR | Hydraulic & Industrial Process Filtration Division EMEA | Nitrile | Electrical NO/NC | 20 µm | Length 1 | 20Q Microglass | Standard, incl. Bypass | -40/+100°C | 2.5 bar | 3.5 bar | 0-110 l/min | Thread G¾" | |
18P120QBT1MG121 | Backordered | POR | Hydraulic & Industrial Process Filtration Division EMEA | Nitrile | Electrical NO/NC | 20 µm | Length 1 | 20Q Microglass | Standard, incl. Bypass | -40/+100°C | 5.0 bar | 7.0 bar | 0-170 l/min | Thread G¾" | |
18P120QHBNXG122 | Backordered | POR | Hydraulic & Industrial Process Filtration Division EMEA | Nitrile | No indicator port | 20 µm | Length 1 | 02QH High Strength Microglass | No bypass | -40/+100°C | No indicator | No Bypass | 0-150 l/min | Thread G¾" |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.