*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Housing Material | Product Style | Options | Product Type | Division | Mounting Style | Seal Material | For Fluid Type | Port Type | Flow Rate | Compatible Element | Maximum Operating Temperature | Indicator Pressure Setting | Weight | Filter Element Type | Bypass Valve Pressure Rating | Pressure Rating | Indicator Type | Port Connection Type | Seal Material | Options | Bypass Valve Pressure Rating | Flow Rate | Indicator Type | Filter Element Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WPF102QEBM2KS081 | Backordered | POR | SG Iron head and forged steel bowl | Hydraulic Filter | Bypass | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Inline | Nitrile | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | SAE-8 | 37.8 L/min | 941029Q | 135.0 °C | 7.7 bar | 9 lb | Coreless | 3.5 bar | 483 bar | 50 psi visual | SAE-8 | Nitrile | Bypass | 50 psi (3.5 bar) | 10 gpm (37.8 lpm) | 50 psi visual | 02Q Microglass | |
WPF102QEEM2KS081 | Backordered | POR | SG Iron head and forged steel bowl | Hydraulic Filter | Bypass | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Inline | Ethylene Propylene | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | SAE-8 | 37.8 L/min | 941383Q | 135.0 °C | 7.7 bar | 4.1 kg | 02Q Microglass | 50 psi | 483 bar | 50 psi visual | SAE-8 | Ethylene Propylene | Bypass | 50 psi (3.5 bar) | 10 gpm (37.8 lpm) | 50 psi visual | 02Q Microglass | |
WPF102QEVGSKS081 | Backordered | POR | SG Iron head and forged steel bowl | Hydraulic Filter | Bypass | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Inline | Fluorocarbon | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | SAE-8 | 37.8 L/min | 941029Q | 135.0 °C | 40 psi | 4.1 kg | Coreless | 3.5 bar | 483 bar | 50 psi electrical reed switch | SAE-8 | Fluorocarbon | Bypass | 50 psi (3.5 bar) | 10 gpm (37.8 lpm) | 50 psi electrical reed switch | 02Q Microglass | |
WPF102QEVM2KS081 | Backordered | $696.08 | SG Iron head and forged steel bowl | Hydraulic Filter | Bypass | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Inline | Fluorocarbon | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | SAE-8 | 10.0 Gal/min | 941029Q | 135.0 °C | 40 psi | 4.1 kg | Coreless | 50 psi | 483 bar | 50 psi visual | SAE-8 | Fluorocarbon | Bypass | 50 psi (3.5 bar) | 10 gpm (37.8 lpm) | 50 psi visual | 02Q Microglass | |
WPF102QEVPKS081 | Backordered | $615.20 | SG Iron head and forged steel bowl | Hydraulic Filter | Bypass | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Inline | Fluorocarbon | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | SAE-8 | 37.8 L/min | 941029Q | 135.0 °C | 7.7 bar | 4.1 kg | 02Q Microglass | 3.5 bar | 7000 psi | Plugged Indicator Port | SAE-8 | Fluorocarbon | Bypass | 50 psi (3.5 bar) | 10 gpm (37.8 lpm) | Plugged Indicator Port | 02Q Microglass | |
WPF102QHBM2KS082 | Backordered | POR | SG Iron head and forged steel bowl | Hydraulic Filter | No bypass | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Inline | Nitrile | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | SAE-8 | 10.0 Gal/min | 941044Q | 250.0 °F | 7.7 bar | 9 lb | Coreless | 3.5 bar | 483 bar | 50 psi visual | SAE-8 | Nitrile | No bypass | 50 psi (3.5 bar) | 10 gpm (37.8 lpm) | 50 psi visual | 02Q microglass high collapse | |
WPF102QHEM2KS082 | Backordered | POR | SG Iron head and forged steel bowl | Hydraulic Filter | No bypass | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Inline | Ethylene Propylene | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | SAE-8 | 10.0 Gal/min | 941398Q | 250.0 °F | 40 psi | 4.1 kg | Coreless | 3.5 bar | 483 bar | 50 psi visual | SAE-8 | Ethylene Propylene | No bypass | 50 psi (3.5 bar) | 10 gpm (37.8 lpm) | 50 psi visual | 02Q microglass high collapse | |
WPF102QHVGSKS082 | Backordered | POR | SG Iron head and forged steel bowl | Hydraulic Filter | No bypass | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Inline | Fluorocarbon | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | SAE-8 | 10.0 Gal/min | 941044Q | 135.0 °C | 7.7 bar | 4.1 kg | Coreless | 3.5 bar | 483 bar | 50 psi electrical reed switch | SAE-8 | Fluorocarbon | No bypass | 50 psi (3.5 bar) | 10 gpm (37.8 lpm) | 50 psi electrical reed switch | 02Q microglass high collapse | |
WPF102QHVM2KS082 | Backordered | $789.34 | SG Iron head and forged steel bowl | Hydraulic Filter | No bypass | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Inline | Fluorocarbon | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | SAE-8 | 10.0 Gal/min | 941044Q | 250.0 °F | 7.7 bar | 4.1 kg | Coreless | 50 psi | 483 bar | 50 psi visual | SAE-8 | Fluorocarbon | No bypass | 50 psi (3.5 bar) | 10 gpm (37.8 lpm) | 50 psi visual | 02Q microglass high collapse | |
WPF102QHVPXS082 | Backordered | POR | SG Iron head and forged steel bowl | Hydraulic Filter | No bypass | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Inline | Fluorocarbon | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | SAE-8 | 37.8 L/min | 941044Q | 135.0 °C | No indicator | 4.1 kg | 02Q microglass high collapse | No Bypass | 483 bar | Plugged Indicator Port | SAE-8 | Fluorocarbon | No bypass | no bypass and no indicator | 10 gpm (37.8 lpm) | Plugged Indicator Port | 02Q microglass high collapse | |
WPF105QEEM2KS081 | Backordered | POR | SG Iron head and forged steel bowl | Hydraulic Filter | Bypass | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Inline | Ethylene Propylene | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | SAE-8 | 10.0 Gal/min | 941384Q | 135.0 °C | 40 psi | 9 lb | Coreless | 50 psi | 7000 psi | 50 psi visual | SAE-8 | Ethylene Propylene | Bypass | 50 psi (3.5 bar) | 10 gpm (37.8 lpm) | 50 psi visual | 05Q Microglass | |
WPF105QEVGAKS081 | Backordered | POR | SG Iron head and forged steel bowl | Hydraulic Filter | Bypass | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Inline | Fluorocarbon | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | SAE-8 | 10.0 Gal/min | 941030Q | 135.0 °C | 40 psi | 9 lb | 05Q Microglass | 50 psi | 483 bar | 50 psi analog 4-20 mA | SAE-8 | Fluorocarbon | Bypass | 50 psi (3.5 bar) | 10 gpm (37.8 lpm) | 50 psi analog 4-20 mA | 05Q Microglass | |
WPF105QEVGSKS081 | Backordered | POR | SG Iron head and forged steel bowl | Hydraulic Filter | Bypass | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Inline | Fluorocarbon | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | SAE-8 | 37.8 L/min | 941030Q | 250.0 °F | 7.7 bar | 4.1 kg | 05Q Microglass | 3.5 bar | 7000 psi | 50 psi electrical reed switch | SAE-8 | Fluorocarbon | Bypass | 50 psi (3.5 bar) | 10 gpm (37.8 lpm) | 50 psi electrical reed switch | 05Q Microglass | |
WPF105QEVM2KS081 | Backordered | $676.44 | SG Iron head and forged steel bowl | Hydraulic Filter | Bypass | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Inline | Fluorocarbon | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | SAE-8 | 10.0 Gal/min | 941030Q | 135.0 °C | 7.7 bar | 4.1 kg | Coreless | 3.5 bar | 483 bar | 50 psi visual | SAE-8 | Fluorocarbon | Bypass | 50 psi (3.5 bar) | 10 gpm (37.8 lpm) | 50 psi visual | 05Q Microglass | |
WPF105QEVPKS081 | Backordered | $595.56 | SG Iron head and forged steel bowl | Hydraulic Filter | Bypass | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Inline | Fluorocarbon | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | SAE-8 | 10.0 Gal/min | 941030Q | 250.0 °F | 7.7 bar | 9 lb | Coreless | 3.5 bar | 7000 psi | Plugged Indicator Port | SAE-8 | Fluorocarbon | Bypass | 50 psi (3.5 bar) | 10 gpm (37.8 lpm) | Plugged Indicator Port | 05Q Microglass | |
WPF110QEBGSKS081 | Backordered | POR | SG Iron head and forged steel bowl | Hydraulic Filter | Bypass | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Inline | Nitrile | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | SAE-8 | 37.8 L/min | 941031Q | 250.0 °F | 7.7 bar | 4.1 kg | 10Q Microglass | 3.5 bar | 7000 psi | 50 psi electrical reed switch | SAE-8 | Nitrile | Bypass | 50 psi (3.5 bar) | 10 gpm (37.8 lpm) | 50 psi electrical reed switch | 10Q Microglass | |
WPF110QEBM2KS081 | Backordered | POR | SG Iron head and forged steel bowl | Hydraulic Filter | Bypass | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Inline | Nitrile | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | SAE-8 | 37.8 L/min | 941031Q | 135.0 °C | 7.7 bar | 4.1 kg | Coreless | 50 psi | 7000 psi | 50 psi visual | SAE-8 | Nitrile | Bypass | 50 psi (3.5 bar) | 10 gpm (37.8 lpm) | 50 psi visual | 10Q Microglass | |
WPF110QEEM2KS081 | Backordered | POR | SG Iron head and forged steel bowl | Hydraulic Filter | Bypass | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Inline | Ethylene Propylene | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | SAE-8 | 37.8 L/min | 941385Q | 135.0 °C | 7.7 bar | 4.1 kg | Coreless | 3.5 bar | 483 bar | 50 psi visual | SAE-8 | Ethylene Propylene | Bypass | 50 psi (3.5 bar) | 10 gpm (37.8 lpm) | 50 psi visual | 10Q Microglass | |
WPF110QEVGSKS081 | Backordered | POR | SG Iron head and forged steel bowl | Hydraulic Filter | Bypass | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Inline | Fluorocarbon | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | SAE-8 | 37.8 L/min | 941031Q | 250.0 °F | 7.7 bar | 4.1 kg | 10Q Microglass | 3.5 bar | 7000 psi | 50 psi electrical reed switch | SAE-8 | Fluorocarbon | Bypass | 50 psi (3.5 bar) | 10 gpm (37.8 lpm) | 50 psi electrical reed switch | 10Q Microglass | |
WPF110QEVM2KG081 | Backordered | POR | SG Iron head and forged steel bowl | Hydraulic Filter | Bypass | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Inline | Fluorocarbon | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | G½ BSPP | 37.8 L/min | 941031Q | 250.0 °F | 40 psi | 9 lb | 10Q Microglass | 3.5 bar | 7000 psi | 50 psi visual | G½ BSPP | Fluorocarbon | Bypass | 50 psi (3.5 bar) | 10 gpm (37.8 lpm) | 50 psi visual | 10Q Microglass |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.