*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Brand | Technology | Seal Material | Division | Division | Industry | Product Type | Product Style | Sensing Method | Flow Rate | Body Material | For Fluid Type | Operating Temperature | Accuracy | Port Size | Port Type | Operating Pressure | Materials of Construction | Width | Height | Length | Diameter | Specifications Met | Flow Rate | For Fluid Type | Housing Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FDFC.9000.100 | Backordered | POR | PARKER | Filtration | n/a | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Industrial & Chemical Processing | Condition Monitor | Flow Meter | Infra-red | 1.0 to 25.0 psi | Grilamid | Water or compatable clear fluids only. | +5 to +70 inch | +/- 2% FSD °C | 3/8 bar | BSP Parallel Threads L/min | 290 | Grilamid - PTFE filled nylon | 34 | 34 | 52 | 34 mm | CE °F | 1.0 to 25.0 l/min | Water or compatable clear fluids only. | Grilamid | |
FM26122112 | Backordered | POR | PARKER | Filtration | Fluoroelastomer | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Industrial & Chemical Processing | Condition Monitor | Flow Meter | Variable Orifice Flow Meter | 0.2 to 2 L/min | Nickel Plate | Oil | -20 to 90 °C | +/- 5% FSD | 1/4 inch | BSP Parallel Threads | 5000 psi | Stainless Steel | 32 mm | 32 mm | 123 mm | 32 mm | Pressure Directive | 0.2 to 2 l/min | Oil | Brass | |
FM26122122 | Backordered | POR | PARKER | Filtration | Fluoroelastomer | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Industrial & Chemical Processing | Condition Monitor | Flow Meter | Variable Orifice Flow Meter | 0.2 to 2 L/min | Nickel Plate | Water | -20 to 90 °C | +/- 5% FSD | 1/4 inch | BSP Parallel Threads | 5000 psi | Brass | 32 mm | 32 mm | 123 mm | 32 mm | Pressure Directive | 0.2 to 2 l/min | Water | Brass | |
FM26122212 | Backordered | POR | PARKER | Filtration | Fluoroelastomer | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Industrial & Chemical Processing | Condition Monitor | Flow Meter | Variable Orifice Flow Meter | 0.5 to 4.5 L/min | Nickel Plate | Oil | -20 to 90 °C | +/- 5% FSD | 1/4 inch | BSP Parallel Threads | 5000 psi | Brass | 32 mm | 32 mm | 123 mm | 32 mm | Pressure Directive | 0.5 to 4.5 l/min | Oil | Brass | |
FM26122222 | Backordered | POR | PARKER | Filtration | Fluoroelastomer | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Industrial & Chemical Processing | Condition Monitor | Flow Meter | Variable Orifice Flow Meter | 0.5 to 4.5 L/min | BRASS | Water | -20 to 90 °C | +/- 5% FSD | 1/4 inch | BSP Parallel Threads | 5000 psi | Brass | 32 mm | 32 mm | 123 mm | 32 mm | Pressure Directive | 0.5 to 4.5 l/min | Water | Brass | |
FM26122312 | Backordered | POR | PARKER | Filtration | Fluoroelastomer | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Industrial & Chemical Processing | Condition Monitor | Flow Meter | Variable Orifice Flow Meter | 1 to 9 L/min | BRASS | Oil | -20 to 90 °C | +/- 5% FSD | 1/4 inch | BSP Parallel Threads | 350 bar | Brass | 32 mm | 32 mm | 123 mm | 32 mm | Pressure Directive | 1 to 9 l/min | Oil | Brass | |
FM26122322 | Backordered | POR | PARKER | Filtration | Fluoroelastomer | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Industrial & Chemical Processing | Condition Monitor | Flow Meter | Variable Orifice Flow Meter | 1 to 9 L/min | Nickel Plate | Water | -20 to 90 °C | +/- 5% FSD | 1/4 inch | BSP Parallel Threads | 350 bar | Brass | 32 mm | 32 mm | 123 mm | 32 mm | Pressure Directive | 1 to 9 l/min | Water | Brass | |
FM26132112 | Backordered | POR | PARKER | Filtration | Fluoroelastomer | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Industrial & Chemical Processing | Condition Monitor | Flow Meter | Variable Orifice Flow Meter | 0.2 to 2 L/min | Nickel Plate | Oil | -20 to 90 °C | +/- 5% FSD | 1/4 inch | BSP Parallel Threads | 5000 psi | Stainless Steel | 32 mm | 32 mm | 123 mm | 32 mm | Pressure Directive | 0.2 to 2 l/min | Oil | Stainless Steel | |
FM26132122 | Backordered | POR | PARKER | Filtration | Fluoroelastomer | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Industrial & Chemical Processing | Condition Monitor | Flow Meter | Variable Orifice Flow Meter | 0.2 to 2 L/min | BRASS | Water | -20 to 90 °C | +/- 5% FSD | 1/4 inch | BSP Parallel Threads | 5000 psi | Stainless Steel | 32 mm | 32 mm | 123 mm | 32 mm | Pressure Directive | 0.2 to 2 l/min | Water | Stainless Steel | |
FM26132212 | Backordered | POR | PARKER | Filtration | Fluoroelastomer | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Industrial & Chemical Processing | Condition Monitor | Flow Meter | Variable Orifice Flow Meter | 0.5 to 4.5 L/min | Nickel Plate | Oil | -20 to 90 °C | +/- 5% FSD | 1/4 inch | BSP Parallel Threads | 5000 psi | Stainless Steel | 32 mm | 32 mm | 123 mm | 32 mm | Pressure Directive | 0.5 to 4.5 l/min | Oil | Stainless Steel | |
FM26132222 | Backordered | POR | PARKER | Filtration | Fluoroelastomer | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Industrial & Chemical Processing | Condition Monitor | Flow Meter | Variable Orifice Flow Meter | 0.5 to 4.5 L/min | Nickel Plate | Water | -20 to 90 °C | +/- 5% FSD | 1/4 inch | BSP Parallel Threads | 5000 psi | Brass | 32 mm | 32 mm | 123 mm | 32 mm | Pressure Directive | 0.5 to 4.5 l/min | Water | Stainless Steel | |
FM26132312 | Backordered | POR | PARKER | Filtration | Fluoroelastomer | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Industrial & Chemical Processing | Condition Monitor | Flow Meter | Variable Orifice Flow Meter | 1 to 9 L/min | Nickel Plate | Oil | -20 to 90 °C | +/- 5% FSD | 1/4 inch | BSP Parallel Threads | 350 bar | Stainless Steel | 32 mm | 32 mm | 123 mm | 32 mm | Pressure Directive | 1 to 9 l/min | Oil | Stainless Steel | |
FM26132322 | Backordered | POR | PARKER | Filtration | Fluoroelastomer | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Industrial & Chemical Processing | Condition Monitor | Flow Meter | Variable Orifice Flow Meter | 1 to 9 L/min | Nickel Plate | Water | -20 to 90 °C | +/- 5% FSD | 1/4 inch | BSP Parallel Threads | 5000 psi | Stainless Steel | 32 mm | 32 mm | 123 mm | 32 mm | Pressure Directive | 1 to 9 l/min | Water | Stainless Steel | |
FM26222112 | Backordered | POR | PARKER | Filtration | Fluoroelastomer | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Industrial & Chemical Processing | Condition Monitor | Flow Meter | Variable Orifice Flow Meter | 2 to 20 L/min | Nickel Plate | Oil | -20 to 90 °C | +/- 5% FSD | 1/2 inch | BSP Parallel Threads | 5000 psi | Brass | 41 mm | 41 mm | 165.5 mm | 46 mm | Pressure Directive | 2 to 20 l/min | Oil | Brass | |
FM26222122 | Backordered | POR | PARKER | Filtration | Fluoroelastomer | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Industrial & Chemical Processing | Condition Monitor | Flow Meter | Variable Orifice Flow Meter | 2 to 20 L/min | BRASS | Water | -20 to 90 °C | +/- 5% FSD | 1/2 inch | BSP Parallel Threads | 5000 psi | Brass | 41 mm | 41 mm | 165.5 mm | 46 mm | Pressure Directive | 2 to 20 l/min | Water | Brass | |
FM26222212 | Backordered | POR | PARKER | Filtration | Fluoroelastomer | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Industrial & Chemical Processing | Condition Monitor | Flow Meter | Variable Orifice Flow Meter | 5 to 46 L/min | Nickel Plate | Oil | -20 to 90 °C | +/- 5% FSD | 1/2 inch | BSP Parallel Threads | 5000 psi | Stainless Steel | 41 mm | 41 mm | 165.5 mm | 46 mm | Pressure Directive | 5 to 46 l/min | Oil | Brass | |
FM26222222 | Backordered | POR | PARKER | Filtration | Fluoroelastomer | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Industrial & Chemical Processing | Condition Monitor | Flow Meter | Variable Orifice Flow Meter | 5 to 46 L/min | Nickel Plate | Water | -20 to 90 °C | +/- 5% FSD | 1/2 inch | BSP Parallel Threads | 5000 psi | Stainless Steel | 41 mm | 41 mm | 165.5 mm | 46 mm | Pressure Directive | 5 to 46 l/min | Water | Brass | |
FM26232112 | Backordered | POR | PARKER | Filtration | Fluoroelastomer | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Industrial & Chemical Processing | Condition Monitor | Flow Meter | Variable Orifice Flow Meter | 2 to 20 L/min | BRASS | Oil | -20 to 90 °C | +/- 5% FSD | 1/2 inch | BSP Parallel Threads | 350 bar | Stainless Steel | 41 mm | 41 mm | 165.5 mm | 46 mm | Pressure Directive | 2 to 20 l/min | Oil | Stainless Steel | |
FM26232122 | Backordered | POR | PARKER | Filtration | Fluoroelastomer | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Industrial & Chemical Processing | Condition Monitor | Flow Meter | Variable Orifice Flow Meter | 2 to 20 L/min | BRASS | Water | -20 to 90 °C | +/- 5% FSD | 1/2 inch | BSP Parallel Threads | 5000 psi | Brass | 41 mm | 41 mm | 165.5 mm | 46 mm | Pressure Directive | 2 to 20 l/min | Water | Stainless Steel | |
FM26232212 | Backordered | POR | PARKER | Filtration | Fluoroelastomer | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Industrial & Chemical Processing | Condition Monitor | Flow Meter | Variable Orifice Flow Meter | 5 to 46 L/min | Nickel Plate | Oil | -20 to 90 °C | +/- 5% FSD | 1/2 inch | BSP Parallel Threads | 5000 psi | Brass | 41 mm | 41 mm | 165.5 mm | 46 mm | Pressure Directive | 5 to 46 l/min | Oil | Stainless Steel |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.