*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Division | Specifications Met | Weight | Outside Diameter | Minimum Bend Radius | Product Style | Cover Material | Application | Compatible Fitting | Hose Reinforcement Material | Industry | Maximum Operating Temperature | Design Factor | Brand | Hose Inner Tube Material | Product Type | Materials of Construction | Minimum Operating Temperature | Maximum Operating Pressure | Media | Technology | Division | Inside Diameter | Hose I.D. (size) | Hose Cover Type | Hose Cover Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SX42-12 | Backordered | POR | Polymer Hose Division Europe | ISO 3862, Type R15 | 1.72 kg | 32.4 mm | 260 mm | No-Skive Multispiral | Synthetic Rubber | High Pressure Hydraulics | 73 Series | 4 or 6 Spirals of High Tensile Steel Wire | Off-road Machinery | 100 °C (Water 85°C / Air 70°C) | 4:1 | PARKER | Synthetic Rubber | Hydraulic Hose | Rubber | -40 °F | 42 MPa | Air (General Industrial Air) | Fluid & Gas Handling | Polymer Hose Division Europe | 19.1 mm | -12 | Standard | ||
SX42-16 | Backordered | POR | Polymer Hose Division Europe | ISO 3862, Type R15 | 1.17 lb/ft | 38.2 mm | 12.992 inch | No-Skive Multispiral | Synthetic Rubber | High Pressure Hydraulics | 77 Series | 4 or 6 Spirals of High Tensile Steel Wire | Industrial Manufacturing Equipment | 212 °F (Water 185°F / Air 158°F) | 4:1 | PARKER | Synthetic Rubber | Constant Working Pressure Hose | Rubber | -40 °F | 42 MPa | Air (General Industrial Air) | Fluid & Gas Handling | Polymer Hose Division Europe | 1 inch | -16 | Standard | ||
SX42-20 | Backordered | POR | Polymer Hose Division Europe | ISO 3862, Type R15 | 2.00 lb/ft | 1.823 inch | 400 mm | No-Skive Multispiral | Synthetic Rubber | High Pressure Hydraulics | 77 Series | 4 or 6 Spirals of High Tensile Steel Wire | Industrial Manufacturing Equipment | 100 °C (Water 85°C / Air 70°C) | 4:1 | PARKER | Synthetic Rubber | Hydraulic Hose | Rubber | -40 °C | 6000 psi | Air (General Industrial Air) | Fluid & Gas Handling | Polymer Hose Division Europe | 31.5 mm | -20 | Standard | ||
SX42TC-12 | Backordered | POR | Polymer Hose Division Europe | ISO 3862, Type R15 | 1.16 lb/ft | 32.4 mm | 10.236 inch | No-Skive Multispiral | High Abrasion Resistant | High Pressure Hydraulics | 73 Series | 4 or 6 Spirals of High Tensile Steel Wire | Off-road Machinery | 100 °C (Water 85°C / Air 70°C) | 4:1 | PARKER | Synthetic Rubber | Hydraulic Hose | Rubber | -40 °C | 42 MPa | Coolants (Glycol) | Fluid & Gas Handling | Polymer Hose Division Europe | 3/4 inch | -12 | Tough Cover | Tough Cover | |
SX42TC-16 | Backordered | POR | Polymer Hose Division Europe | ISO 3862, Type R15 | 1.17 lb/ft | 1.504 inch | 330 mm | No-Skive Multispiral | High Abrasion Resistant | High Pressure Hydraulics | 77 Series | 4 or 6 Spirals of High Tensile Steel Wire | Transportation | 100 °C (Water 85°C / Air 70°C) | 4:1 | PARKER | Synthetic Rubber | Hydraulic Hose | Rubber | -40 °C | 42 MPa | Air (General Industrial Air) | Fluid & Gas Handling | Polymer Hose Division Europe | 1 inch | -16 | Tough Cover | Tough Cover | |
SX42TC-20 | Backordered | POR | Polymer Hose Division Europe | ISO 3862, Type R15 | 2.98 kg | 46.3 mm | 15.748 inch | No-Skive Multispiral | High Abrasion Resistant | High Pressure Hydraulics | 77 Series | 4 or 6 Spirals of High Tensile Steel Wire | Industrial Manufacturing Equipment | 212 °F (Water 185°F / Air 158°F) | 4:1 | PARKER | Synthetic Rubber | Hydraulic Hose | Rubber | -40 °C | 6000 psi | Coolants (Water-Glycol) | Fluid & Gas Handling | Polymer Hose Division Europe | 1-1/4 inch | -20 | Tough Cover | Tough Cover |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.