*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's High Pressure No-Skive hose SR / SRTC according to ISO 18752 and ISO 3862 - EN 856 Type 4SP/4SH with the No-Skive hose construction, is the ideal hose range for all general high pressure hydraulic applications.
Markets:
• Construction Equipment
• Injection Moulding
• Forestry and Agriculture
• Materials Handling
• Pulp and Paper
Features/Benefits:
• Reinforcement of four spirals high-tensile steel wire - according to ISO 18752 and ISO 3862 - EN 856 Type 4SP/4SH
• Matched hose and fitting system guarantees an approved and safe combination and the highest quality and safety, combined with the longest service life of the final product to the end-users
• The hose type SRTC has a tough cover (TC) and is therefore ideal for applications where high abrasion resistance is required. Tough cover 80 x greater abrasion resistance than standard rubber cover hoses
• The hose is suitable for temporary immersion in mineral oil up to 70 °C with frequent inspections
• Complete No-Skive fitting technology across the full range of medium pressure hoses providing simpler, quicker and safer hose assembly
Applications:
• General high pressure hydraulic applications
Parker's Medium Pressures Hoses SRI and SRITC are compatible with the Parker Parkrimp high pressure fitting series 70, 77 and 73.
Action | SKU | Availability | Price | Industry | Specifications Met | Design Factor | Division | Maximum Operating Pressure | Hose Inner Tube Material | Maximum Operating Temperature | Brand | Outside Diameter | Minimum Bend Radius | Application | Hose Reinforcement Material | Division | Product Style | Cover Material | Weight | Compatible Fitting | Media | Inside Diameter | Technology | Product Type | Materials of Construction | Minimum Operating Temperature | Hose Cover Type | Hose Inside Diameter | Hose I.D. (size) | Maximum Operating Pressure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR25-32 | Backordered | POR | Off-road Machinery | EN 856, Type 4SH | 4:1 | Polymer Hose Division Europe | 3625 psi | Synthetic Rubber | 248 °F (Water 185°F / Air 158°F) | PARKER | 66.5 mm | 630 mm | High Pressure Hydraulics | 4 Spirals of High Tensile Steel Wire | Polymer Hose Division Europe | No-Skive Multispiral | Synthetic Rubber | 4.60 kg/m | Parkrimp 73 Series | Petroleum Hydraulic Fluids | 2 inch | Fluid & Gas Handling | Hydraulic Hose | Rubber | -40 °F | Standard | 50.8 mm - 2 inch | -32 | 250 bar | |
SR25TC-32 | Backordered | POR | Industrial Manufacturing Equipment | ISO 18752, Type CC | 4:1 | Polymer Hose Division Europe | 25 MPa | Synthetic Rubber | 120 °C (Water 85°C / Air 70°C) | PARKER | 66.5 mm | 24.803 inch | High Pressure Hydraulics | 4 Spirals of High Tensile Steel Wire | Polymer Hose Division Europe | No-Skive Multispiral | Synthetic Rubber High Abrasion Resistant, MSHA approved | 3.09 lb/ft | Parkrimp 73 Series | Lubricants | 50.8 mm | Fluid & Gas Handling | Hydraulic Hose | Rubber | -40 °C | Tough Cover | 50.8 mm - 2 inch | -32 | 250 bar | |
SR29-24 | Backordered | POR | Off-road Machinery | ISO 18752, Type CC | 4:1 | Polymer Hose Division Europe | 4200 psi | Synthetic Rubber | 120 °C (Water 85°C / Air 70°C) | PARKER | 53.1 mm | 500 mm | High Pressure Hydraulics | 4 Spirals of High Tensile Steel Wire | Polymer Hose Division Europe | No-Skive Multispiral | Synthetic Rubber | 2.15 lb/ft | Parkrimp 73 Series | Lubricants | 1-1/2 inch | Fluid & Gas Handling | Hydraulic Hose | Rubber | -40 °C | Standard | 38.1 mm - 1 1/2 inch | -24 | 290 bar | |
SR29TC-24 | Backordered | POR | Off-road Machinery | ISO 3862 | 4:1 | Polymer Hose Division Europe | 29 MPa | Synthetic Rubber | 120 °C (Water 85°C / Air 70°C) | PARKER | 2.090 inch | 19.685 inch | High Pressure Hydraulics | 4 Spirals of High Tensile Steel Wire | Polymer Hose Division Europe | No-Skive Multispiral | Synthetic Rubber High Abrasion Resistant, MSHA approved | 2.15 lb/ft | Parkrimp 73 Series | Water | 1-1/2 inch | Fluid & Gas Handling | Hydraulic Hose | Rubber | -40 °C | Tough Cover | 38.1 mm - 1 1/2 inch | -24 | 290 bar | |
SR35-10 | Backordered | POR | Off-road Machinery | EN 856, Type 4SP | 4:1 | Polymer Hose Division Europe | 350 bar | Synthetic Rubber | 248 °F (Water 185°F / Air 158°F) | PARKER | 23.8 mm | 210 mm | High Pressure Hydraulics | 4 Spirals of High Tensile Steel Wire | Polymer Hose Division Europe | No-Skive Multispiral | Synthetic Rubber | 0.54 lb/ft | Parkrimp 77 Series | Coolants (Glycol) | 5/8 inch | Fluid & Gas Handling | Hydraulic Hose | Rubber | -40 °F | Standard | 15.9 mm - 5/8 inch | -10 | 350 bar | |
SR35-12 | Backordered | POR | Off-road Machinery | ISO 3862 | 4:1 | Polymer Hose Division Europe | 350 bar | Synthetic Rubber | 120 °C (Water 85°C / Air 70°C) | PARKER | 1.106 inch | 9.949 inch | High Pressure Hydraulics | 4 Spirals of High Tensile Steel Wire | Polymer Hose Division Europe | No-Skive Multispiral | Synthetic Rubber | 1.16 kg/m | Parkrimp 77 Series | Lubricants | 19.1 mm | Fluid & Gas Handling | Hydraulic Hose | Rubber | -40 °C | Standard | 19.1 mm - 3/4 inch | -12 | 350 bar | |
SR35-16 | Backordered | POR | Industrial Manufacturing Equipment | ISO 18752, Type CC | 4:1 | Polymer Hose Division Europe | 5000 psi | Synthetic Rubber | 248 °F (Water 185°F / Air 158°F) | PARKER | 35.7 mm | 280 mm | High Pressure Hydraulics | 4 Spirals of High Tensile Steel Wire | Polymer Hose Division Europe | No-Skive Multispiral | Synthetic Rubber | 1.74 kg/m | Parkrimp 77 Series | Fuels - Check fuel type with our catalogue chart. | 1 inch | Fluid & Gas Handling | Hydraulic Hose | Rubber | -40 °F | Standard | 25.4 mm - 1 inch | -16 | 350 bar | |
SR35-20 | Backordered | POR | Industrial Manufacturing Equipment | ISO 18752, Type CC | 4:1 | Polymer Hose Division Europe | 350 bar | Synthetic Rubber | 120 °C (Water 85°C / Air 70°C) | PARKER | 1.724 inch | 14.961 inch | High Pressure Hydraulics | 4 Spirals of High Tensile Steel Wire | Polymer Hose Division Europe | No-Skive Multispiral | Synthetic Rubber | 1.62 lb/ft | Parkrimp 77 Series | Lubricants | 31.8 mm | Fluid & Gas Handling | Hydraulic Hose | Rubber | -40 °F | Standard | 31.8 mm - 1 1/4 inch | -20 | 350 bar | |
SR35-8 | Backordered | POR | Off-road Machinery | ISO 18752, Type CC | 4:1 | Polymer Hose Division Europe | 5000 psi | Synthetic Rubber | 248 °F (Water 185°F / Air 158°F) | PARKER | 21.1 mm | 180 mm | High Pressure Hydraulics | 4 Spirals of High Tensile Steel Wire | Polymer Hose Division Europe | No-Skive Multispiral | Synthetic Rubber | 0.67 kg/m | Parkrimp 77 Series | Water | 1/2 inch | Fluid & Gas Handling | Hydraulic Hose | Rubber | -40 °F | Standard | 12.7 mm - 1/2 inch | -8 | 350 bar | |
SR35TC-10 | Backordered | POR | Off-road Machinery | EN 856, Type 4SP | 4:1 | Polymer Hose Division Europe | 5000 psi | Synthetic Rubber | 248 °F (Water 185°F / Air 158°F) | PARKER | 23.8 mm | 8.268 inch | High Pressure Hydraulics | 4 Spirals of High Tensile Steel Wire | Polymer Hose Division Europe | No-Skive Multispiral | Synthetic Rubber High Abrasion Resistant, MSHA approved | 0.54 lb/ft | Parkrimp 77 Series | Water | 15.9 mm | Fluid & Gas Handling | Hydraulic Hose | Rubber | -40 °C | Tough Cover | 15.9 mm - 5/8 inch | -10 | 350 bar | |
SR35TC-12 | Backordered | POR | Industrial Manufacturing Equipment | ISO 18752, Type CC | 4:1 | Polymer Hose Division Europe | 350 bar | Synthetic Rubber | 120 °C (Water 85°C / Air 70°C) | PARKER | 1.106 inch | 9.449 inch | High Pressure Hydraulics | 4 Spirals of High Tensile Steel Wire | Polymer Hose Division Europe | No-Skive Multispiral | Synthetic Rubber High Abrasion Resistant, MSHA approved | 1.16 kg/m | Parkrimp 77 Series | Coolants (Glycol) | 19.1 mm | Fluid & Gas Handling | Hydraulic Hose | Rubber | -40 °F | Tough Cover | 19.1 mm - 3/4 inch | -12 | 350 bar | |
SR35TC-16 | Backordered | POR | Off-road Machinery | ISO 3862 | 4:1 | Polymer Hose Division Europe | 5000 psi | Synthetic Rubber | 248 °F (Water 185°F / Air 158°F) | PARKER | 1.405 inch | 11.024 inch | High Pressure Hydraulics | 4 Spirals of High Tensile Steel Wire | Polymer Hose Division Europe | No-Skive Multispiral | Synthetic Rubber High Abrasion Resistant, MSHA approved | 1.74 kg/m | Parkrimp 77 Series | Air | 1 inch | Fluid & Gas Handling | Hydraulic Hose | Rubber | -40 °C | Tough Cover | 25.4 mm - 1 inch | -16 | 350 bar | |
SR35TC-20 | Backordered | POR | Off-road Machinery | EN 856, Type 4SH | 4:1 | Polymer Hose Division Europe | 5000 psi | Synthetic Rubber | 248 °F (Water 185°F / Air 158°F) | PARKER | 1.724 inch | 380 mm | High Pressure Hydraulics | 4 Spirals of High Tensile Steel Wire | Polymer Hose Division Europe | No-Skive Multispiral | Synthetic Rubber High Abrasion Resistant, MSHA approved | 2.41 kg/m | Parkrimp 77 Series | Water | 31.8 mm | Fluid & Gas Handling | Hydraulic Hose | Rubber | -40 °F | Tough Cover | 31.8 mm - 1 1/4 inch | -20 | 350 bar | |
SR35TC-8 | Backordered | POR | Industrial Manufacturing Equipment | ISO 18752, Type CC | 4:1 | Polymer Hose Division Europe | 350 bar | Synthetic Rubber | 248 °F (Water 185°F / Air 158°F) | PARKER | 21.1 mm | 7.087 inch | High Pressure Hydraulics | 4 Spirals of High Tensile Steel Wire | Polymer Hose Division Europe | No-Skive Multispiral | Synthetic Rubber High Abrasion Resistant, MSHA approved | 0.45 lb/ft | Parkrimp 77 Series | Water | 1/2 inch | Fluid & Gas Handling | Hydraulic Hose | Rubber | -40 °F | Tough Cover | 12.7 mm - 1/2 inch | -8 | 350 bar | |
SR45-6 | Backordered | POR | Industrial Manufacturing Equipment | EN 856, Type 4SP | 4:1 | Polymer Hose Division Europe | 45 MPa | Synthetic Rubber | 100 °C (Water 85°C / Air 70°C) | PARKER | 0.673 inch | 180 mm | High Pressure Hydraulics | 4 Spirals of High Tensile Steel Wire | Polymer Hose Division Europe | No-Skive Multispiral | Synthetic Rubber | 0.46 kg/m | Parkrimp 70 Series | Coolants (Glycol) | 9.5 mm | Fluid & Gas Handling | Hydraulic Hose | Rubber | -40 °F | Standard | 9.5 mm - 3/8 inch | -6 | 450 bar | |
SR45TC-6 | Backordered | POR | Off-road Machinery | EN 856, Type 4SP | 4:1 | Polymer Hose Division Europe | 6500 psi | Synthetic Rubber | 212 °F (Water 185°F / Air 158°F) | PARKER | 0.673 inch | 7.087 inch | High Pressure Hydraulics | 4 Spirals of High Tensile Steel Wire | Polymer Hose Division Europe | No-Skive Multispiral | Synthetic Rubber High Abrasion Resistant, MSHA approved | 0.46 kg/m | Parkrimp 70 Series | Lubricants | 3/8 inch | Fluid & Gas Handling | Hydraulic Hose | Rubber | -40 °F | Tough Cover | 9.5 mm - 3/8 inch | -6 | 450 bar |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.