*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Brand | Minimum Operating Temperature | Industry | Design Factor | Technology | Division | Application | Inside Diameter | Cover Material | Hose Inner Tube Material | Product Type | Outside Diameter | Media | Maximum Operating Temperature | Materials of Construction | Hose Reinforcement Material | Product Style | Weight | Compatible Fitting | Specifications Met | Minimum Bend Radius | Maximum Operating Pressure | Hose I.D. (size) | Hose Cover Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H31-10 | Backordered | POR | PARKER | -40 °F | Industrial Manufacturing Equipment | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | High Pressure Hydraulics | 15.9 mm | Synthetic Rubber | Synthetic Rubber | Hydraulic Hose | 1.122 inch | Coolants (Glycol) | 212 °F (Water 185°F / Air 158°F) | Rubber | 4 Spirals of High Tensile Steel Wire | ParLock Multispiral | 1.39 kg/m | V4 Series (internal and external skiving; sizes -10 up to -16) | EN 856, Type 4SP | 8.858 inch | 5650 psi | -10 | Standard | |
H31-12 | Backordered | POR | PARKER | -40 °F | Transportation | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | High Pressure Hydraulics | 19.1 mm | Synthetic Rubber | Synthetic Rubber | Hydraulic Hose | 1.260 inch | Fuels - Check fuel type with our catalogue chart. | 212 °F (Water 185°F / Air 158°F) | Rubber | 4 Spirals of High Tensile Steel Wire | ParLock Multispiral | 1.73 kg/m | V4 Series (internal and external skiving; sizes -10 up to -16) | ISO 3862, Type 4SP | 280 mm | 5000 psi | -12 | Standard | |
H31-16 | Backordered | POR | PARKER | -40 °F | Transportation | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | High Pressure Hydraulics | 1 inch | Synthetic Rubber | Synthetic Rubber | Hydraulic Hose | 1.563 inch | Lubricants (Oils) | 100 °C (Water 85°C / Air 70°C) | Rubber | 4 Spirals of High Tensile Steel Wire | ParLock Multispiral | 1.55 lb/ft | V4 Series (internal and external skiving; sizes -10 up to -16) | ISO 3862, Type 4SP | 355 mm | 4500 psi | -16 | Standard | |
H31-4 | Backordered | POR | PARKER | -40 °F | Industrial Manufacturing Equipment | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | High Pressure Hydraulics | 6.4 mm | Synthetic Rubber | Synthetic Rubber | Hydraulic Hose | 17.8 mm | Air (General Industrial Air) | 100 °C (Water 85°C / Air 70°C) | Rubber | 4 Spirals of High Tensile Steel Wire | ParLock Multispiral | 0.49 lb/ft | VS Series (external skiving; sizes -4 up to -8) | ISO 3862, Type 4SP | 120 mm | 500 bar | -4 | Standard | |
H31-6 | Backordered | POR | PARKER | -40 °F | Industrial Manufacturing Equipment | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | High Pressure Hydraulics | 9.5 mm | Synthetic Rubber | Synthetic Rubber | Hydraulic Hose | 21.4 mm | Lubricants (Oils) | 100 °C (Water 85°C / Air 70°C) | Rubber | 4 Spirals of High Tensile Steel Wire | ParLock Multispiral | 0.61 lb/ft | VS Series (external skiving; sizes -4 up to -8) | EN 856, Type 4SP | 130 mm | 6450 psi | -6 | Standard | |
H31-8 | Backordered | POR | PARKER | -40 °F | Transportation | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | High Pressure Hydraulics | 12.7 mm | Synthetic Rubber | Synthetic Rubber | Hydraulic Hose | 0.968 inch | Petroleum Hydraulic Fluids (Petroleum & Water-Glycol Base) | 212 °F (Water 185°F / Air 158°F) | Rubber | 4 Spirals of High Tensile Steel Wire | ParLock Multispiral | 0.72 lb/ft | VS Series (external skiving; sizes -4 up to -8) | ISO 3862, Type 4SP | 7.087 inch | 415 bar | -8 | Standard | |
H31ST-10 | Backordered | POR | PARKER | -40 °F | Off-road Machinery | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | High Pressure Hydraulics | 15.9 mm | Synthetic Rubber | Synthetic Rubber | Hydraulic Hose | 1.122 inch | Fuels - Check fuel type with our catalogue chart. | 212 °F (Water 185°F / Air 158°F) | Rubber | 4 Spirals of High Tensile Steel Wire | ParLock Multispiral | 1.39 kg/m | V4 Series (internal and external skiving; sizes -10 up to -16) | ISO 3862, Type 4SP | 225 mm | 390 bar | -10 | Super Tough Cover | |
H31ST-12 | Backordered | POR | PARKER | -40 °F | Off-road Machinery | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | High Pressure Hydraulics | 19.1 mm | Synthetic Rubber | Synthetic Rubber | Hydraulic Hose | 32 mm | Air (General Industrial Air) | 100 °C (Water 85°C / Air 70°C) | Rubber | 4 Spirals of High Tensile Steel Wire | ParLock Multispiral | 1.16 lb/ft | V4 Series (internal and external skiving; sizes -10 up to -16) | ISO 3862, Type 4SP | 11.024 inch | 5000 psi | -12 | Super Tough Cover | |
H31ST-16 | Backordered | POR | PARKER | -40 °F | Industrial Manufacturing Equipment | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | High Pressure Hydraulics | 25.4 mm | Synthetic Rubber | Synthetic Rubber | Hydraulic Hose | 39.7 mm | Fuels - Check fuel type with our catalogue chart. | 100 °C (Water 85°C / Air 70°C) | Rubber | 4 Spirals of High Tensile Steel Wire | ParLock Multispiral | 2.31 kg/m | V4 Series (internal and external skiving; sizes -10 up to -16) | ISO 3862, Type 4SP | 13.976 inch | 310 bar | -16 | Super Tough Cover | |
H31ST-4 | Backordered | POR | PARKER | -40 °F | Off-road Machinery | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | High Pressure Hydraulics | 6.4 mm | Synthetic Rubber | Synthetic Rubber | Hydraulic Hose | 0.701 inch | Water | 212 °F (Water 185°F / Air 158°F) | Rubber | 4 Spirals of High Tensile Steel Wire | ParLock Multispiral | 0.49 lb/ft | VS Series (external skiving; sizes -4 up to -8) | EN 856, Type 4SP | 120 mm | 7250 psi | -4 | Super Tough Cover | |
H31ST-6 | Backordered | POR | PARKER | -40 °F | Industrial Manufacturing Equipment | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | High Pressure Hydraulics | 9.5 mm | Synthetic Rubber | Synthetic Rubber | Hydraulic Hose | 21.4 mm | Fuels - Check fuel type with our catalogue chart. | 212 °F (Water 185°F / Air 158°F) | Rubber | 4 Spirals of High Tensile Steel Wire | ParLock Multispiral | 0.91 kg/m | VS Series (external skiving; sizes -4 up to -8) | ISO 3862, Type 4SP | 130 mm | 445 bar | -6 | Super Tough Cover | |
H31ST-8 | Backordered | POR | PARKER | -40 °F | Industrial Manufacturing Equipment | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | High Pressure Hydraulics | 12.7 mm | Synthetic Rubber | Synthetic Rubber | Hydraulic Hose | 24.6 mm | Fuels - Check fuel type with our catalogue chart. | 212 °F (Water 185°F / Air 158°F) | Rubber | 4 Spirals of High Tensile Steel Wire | ParLock Multispiral | 1.08 kg/m | VS Series (external skiving; sizes -4 up to -8) | EN 856, Type 4SP | 180 mm | 6000 psi | -8 | Super Tough Cover | |
H31TC-10 | Backordered | POR | PARKER | -40 °F | Industrial Manufacturing Equipment | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | High Pressure Hydraulics | 15.9 mm | Synthetic Rubber | Synthetic Rubber | Hydraulic Hose | 1.122 inch | Air (General Industrial Air) | 212 °F (Water 185°F / Air 158°F) | Rubber | 4 Spirals of High Tensile Steel Wire | ParLock Multispiral | 1.39 kg/m | V4 Series (internal and external skiving; sizes -10 up to -16) | ISO 3862, Type 4SP | 225 mm | 390 bar | -10 | Tough Cover | |
H31TC-12 | Backordered | POR | PARKER | -40 °F | Off-road Machinery | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | High Pressure Hydraulics | 19.1 mm | Synthetic Rubber | Synthetic Rubber | Hydraulic Hose | 1.260 inch | Coolants (Glycol) | 212 °F (Water 185°F / Air 158°F) | Rubber | 4 Spirals of High Tensile Steel Wire | ParLock Multispiral | 1.16 lb/ft | V4 Series (internal and external skiving; sizes -10 up to -16) | EN 856, Type 4SP | 11.024 inch | 5000 psi | -12 | Tough Cover | |
H31TC-16 | Backordered | POR | PARKER | -40 °F | Industrial Manufacturing Equipment | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | High Pressure Hydraulics | 1 inch | Synthetic Rubber | Synthetic Rubber | Hydraulic Hose | 39.7 mm | Air (General Industrial Air) | 100 °C (Water 85°C / Air 70°C) | Rubber | 4 Spirals of High Tensile Steel Wire | ParLock Multispiral | 2.31 kg/m | V4 Series (internal and external skiving; sizes -10 up to -16) | ISO 3862, Type 4SP | 13.976 inch | 4500 psi | -16 | Tough Cover | |
H31TC-4 | Backordered | POR | PARKER | -40 °F | Transportation | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | High Pressure Hydraulics | 1/4 inch | Synthetic Rubber | Synthetic Rubber | Hydraulic Hose | 0.701 inch | Fuels - Check fuel type with our catalogue chart. | 100 °C (Water 85°C / Air 70°C) | Rubber | 4 Spirals of High Tensile Steel Wire | ParLock Multispiral | 0.49 lb/ft | VS Series (external skiving; sizes -4 up to -8) | ISO 3862, Type 4SP | 120 mm | 7250 psi | -4 | Tough Cover | |
H31TC-6 | Backordered | POR | PARKER | -40 °F | Off-road Machinery | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | High Pressure Hydraulics | 3/8 inch | Synthetic Rubber | Synthetic Rubber | Hydraulic Hose | 0.842 inch | Air (General Industrial Air) | 212 °F (Water 185°F / Air 158°F) | Rubber | 4 Spirals of High Tensile Steel Wire | ParLock Multispiral | 0.61 lb/ft | VS Series (external skiving; sizes -4 up to -8) | ISO 3862, Type 4SP | 130 mm | 6450 psi | -6 | Tough Cover | |
H31TC-8 | Backordered | POR | PARKER | -40 °F | Industrial Manufacturing Equipment | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | High Pressure Hydraulics | 1/2 inch | Synthetic Rubber | Synthetic Rubber | Hydraulic Hose | 24.6 mm | Petroleum Hydraulic Fluids (Petroleum & Water-Glycol Base) | 212 °F (Water 185°F / Air 158°F) | Rubber | 4 Spirals of High Tensile Steel Wire | ParLock Multispiral | 1.08 kg/m | VS Series (external skiving; sizes -4 up to -8) | EN 856, Type 4SP | 7.087 inch | 415 bar | -8 | Tough Cover |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.