*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Specifications Met | Minimum Operating Temperature | Technology | Maximum Operating Pressure | Product Type | Industry | Weight | Materials of Construction | Division | Outside Diameter | Design Factor | Minimum Bend Radius | Maximum Operating Temperature | Inside Diameter | Brand | Product Style | Hose Reinforcement Material | Hose Inner Tube Material | Compatible Fitting | Media | Division | Cover Material | Application | Hose I.D. (inch) | Hose Cover Type | Hose I.D. (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R42-10 | Backordered | POR | ISO 3862, Type R15 | -40 °F | Fluid & Gas Handling | 42 MPa | Hydraulic Hose | Industrial Manufacturing Equipment | 0.93 lb/ft | Rubber | Polymer Hose Division Europe | 28.5 mm | 4:1 | 8.858 inch | 100 °C (Water 85°C / Air 70°C) | 5/8 inch | PARKER | ParLock Multispiral | 4 or 6 Spirals of High Tensile Steel Wire | Synthetic Rubber | V4 Series | Petroleum Hydraulic Fluids | Polymer Hose Division Europe | Synthetic Rubber | High Pressure Hydraulics | 5/8 | Standard | 15.9 | |
R42-12 | Backordered | POR | ISO 3862, Type R15 | -40 °F | Fluid & Gas Handling | 420 bar | Constant Working Pressure Hose | Industrial Manufacturing Equipment | 1.70 kg/m | Rubber | Polymer Hose Division Europe | 1.260 inch | 4:1 | 11.024 inch | 100 °C (Water 85°C / Air 70°C) | 3/4 inch | PARKER | ParLock Multispiral | 4 or 6 Spirals of High Tensile Steel Wire | Synthetic Rubber | V6 Series | Coolants (Glycol) | Polymer Hose Division Europe | Synthetic Rubber | High Pressure Hydraulics | 3/4 | Standard | 19.1 | |
R42-16 | Backordered | POR | ISO 3862, Type R15 | -40 °F | Fluid & Gas Handling | 420 bar | Hydraulic Hose | Transportation | 1.54 lb/ft | Rubber | Polymer Hose Division Europe | 1.535 inch | 4:1 | 11.811 inch | 100 °C (Water 85°C / Air 70°C) | 25.4 mm | PARKER | ParLock Multispiral | 4 or 6 Spirals of High Tensile Steel Wire | Synthetic Rubber | V4 Series | Air (General Industrial Air) | Polymer Hose Division Europe | Synthetic Rubber | High Pressure Hydraulics | 1 | Standard | 25.4 | |
R42-20 | Backordered | POR | ISO 3862, Type R15 | -40 °C | Fluid & Gas Handling | 6000 psi | Hydraulic Hose | Industrial Manufacturing Equipment | 3.80 kg/m | Rubber | Polymer Hose Division Europe | 50.75 mm | 4:1 | 400 mm | 100 °C (Water 85°C / Air 70°C) | 31.8 mm | PARKER | ParLock Multispiral | 4 or 6 Spirals of High Tensile Steel Wire | Synthetic Rubber | V4 Series | Air (General Industrial Air) | Polymer Hose Division Europe | Synthetic Rubber | High Pressure Hydraulics | 1-1/4 | Standard | 31.8 | |
R42-24 | Backordered | POR | ISO 3862, Type R15 | -40 °C | Fluid & Gas Handling | 420 bar | Hydraulic Hose | Transportation | 3.22 lb/ft | Rubber | Polymer Hose Division Europe | 57 mm | 4:1 | 19.685 inch | 100 °C (Water 85°C / Air 70°C) | 38.1 mm | PARKER | ParLock Multispiral | 4 or 6 Spirals of High Tensile Steel Wire | Synthetic Rubber | V6 Series | Coolants (Glycol) | Polymer Hose Division Europe | Synthetic Rubber | High Pressure Hydraulics | 1-1/2 | Standard | 38.1 | |
R42-32 | Backordered | POR | ISO 3862, Type R15 | -40 °F | Fluid & Gas Handling | 420 bar | Constant Working Pressure Hose | Off-road Machinery | 4.70 lb/ft | Rubber | Polymer Hose Division Europe | 71.5 mm | 4:1 | 700 mm | 212 °F (Water 185°F / Air 158°F) | 2 inch | PARKER | ParLock Multispiral | 4 or 6 Spirals of High Tensile Steel Wire | Synthetic Rubber | V6 Series | Coolants (Glycol) | Polymer Hose Division Europe | Synthetic Rubber | High Pressure Hydraulics | 2 | Standard | 50.8 | |
R42ST-10 | Backordered | POR | ISO 3862, Type R15 | -40 °C | Fluid & Gas Handling | 42 MPa | Hydraulic Hose | Transportation | 0.93 lb/ft | Rubber | Polymer Hose Division Europe | 28.5 mm | 4:1 | 225 mm | 100 °C (Water 85°C / Air 70°C) | 15.9 mm | PARKER | ParLock Multispiral | 4 or 6 Spirals of High Tensile Steel Wire | Synthetic Rubber | V6 Series | Petroleum Hydraulic Fluids | Polymer Hose Division Europe | Synthetic Rubber with a special polyethylene coating | High Pressure Hydraulics | 5/8 | Super Tough Cover | 15.9 | |
R42ST-12 | Backordered | POR | ISO 3862, Type R15 | -40 °F | Fluid & Gas Handling | 6000 psi | Hydraulic Hose | Industrial Manufacturing Equipment | 1.70 kg/m | Rubber | Polymer Hose Division Europe | 1.260 inch | 4:1 | 11.024 inch | 100 °C (Water 85°C / Air 70°C) | 3/4 inch | PARKER | ParLock Multispiral | 4 or 6 Spirals of High Tensile Steel Wire | Synthetic Rubber | V6 Series | Water | Polymer Hose Division Europe | Synthetic Rubber with a special polyethylene coating | High Pressure Hydraulics | 3/4 | Super Tough Cover | 19.1 | |
R42ST-16 | Backordered | POR | ISO 3862, Type R15 | -40 °C | Fluid & Gas Handling | 420 bar | Constant Working Pressure Hose | Industrial Manufacturing Equipment | 1.54 lb/ft | Rubber | Polymer Hose Division Europe | 39 mm | 4:1 | 11.811 inch | 100 °C (Water 85°C / Air 70°C) | 1 inch | PARKER | ParLock Multispiral | 4 or 6 Spirals of High Tensile Steel Wire | Synthetic Rubber | V4 Series | Coolants (Water-Glycol) | Polymer Hose Division Europe | Synthetic Rubber with a special polyethylene coating | High Pressure Hydraulics | 1 | Super Tough Cover | 25.4 | |
R42ST-20 | Backordered | POR | ISO 3862, Type R15 | -40 °C | Fluid & Gas Handling | 6000 psi | Constant Working Pressure Hose | Off-road Machinery | 2.55 lb/ft | Rubber | Polymer Hose Division Europe | 50.75 mm | 4:1 | 400 mm | 212 °F (Water 185°F / Air 158°F) | 1-1/4 inch | PARKER | ParLock Multispiral | 4 or 6 Spirals of High Tensile Steel Wire | Synthetic Rubber | V6 Series | Air (General Industrial Air) | Polymer Hose Division Europe | Synthetic Rubber with a special polyethylene coating | High Pressure Hydraulics | 1-1/4 | Super Tough Cover | 31.8 | |
R42ST-24 | Backordered | POR | ISO 3862, Type R15 | -40 °C | Fluid & Gas Handling | 6000 psi | Hydraulic Hose | Off-road Machinery | 4.80 kg/m | Rubber | Polymer Hose Division Europe | 57 mm | 4:1 | 500 mm | 100 °C (Water 85°C / Air 70°C) | 38.1 mm | PARKER | ParLock Multispiral | 4 or 6 Spirals of High Tensile Steel Wire | Synthetic Rubber | V6 Series | Lubricants (Oils) | Polymer Hose Division Europe | Synthetic Rubber with a special polyethylene coating | High Pressure Hydraulics | 1-1/2 | Super Tough Cover | 38.1 | |
R42ST-32 | Backordered | POR | ISO 3862, Type R15 | -40 °F | Fluid & Gas Handling | 42 MPa | Hydraulic Hose | Industrial Manufacturing Equipment | 4.70 lb/ft | Rubber | Polymer Hose Division Europe | 71.5 mm | 4:1 | 27.559 inch | 100 °C (Water 85°C / Air 70°C) | 2 inch | PARKER | ParLock Multispiral | 4 or 6 Spirals of High Tensile Steel Wire | Synthetic Rubber | V4 Series | Coolants (Glycol) | Polymer Hose Division Europe | Synthetic Rubber with a special polyethylene coating | High Pressure Hydraulics | 2 | Super Tough Cover | 50.8 | |
R42TC-10 | Backordered | POR | ISO 3862, Type R15 | -40 °C | Fluid & Gas Handling | 6000 psi | Constant Working Pressure Hose | Industrial Manufacturing Equipment | 1.39 kg/m | Rubber | Polymer Hose Division Europe | 1.122 inch | 4:1 | 8.858 inch | 212 °F (Water 185°F / Air 158°F) | 15.9 mm | PARKER | ParLock Multispiral | 4 or 6 Spirals of High Tensile Steel Wire | Synthetic Rubber | V4 Series | Petroleum Hydraulic Fluids | Polymer Hose Division Europe | Synthetic Rubber High Abrasion Resistant, MSHA approved | High Pressure Hydraulics | 5/8 | Tough Cover | 15.9 | |
R42TC-12 | Backordered | POR | ISO 3862, Type R15 | -40 °C | Fluid & Gas Handling | 42 MPa | Hydraulic Hose | Transportation | 1.14 lb/ft | Rubber | Polymer Hose Division Europe | 1.260 inch | 4:1 | 280 mm | 100 °C (Water 85°C / Air 70°C) | 19.1 mm | PARKER | ParLock Multispiral | 4 or 6 Spirals of High Tensile Steel Wire | Synthetic Rubber | V4 Series | Air (General Industrial Air) | Polymer Hose Division Europe | Synthetic Rubber High Abrasion Resistant, MSHA approved | High Pressure Hydraulics | 3/4 | Tough Cover | 19.1 | |
R42TC-16 | Backordered | POR | ISO 3862, Type R15 | -40 °F | Fluid & Gas Handling | 420 bar | Hydraulic Hose | Industrial Manufacturing Equipment | 2.30 kg/m | Rubber | Polymer Hose Division Europe | 1.535 inch | 4:1 | 11.811 inch | 212 °F (Water 185°F / Air 158°F) | 1 inch | PARKER | ParLock Multispiral | 4 or 6 Spirals of High Tensile Steel Wire | Synthetic Rubber | V6 Series | Air (General Industrial Air) | Polymer Hose Division Europe | Synthetic Rubber High Abrasion Resistant, MSHA approved | High Pressure Hydraulics | 1 | Tough Cover | 25.4 | |
R42TC-20 | Backordered | POR | ISO 3862, Type R15 | -40 °C | Fluid & Gas Handling | 6000 psi | Hydraulic Hose | Transportation | 3.80 kg/m | Rubber | Polymer Hose Division Europe | 2 inch | 4:1 | 15.748 inch | 125 °C | 31.8 mm | PARKER | ParLock Multispiral | 4 or 6 Spirals of High Tensile Steel Wire | Synthetic Rubber | V6 Series | Air (General Industrial Air) | Polymer Hose Division Europe | Synthetic Rubber High Abrasion Resistant, MSHA approved | High Pressure Hydraulics | 1-1/4 | Tough Cover | 31.8 | |
R42TC-24 | Backordered | POR | ISO 3862, Type R15 | -40 °C | Fluid & Gas Handling | 42 MPa | Hydraulic Hose | Industrial Manufacturing Equipment | 3.22 lb/ft | Rubber | Polymer Hose Division Europe | 2.244 inch | 4:1 | 500 mm | 85 °C (Water) | 38.1 mm | PARKER | ParLock Multispiral | 4 or 6 Spirals of High Tensile Steel Wire | Synthetic Rubber | V4 Series | Coolants (Glycol) | Polymer Hose Division Europe | Synthetic Rubber High Abrasion Resistant, MSHA approved | High Pressure Hydraulics | 1-1/2 | Tough Cover | 38.1 | |
R42TC-32 | Backordered | POR | ISO 3862, Type R15 | -40 °F | Fluid & Gas Handling | 420 bar | Constant Working Pressure Hose | Transportation | 4.70 lb/ft | Rubber | Polymer Hose Division Europe | 71.5 mm | 4:1 | 700 mm | 125 °C | 50.8 mm | PARKER | ParLock Multispiral | 4 or 6 Spirals of High Tensile Steel Wire | Synthetic Rubber | V6 Series | Petroleum Hydraulic Fluids | Polymer Hose Division Europe | Synthetic Rubber High Abrasion Resistant, MSHA approved | High Pressure Hydraulics | 2 | Tough Cover | 50.8 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.