*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Industry | Outside Diameter | Design Factor | Application | Inside Diameter | Brand | Product Style | Hose Reinforcement Material | Hose Inner Tube Material | Minimum Operating Temperature | Compatible Fitting | Cover Material | Division | Weight | Specifications Met | Technology | Product Type | Media | Materials of Construction | Maximum Operating Temperature | Maximum Operating Pressure | Minimum Bend Radius | Division | Hose I.D. (size) | Hose Cover Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R50TC-10 | Backordered | POR | Off-road Machinery | 28.5 mm | 4:1 | Mobile Hydraulic Equipment (with typically large constructions) | 5/8 inch | PARKER | ParLock Multispiral | 4 or 6 Spirals of High Tensile Steel Wire | Synthetic Rubber | -40 °C | V4 Series | Synthetic Rubber High Abrasion Resistant, MSHA approved | Polymer Hose Division Europe | 1.48 kg/m | ISO 3862, Type R15 | Fluid & Gas Handling | Constant Working Pressure Hose | Lubricants (Oils) | Rubber | 212 °F (Water 185°F / Air 158°F) | 500 bar | 8.858 inch | Polymer Hose Division Europe | -10 | Tough Cover | |
R50TC-12 | Backordered | POR | Off-road Machinery | 1.260 inch | 4:1 | Mobile Hydraulic Equipment (with typically large constructions) | 3/4 inch | PARKER | ParLock Multispiral | 4 or 6 Spirals of High Tensile Steel Wire | Synthetic Rubber | -40 °F | V4 Series | Synthetic Rubber High Abrasion Resistant, MSHA approved | Polymer Hose Division Europe | 1.85 kg/m | ISO 3862, Type R15 | Fluid & Gas Handling | Hydraulic Hose | Coolants (Glycol) | Rubber | 100 °C (Water 85°C / Air 70°C) | 50.0 MPa | 270 mm | Polymer Hose Division Europe | -12 | Tough Cover | |
R50TC-16 | Backordered | POR | Off-road Machinery | 1.512 inch | 4:1 | Mobile Hydraulic Equipment (with typically large constructions) | 25.4 mm | PARKER | ParLock Multispiral | 4 or 6 Spirals of High Tensile Steel Wire | Synthetic Rubber | -40 °C | V4 Series | Synthetic Rubber High Abrasion Resistant, MSHA approved | Polymer Hose Division Europe | 1.81 lb/ft | ISO 3862, Type R15 | Fluid & Gas Handling | Hydraulic Hose | Fuels - Check fuel type with our catalogue chart. | Rubber | 100 °C (Water 85°C / Air 70°C) | 500 bar | 11.811 inch | Polymer Hose Division Europe | -16 | Tough Cover | |
R50TC-20 | Backordered | POR | Off-road Machinery | 2.071 inch | 4:1 | Mobile Hydraulic Equipment (with typically large constructions) | 31.8 mm | PARKER | ParLock Multispiral | 4 or 6 Spirals of High Tensile Steel Wire | Synthetic Rubber | -40 °F | V6 Series | Synthetic Rubber High Abrasion Resistant, MSHA approved | Polymer Hose Division Europe | 5.00 kg/m | ISO 3862, Type R15 | Fluid & Gas Handling | Constant Working Pressure Hose | Water | Rubber | 100 °C (Water 85°C / Air 70°C) | 500 bar | 450 mm | Polymer Hose Division Europe | -20 | Tough Cover | |
R56TC-4 | Backordered | POR | Off-road Machinery | 0.705 inch | 4:1 | Agriculture Equipment (with typically large constructions) | 1/4 inch | PARKER | ParLock Multispiral | 4 or 6 Spirals of High Tensile Steel Wire | Synthetic Rubber | -40 °F | V5 Series | Synthetic Rubber High Abrasion Resistant, MSHA approved | Polymer Hose Division Europe | 0.44 lb/ft | ISO 3862, Type R15 | Fluid & Gas Handling | Constant Working Pressure Hose | Coolants (Glycol) | Rubber | 212 °F (Water 185°F / Air 158°F) | 560 bar | 4.724 inch | Polymer Hose Division Europe | -4 | Tough Cover | |
R56TC-6 | Backordered | POR | Off-road Machinery | 0.858 inch | 4:1 | Agriculture Equipment (with typically large constructions) | 9.5 mm | PARKER | ParLock Multispiral | 4 or 6 Spirals of High Tensile Steel Wire | Synthetic Rubber | -40 °C | V5 Series | Synthetic Rubber High Abrasion Resistant, MSHA approved | Polymer Hose Division Europe | 0.64 lb/ft | ISO 3862, Type R15 | Fluid & Gas Handling | Hydraulic Hose | Air | Rubber | 100 °C (Water 85°C / Air 70°C) | 56 MPa | 130 mm | Polymer Hose Division Europe | -6 | Tough Cover | |
R56TC-8 | Backordered | POR | Off-road Machinery | 1.004 inch | 4:1 | Agriculture Equipment (with typically large constructions) | 12.7 mm | PARKER | ParLock Multispiral | 4 or 6 Spirals of High Tensile Steel Wire | Synthetic Rubber | -40 °F | V5 Series | Synthetic Rubber High Abrasion Resistant, MSHA approved | Polymer Hose Division Europe | 0.84 lb/ft | ISO 3862, Type R15 | Fluid & Gas Handling | Constant Working Pressure Hose | Water | Rubber | 212 °F (Water 185°F / Air 158°F) | 8100 psi | 7.087 inch | Polymer Hose Division Europe | -8 | Tough Cover |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.