*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Banjo Port Diameter | Connection Size | Shape | Port Size | Hose Inside Diameter | Connection Type | Nominal Inside Diameter | Division | Materials of Construction | Materials of Construction | Shape | Product Style | Hose Inside Diameter | Product Series | Connection Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K01V4-20-20 | Backordered | POR | n/a | 1-1/4 inch Thread | Straight | 1-1/4 inch | 1-1/4 inch | Male | DN 31 | Polymer Hose Division Europe | Steel | Steel | Straight | Male NPTF Pipe - Rigid - Straight | -20 | V4 | AGN | |
K01V4-24-24 | Backordered | POR | n/a | n/a | Straight | 1-1/2 inch | 38.1 mm | Male | DN 38 | Polymer Hose Division Europe | Steel | Steel | Straight | Male NPTF Pipe - Rigid - Straight | -24 | V4 | AGN | |
K01V4-32-32 | Backordered | POR | n/a | 2 inch Thread | Straight | 2 inch | 2 inch | Male | DN 51 | Polymer Hose Division Europe | Steel | Steel | Straight | Male NPTF Pipe - Rigid - Straight | -32 | V4 | AGN | |
K01V6-24-24 | Backordered | POR | n/a | 1-1/2 inch Thread | Straight | 1-1/2 inch | 1-1/2 inch | Male | DN 38 | Polymer Hose Division Europe | Steel | Steel | Straight | Male NPTF Pipe - Rigid - Straight | -24 | V6 | AGN | |
K01V6-24-24C | Backordered | POR | Polymer Hose Division Europe | Stainless Steel | Straight | Male NPTF Pipe - Rigid - Straight | -24 | V6 | AGN | |||||||||
K01V6-32-32 | Backordered | POR | n/a | 2 inch Thread | Straight | 2 inch | 2 inch | Male | DN 51 | Polymer Hose Division Europe | Steel | Steel | Straight | Male NPTF Pipe - Rigid - Straight | -32 | V6 | AGN | |
K06V4-12-12 | Backordered | POR | n/a | 1-1/16 inch Thread | Straight | 1-1/16 inch | 19.1 mm | Female | DN 19 | Polymer Hose Division Europe | Steel | Steel | Straight | Female JIC 37° - Swivel | -12 | V4 | JIC | |
K06V4-12-12C | Backordered | POR | Polymer Hose Division Europe | Stainless Steel | Straight | Female JIC 37° - Swivel | -12 | V4 | JIC | |||||||||
K06V4-16-12 | Backordered | POR | n/a | 1-5/16 inch Thread | Straight | 1-5/16 inch | 19.1 mm | Female | DN 19 | Polymer Hose Division Europe | Steel | Steel | Straight | Female JIC 37° - Swivel | -12 | V4 | JIC | |
K06V4-16-16 | Backordered | POR | n/a | 1-5/16 inch Thread | Straight | 1-5/16 inch | 1 inch | Female | DN 25 | Polymer Hose Division Europe | Steel | Steel | Straight | Female JIC 37° - Swivel | -16 | V4 | JIC | |
K06V4-16-16C | Backordered | POR | Polymer Hose Division Europe | Stainless Steel | Straight | Female JIC 37° - Swivel | -16 | V4 | JIC | |||||||||
K06V4-20-16 | Backordered | POR | n/a | 1-5/8 inch Thread | Straight | 1-5/8 inch | 1 inch | Female | DN 25 | Polymer Hose Division Europe | Steel | Steel | Straight | Female JIC 37° - Swivel | -16 | V4 | JIC | |
K06V4-20-20 | Backordered | POR | n/a | 1-5/8 inch Thread | Straight | 1-5/8 inch | 31.8 mm | Female | DN 31 | Polymer Hose Division Europe | Steel | Steel | Straight | Female JIC 37° - Swivel | -20 | V4 | JIC | |
K06V4-20-20C | Backordered | POR | Polymer Hose Division Europe | Stainless Steel | Straight | Female JIC 37° - Swivel | -20 | V4 | JIC | |||||||||
K06V4-24-24 | Backordered | POR | n/a | 1-7/8 inch Thread | Straight | 1-7/8 inch | 1-1/2 inch | Female | DN 38 | Polymer Hose Division Europe | Steel | Steel | Straight | Female JIC 37° - Swivel | -24 | V4 | JIC | |
K06V4-32-32 | Backordered | POR | n/a | n/a | Straight | 2-1/2 inch | 2 inch | Female | DN 51 | Polymer Hose Division Europe | Steel | Steel | Straight | Female JIC 37° - Swivel | -32 | V4 | JIC | |
K06V6-24-24 | Backordered | POR | n/a | 1-7/8 inch Thread | Straight | 1-7/8 inch | 1-1/2 inch | Female | DN 38 | Polymer Hose Division Europe | Steel | Steel | Straight | Female JIC 37° - Swivel | -24 | V6 | JIC | |
K06V6-24-24C | Backordered | POR | Polymer Hose Division Europe | Stainless Steel | Straight | Female JIC 37° - Swivel | -24 | V6 | JIC | |||||||||
K06V6-32-32 | Backordered | POR | n/a | 2-1/2 inch Thread | Straight | 2-1/2 inch | 50.8 mm | Female | DN 51 | Polymer Hose Division Europe | Steel | Steel | Straight | Female JIC 37° - Swivel | -32 | V6 | JIC | |
K0CV4-20-10 | Backordered | POR | n/a | M30x2.0 mm Thread | Elbow 45° | 20 mm | 15.9 mm | Female | DN 16 | Polymer Hose Division Europe | Steel | Steel | Elbow 45° | Female Metric S - Swivel (24° Cone with O-Ring) | -10 | V4 | DKOS |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.