*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Brand | Maximum Operating Pressure | Maximum Operating Temperature | Minimum Operating Temperature | Industry | Technology | Inside Diameter | Compatible Fitting | Division | Media | Minimum Bend Radius | Weight | Product Type | Outside Diameter | Design Factor | Materials of Construction | Hose Inner Tube Material | Cover Material | Product Style | Application | Hose Reinforcement Material | Length | Cover Color | Hose I.D. (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IH30830060/40 | Backordered | POR | PARKER | 20 bar | 248 °F | -35 °C | Industrial Manufacturing Equipment | Fluid & Gas Handling | 3/8 inch | n/a | Polymer Hose Division Europe | Water (Hot Water) | 60 mm | 0.21 kg/m | Transfer Hose | 16.5 mm | 3:1 | Rubber | Ethylene Propylene Diene Monomer (EPDM) | Chlorinated Polyethylene Rubber (CPE) | Delivery | Steam | Braid of Synthetic Textile | 40 m | Black | 9.5 | |
IH30830061/40 | Backordered | POR | PARKER | 300 psi | 140 °C | -31 °F | Industrial Manufacturing Equipment | Fluid & Gas Handling | 1/2 inch | n/a | Polymer Hose Division Europe | Steam | 80 mm | 0.23 lb/ft | Water Hose | 21.5 mm | 3:1 | Rubber | Nitrosamine Free | Chlorinated Polyethylene Rubber (CPE) | Delivery | Hot Water | Braid of Synthetic Textile | 40 m | Black | 12.7 | |
IH30830062/40 | Backordered | POR | PARKER | 20 bar | 140 °C | -31 °F | Industrial Manufacturing Equipment | Fluid & Gas Handling | 3/4 inch | n/a | Polymer Hose Division Europe | Steam | 4.331 inch | 0.40 kg/m | Steam Hose | 1.063 inch | 3:1 | Rubber | Nitrosamine Free | Chlorinated Polyethylene Rubber (CPE) | Delivery | Steam | Braid of Synthetic Textile | 40 m | Black | 19 | |
IH30830063/40 | Backordered | POR | PARKER | 20 bar | 248 °F | -31 °F | Industrial Manufacturing Equipment | Fluid & Gas Handling | 0.984 inch | n/a | Polymer Hose Division Europe | Water (Hot Water) | 150 mm | 0.64 kg/m | Water Hose | 1.417 inch | 3:1 | Rubber | Ethylene Propylene Diene Monomer (EPDM) | Chlorinated Polyethylene Rubber (CPE) | Delivery | Hot Water | Braid of Synthetic Textile | 40 m | Black | 25 | |
IH30830065/40 | Backordered | POR | PARKER | 300 psi | 140 °C | -35 °C | Industrial Manufacturing Equipment | Fluid & Gas Handling | 9.5 mm | n/a | Polymer Hose Division Europe | Industrial Fluids (Non Aggressive Hot) | 2.362 inch | 0.14 lb/ft | Water Hose | 16.5 mm | 3:1 | Rubber | Nitrosamine Free | Chlorinated Polyethylene Rubber (CPE) | Delivery | Hot Water | Braid of Synthetic Textile | 40 m | Blue | 9.5 | |
IH30830066/40 | Backordered | POR | PARKER | 20 bar | 248 °F | -35 °C | Industrial Manufacturing Equipment | Fluid & Gas Handling | 1/2 inch | n/a | Polymer Hose Division Europe | Industrial Fluids (Non Aggressive Hot) | 3.150 inch | 0.35 kg/m | Transfer Hose | 0.846 inch | 3:1 | Rubber | Ethylene Propylene Diene Monomer (EPDM) | Chlorinated Polyethylene Rubber (CPE) | Delivery | Steam | Braid of Synthetic Textile | 40 m | Blue | 12.7 | |
IH30830067/40 | Backordered | POR | PARKER | 300 psi | 140 °C | -31 °F | Industrial Manufacturing Equipment | Fluid & Gas Handling | 19 mm | n/a | Polymer Hose Division Europe | Mild Chemicals (Hot Liquids) - Check your fluid compatibility with our catalogue chart. | 110 mm | 0.27 lb/ft | Steam Hose | 27 mm | 3:1 | Rubber | Ethylene Propylene Diene Monomer (EPDM) | Chlorinated Polyethylene Rubber (CPE) | Delivery | Hot Water | Braid of Synthetic Textile | 40 m | Blue | 19 | |
IH30830068/40 | Backordered | POR | PARKER | 20 bar | 248 °F | -31 °F | Industrial Manufacturing Equipment | Fluid & Gas Handling | 0.984 inch | n/a | Polymer Hose Division Europe | Mild Chemicals (Hot Liquids) - Check your fluid compatibility with our catalogue chart. | 5.906 inch | 0.64 kg/m | Water Hose | 1.417 inch | 3:1 | Rubber | Nitrosamine Free | Chlorinated Polyethylene Rubber (CPE) | Delivery | Steam | Braid of Synthetic Textile | 40 m | Blue | 25 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.