*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Minimum Operating Temperature | Division | Maximum Operating Temperature | Maximum Operating Pressure | Inside Diameter | Minimum Bend Radius | Application | Size | Compatible Fitting | Hose Inner Tube Material | Nominal Hose Inside Diameter | Cover Material | Media | Outside Diameter | Specifications Met | Hose Reinforcement Material | Weight | Hose I.D. (size) | Hose Cover Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
487TC-16 | 5,616 in stock | $22.81 | -40 °C | Hose Products Division | 125 °C | 280 bar | 25 mm | 6 inch | Petroleum Base Hydraulic Fluids | -16 | 43 Series | Synthetic Rubber | 25 mm | Synthetic Rubber Abrasion Resistant | Petroleum Hydraulic Fluids | 1.490 inch | ISO 18752, Type CC | 4 Spirals | 1.99 kg/m | -16 | ToughCover | |
487TC-20 | 5,849 in stock | $46.39 | -40 °F | Hose Products Division | 125 °C | 280 bar | 31.5 mm | 8-1/4 inch | Lubricating Oils | -20 | 77 Series | Synthetic Rubber | 31 mm | Synthetic Rubber Abrasion Resistant | Lubricants | 1.820 inch | ISO 18752, Type CC | 4 Spirals | 1.74 lb/ft | -20 | ToughCover | |
487TC-24 | 4,569 in stock | $55.76 | -40 °F | Hose Products Division | 257 °F | 4000 psi | 38 mm | 10 inch | Petroleum Base Hydraulic Fluids | -24 | 77 Series | Synthetic Rubber | 38 mm | Synthetic Rubber Abrasion Resistant | Petroleum Hydraulic Fluids | 52.8 mm | ISO 18752, Type CC | 4 Spirals | 3.08 kg/m | -24 | ToughCover | |
487TC-32 | 1,864 in stock | $82.81 | -40 °F | Hose Products Division | 125 °C | 280 bar | 51 mm | 12-1/2 inch | Lubricating Oils | -32 | 77 Series | Synthetic Rubber | 51 mm | Synthetic Rubber Abrasion Resistant | Lubricants | 67.3 mm | ISO 18752, Type CC | 6 Spirals | 4.35 lb/ft | -32 | ToughCover | |
487TC-4 | 14,734 in stock | $5.82 | -40 °C | Hose Products Division | 125 °C | 28 MPa | 6.3 mm | 50 mm | Petroleum Base Hydraulic Fluids | -4 | 43 Series | Synthetic Rubber | 6 mm | Synthetic Rubber Abrasion Resistant | Petroleum Hydraulic Fluids | 13.1 mm | ISO 18752, Type AC | 2 Braids of Steel Wire | 0.20 lb/ft | -4 | ToughCover | |
487TC-6 | 13,058 in stock | $6.35 | -40 °C | Hose Products Division | 257 °F | 280 bar | 3/8 inch | 65 mm | Lubricating Oils | -6 | 43 Series | Synthetic Rubber | 10 mm | Synthetic Rubber Abrasion Resistant | Petroleum Hydraulic Fluids | 0.680 inch | ISO 18752, Type AC | 2 Braids of Steel Wire | 0.42 kg/m | -6 | ToughCover | |
487TC-8 | 13,376 in stock | $7.76 | -40 °F | Hose Products Division | 257 °F | 280 bar | 1/2 inch | 90 mm | Petroleum Base Hydraulic Fluids | -8 | 43 Series | Synthetic Rubber | 12 mm | Synthetic Rubber Abrasion Resistant | Petroleum Hydraulic Fluids | 0.810 inch | ISO 18752, Type AC | 2 Braids of Steel Wire | 0.38 lb/ft | -8 | ToughCover |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.