*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's High Pressure No-Skive hose SRI / SRITC according to ISO 18752 and ISO 3862 EN 856 Type 4SP/4SH/R15 with the No-Skive hose construction, is the ideal hose range for all general high pressure hydraulic applications.
Markets:
• Construction Equipment
• Injection Moulding
• Forestry and Agriculture
• Materials Handling
• Pulp and Paper
Features/Benefits:
• Reinforcement of four or six spirals high-tensile steel wire - according to ISO 18752 and ISO 3862 EN 856 Type 4SP/4SH/R15
• Matched hose and fitting system guarantees an approved and safe combination and the highest quality and safety, combined with the longest service life of the final product to the end-users
• The hose type SRITC has a tough cover (TC) and is therefore ideal for applications where high abrasion resistance is required. Tough cover 80 x greater abrasion resistance than standard rubber cover hoses
• The hose is suitable for temporary immersion in mineral oil up to 70 °C with frequent inspections
• Complete No-Skive fitting technology across the full range of medium pressure hoses providing simpler, quicker and safer hose assembly
Applications:
• General high pressure hydraulic applications
Parker's High Pressures Hoses SR / SRTC are compatible with the Parker Parkrimp medium pressure fitting series 77.
Action | SKU | Availability | Price | Weight | Technology | Product Type | Maximum Operating Temperature | Division | Inside Diameter | Division | Industry | Materials of Construction | Minimum Bend Radius | Compatible Fitting | Specifications Met | Outside Diameter | Brand | Maximum Operating Pressure | Design Factor | Hose Inner Tube Material | Media | Application | Hose Reinforcement Material | Product Style | Cover Material | Minimum Operating Temperature | Hose I.D. (size) | Maximum Operating Pressure | Hose Cover Type | Hose Inside Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRI42-10 | Backordered | POR | 0.54 lb/ft | Fluid & Gas Handling | Hydraulic Hose | 120 °C (Water 85°C / Air 70°C) | Polymer Hose Division Europe | 15.9 mm | Polymer Hose Division Europe | Industrial Manufacturing Equipment | Rubber | 210 mm | Parkrimp 77 Series | ISO 18752, Type CC | 0.937 inch | PARKER | 6000 psi | 4:1 | Synthetic Rubber | Coolants (Glycol) | High Pressure Hydraulics | 4 Spirals of High Tensile Steel Wire | No-Skive Multispiral | Synthetic Rubber | -40 °C | -10 | 420 bar | Standard | 15.9 mm - 5/8 inch | |
SRI42-12 | Backordered | POR | 0.78 lb/ft | Fluid & Gas Handling | Hydraulic Hose | 248 °F (Water 185°F / Air 158°F) | Polymer Hose Division Europe | 3/4 inch | Polymer Hose Division Europe | Off-road Machinery | Rubber | 10.433 inch | Parkrimp 77 Series | ISO 3862 | 28.1 mm | PARKER | 420 bar | 4:1 | Synthetic Rubber | Water | High Pressure Hydraulics | 4 Spirals of High Tensile Steel Wire | No-Skive Multispiral | Synthetic Rubber | -40 °C | -12 | 420 bar | Standard | 19.1 mm - 3/4 inch | |
SRI42-16 | Backordered | POR | 1.74 kg/m | Fluid & Gas Handling | Hydraulic Hose | 120 °C (Water 85°C / Air 70°C) | Polymer Hose Division Europe | 25.4 mm | Polymer Hose Division Europe | Off-road Machinery | Rubber | 300 mm | Parkrimp 77 Series | EN 856, Type 4SH | 1.405 inch | PARKER | 420 bar | 4:1 | Synthetic Rubber | Petroleum Hydraulic Fluids | High Pressure Hydraulics | 4 Spirals of High Tensile Steel Wire | No-Skive Multispiral | Synthetic Rubber | -40 °C | -16 | 420 bar | Standard | 25.4 mm - 1 inch | |
SRI42-20 | Backordered | POR | 2.89 kg/m | Fluid & Gas Handling | Hydraulic Hose | 248 °F (Water 185°F / Air 158°F) | Polymer Hose Division Europe | 1-1/4 inch | Polymer Hose Division Europe | Off-road Machinery | Rubber | 19.291 inch | Parkrimp 77 Series | ISO 18752, Type CC | 45.4 mm | PARKER | 420 bar | 4:1 | Synthetic Rubber | Coolants (Glycol) | High Pressure Hydraulics | 6 Spirals of High Tensile Steel Wire | No-Skive Multispiral | Synthetic Rubber | -40 °C | -20 | 420 bar | Standard | 31.8 mm - 1 1/4 inch | |
SRI42-8 | Backordered | POR | 0.67 kg/m | Fluid & Gas Handling | Hydraulic Hose | 120 °C (Water 85°C / Air 70°C) | 12.7 mm | Polymer Hose Division Europe | Off-road Machinery | Rubber | 180 mm | Parkrimp 77 Series | ISO 3862 | 0.831 inch | PARKER | 6000 psi | 4:1 | Synthetic Rubber | Water | High Pressure Hydraulics | 4 or 6 Spirals of High Tensile Steel Wire | Synthetic Rubber | -40 °F | -8 | 420 bar | Standard | 12.7 mm - 1/2 inch | |||
SRI42TC-10 | Backordered | POR | 0.54 lb/ft | Fluid & Gas Handling | Hydraulic Hose | 248 °F (Water 185°F / Air 158°F) | Polymer Hose Division Europe | 15.9 mm | Polymer Hose Division Europe | Industrial Manufacturing Equipment | Rubber | 210 mm | Parkrimp 77 Series | ISO 18752, Type CC | 23.8 mm | PARKER | 420 bar | 4:1 | Synthetic Rubber | Lubricants | High Pressure Hydraulics | 4 Spirals of High Tensile Steel Wire | No-Skive Multispiral | Synthetic Rubber High Abrasion Resistant, MSHA approved | -40 °C | -10 | 420 bar | Tough Cover | 15.9 mm - 5/8 inch | |
SRI42TC-12 | Backordered | POR | 1.16 kg/m | Fluid & Gas Handling | Hydraulic Hose | 120 °C (Water 85°C / Air 70°C) | Polymer Hose Division Europe | 19.1 mm | Polymer Hose Division Europe | Off-road Machinery | Rubber | 10.433 inch | Parkrimp 77 Series | EN 856, Type 4SH | 1.106 inch | PARKER | 6000 psi | 4:1 | Synthetic Rubber | Lubricants | High Pressure Hydraulics | 4 Spirals of High Tensile Steel Wire | No-Skive Multispiral | Synthetic Rubber High Abrasion Resistant, MSHA approved | -40 °F | -12 | 420 bar | Tough Cover | 19.1 mm - 3/4 inch | |
SRI42TC-16 | Backordered | POR | 1.17 lb/ft | Fluid & Gas Handling | Hydraulic Hose | 248 °F (Water 185°F / Air 158°F) | Polymer Hose Division Europe | 1 inch | Polymer Hose Division Europe | Off-road Machinery | Rubber | 300 mm | Parkrimp 77 Series | EN 856, Type 4SH | 1.405 inch | PARKER | 6000 psi | 4:1 | Synthetic Rubber | Water | High Pressure Hydraulics | 4 Spirals of High Tensile Steel Wire | No-Skive Multispiral | Synthetic Rubber High Abrasion Resistant, MSHA approved | -40 °C | -16 | 420 bar | Tough Cover | 25.4 mm - 1 inch | |
SRI42TC-20 | Backordered | POR | 2.89 kg/m | Fluid & Gas Handling | Hydraulic Hose | 248 °F (Water 185°F / Air 158°F) | Polymer Hose Division Europe | 1-1/4 inch | Polymer Hose Division Europe | Industrial Manufacturing Equipment | Rubber | 400 mm | Parkrimp 77 Series | ISO 3862, Type R15 | 1.787 inch | PARKER | 42 MPa | 4:1 | Synthetic Rubber | Air | High Pressure Hydraulics | 6 Spirals of High Tensile Steel Wire | No-Skive Multispiral | Synthetic Rubber High Abrasion Resistant, MSHA approved | -40 °F | -20 | 420 bar | Tough Cover | 31.8 mm - 1 1/4 inch | |
SRI42TC-8 | Backordered | POR | 0.67 kg/m | Fluid & Gas Handling | Hydraulic Hose | 120 °C (Water 85°C / Air 70°C) | Polymer Hose Division Europe | 12.7 mm | Polymer Hose Division Europe | Off-road Machinery | Rubber | 7.087 inch | Parkrimp 77 Series | EN 856, Type 4SP | 21.1 mm | PARKER | 420 bar | 4:1 | Synthetic Rubber | Water | High Pressure Hydraulics | 4 Spirals of High Tensile Steel Wire | No-Skive Multispiral | Synthetic Rubber High Abrasion Resistant, MSHA approved | -40 °C | -8 | 420 bar | Tough Cover | 12.7 mm - 1/2 inch |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.