*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Minimum Operating Temperature | Division | Design Factor | Media | Cover Material | Minimum Bend Radius | Size | Maximum Operating Temperature | Inside Diameter | Maximum Operating Pressure | Outside Diameter | Compatible Fitting | Product Style | Weight | Hose Cover Type | Specifications Met | Hose Inner Tube Material | Hose Reinforcement Material | Application | Hose I.D. (inch) | Hose Style | Standard Pack Qty (ft) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
590TJ-12 | 38 in stock | POR | -40 °F | Parflex Division | 4:1 | Water | Polyurethane | 4-3/4 inch | -12 | 121 °C | 3/4 inch | 2500 psi | 1.080 inch | 43 Series | Single Line | 0.39 lb/ft | ToughJACKET™ | MSHA | Copolyester | Braid of High Tensile Steel Wire | Hydrostatic Drive | 3/4 | Single | 200 | |
590TJ-16 | 95 in stock | POR | -40 °C | Parflex Division | 4:1 | Petroleum Hydraulic Fluids | Polyurethane | 6 inch | -16 | 121 °C | 25 mm | 14 MPa | 1.420 inch | 43 Series | Single Line | 0.71 lb/ft | ToughJACKET™ | MSHA | Copolyester | Braid of High Tensile Steel Wire | Hydrostatic Drive | 1 | Single | 200 | |
590TJ-4 | 1,207 in stock | POR | -40 °C | Parflex Division | 4:1 | Water | Polyurethane | 44.5 mm | -4 | 121 °C | 1/2 inch | 35 MPa | 12.5 mm | 56 Series | Single Line | 0.20 kg/m | ToughJACKET™ | MSHA | Copolyester | Braid of High Tensile Steel Wire | Industrial Machinery | 1/4 | Single | 500 | |
590TJ-6 | 2,768 in stock | POR | -40 °C | Parflex Division | 4:1 | Petroleum Hydraulic Fluids | Polyurethane | 57.2 mm | -6 | 250 °F | 10 mm | 28 MPa | 0.640 inch | 56 Series | Single Line | 0.29 kg/m | ToughJACKET™ | MSHA | Copolyester | Braid of High Tensile Steel Wire | Agriculture Equipment | 3/8 | Single | 500 | |
590TJ-6-50 | Backordered | POR | -40 °C | Parflex Division | 4:1 | Water | Polyurethane | 2-1/4 inch | -6 | 121 °C | 10 mm | 28 MPa | 0.640 inch | 56 Series | Single Line | 0.19 lb/ft | ToughJACKET™ | MSHA | Copolyester | Braid of High Tensile Steel Wire | Over-the-Sheave | 3/8 | Single | 50 | |
590TJ-6-6 | 5 in stock | POR | -40 °F | Parflex Division | 4:1 | Petroleum Hydraulic Fluids | Polyurethane | 57.2 mm | -6 | 121 °C | 3/8 inch | 280 bar | 1.280 inch | 56 Series | Twin-Line | 0.38 lb/ft | ToughJACKET™ | MSHA | Copolyester | Braid of High Tensile Steel Wire | Construction Equipment | 3/8 | Twin-line | 250 | |
590TJ-8 | 1,166 in stock | POR | -40 °C | Parflex Division | 4:1 | Water | Polyurethane | 82.6 mm | -8 | 250 °F | 1/2 inch | 3553 psi | 19.3 mm | 56 Series | Single Line | 0.24 lb/ft | ToughJACKET™ | MSHA | Copolyester | Braid of High Tensile Steel Wire | Industrial Machinery | 1/2 | Single | 400 | |
590TJ-8-50 | Backordered | POR | -40 °C | Parflex Division | 4:1 | Petroleum Hydraulic Fluids | Polyurethane | 82.6 mm | -8 | 250 °F | 13 mm | 24.5 MPa | 0.760 inch | 56 Series | Single Line | 0.36 kg/m | ToughJACKET™ | MSHA | Copolyester | Braid of High Tensile Steel Wire | Agriculture Equipment | 1/2 | Single | 50 | |
590TJ-8-8 | 186 in stock | POR | -40 °C | Parflex Division | 4:1 | Water | Polyurethane | 82.6 mm | -8 | 121 °C | 13 mm | 24.5 MPa | 1.520 inch | 56 Series | Twin-Line | 0.72 kg/m | ToughJACKET™ | MSHA | Copolyester | Braid of High Tensile Steel Wire | Over-the-Sheave | 1/2 | Twin-line | 250 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.