*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Minimum Operating Temperature | Maximum Operating Temperature | Division | Inside Diameter | Application | Media | Compatible Fitting | Hose Inner Tube Material | Hose Reinforcement Material | Nominal Hose Inside Diameter | Minimum Bend Radius | Maximum Operating Pressure | Cover Material | Weight | Specifications Met | Outside Diameter | Vacuum Pressure Rating | Hose I.D. (size) | Hose Cover Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
471ST-10 | 126 in stock | $15.19 | -40 °F | 100 °C | Hose Products Division | 16 mm | Petroleum Base Hydraulic Fluids | Lubricants | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 16 mm | 100 mm | 25 MPa | MSHA Approved | 0.44 lb/ft | ISO 11237, Type 2SC | 0.940 inch | 95 kPa | -10 | Super Tough Cover | |
471ST-12 | 786 in stock | $20.02 | -40 °F | 100 °C | Hose Products Division | 19 mm | Petroleum Base Hydraulic Fluids | Petroleum Hydraulic Fluids | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 19 mm | 120 mm | 3125 psi | Synthetic Rubber Abrasion Resistant | 0.58 lb/ft | EN 857, Type 2SC | 1.090 inch | 24 Inch-Hg | -12 | Super Tough Cover | |
471ST-16 | 217 in stock | $25.69 | -40 °F | 100 °C | Hose Products Division | 1 inch | Lubricating Oils | Lubricants | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 25 mm | 6 inch | 17.5 MPa | MSHA Approved | 1.17 kg/m | EN 857, Type 2SC | 35 mm | 80 kPa | -16 | Super Tough Cover | |
471ST-4 | 961 in stock | $8.71 | -40 °C | 212 °F | Hose Products Division | 6.3 mm | Petroleum Base Hydraulic Fluids | Petroleum Hydraulic Fluids | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 6 mm | 50 mm | 5800 psi | Synthetic Rubber Abrasion Resistant | 0.30 kg/m | ISO 11237, Type 2SC | 0.510 inch | 28 Inch-Hg | -4 | Super Tough Cover | |
471ST-6 | 1,464 in stock | $10.12 | -40 °F | 100 °C | Hose Products Division | 3/8 inch | Lubricating Oils | Petroleum Hydraulic Fluids | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 10 mm | 2-1/2 inch | 5000 psi | Synthetic Rubber Abrasion Resistant | 0.42 kg/m | ISO 11237, Type 2SC | 0.680 inch | 95 kPa | -6 | Super Tough Cover | |
471ST-8 | 852 in stock | $11.58 | -40 °C | 212 °F | Hose Products Division | 1/2 inch | Lubricating Oils | Petroleum Hydraulic Fluids | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 12 mm | 3-1/2 inch | 4250 psi | Synthetic Rubber Abrasion Resistant | 0.52 kg/m | ISO 11237, Type 2SC | 20 mm | 28 Inch-Hg | -8 | Super Tough Cover | |
471TC-10 | 5,396 in stock | $10.89 | -40 °C | 100 °C | Hose Products Division | 16 mm | Petroleum Base Hydraulic Fluids | Lubricants | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 16 mm | 100 mm | 3625 psi | Synthetic Rubber Abrasion Resistant | 0.66 kg/m | DNV | 24 mm | 95 kPa | -10 | Tough Cover | |
471TC-12 | 7,880 in stock | $14.06 | -40 °C | 100 °C | Hose Products Division | 3/4 inch | Lubricating Oils | Petroleum Hydraulic Fluids | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 19 mm | 120 mm | 21.5 MPa | MSHA Approved | 0.58 lb/ft | ABS | 28 mm | 80 kPa | -12 | Tough Cover | |
471TC-16 | 1,865 in stock | $18.38 | -40 °C | 212 °F | Hose Products Division | 25 mm | Lubricating Oils | Lubricants | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 25 mm | 150 mm | 2500 psi | MSHA Approved | 0.79 lb/ft | ISO 11237, Type 2SC | 35 mm | 80 kPa | -16 | Tough Cover | |
471TC-4 | 18,752 in stock | $6.23 | -40 °C | 212 °F | Hose Products Division | 6.3 mm | Petroleum Base Hydraulic Fluids | Petroleum Hydraulic Fluids | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 6 mm | 50 mm | 40 MPa | Synthetic Rubber Abrasion Resistant | 0.20 lb/ft | SAE J1942 | 13 mm | 28 Inch-Hg | -4 | Tough Cover | |
471TC-5 | Backordered | POR | -40 °C | 212 °F | Hose Products Division | 5/16 inch | Lubricating Oils | Petroleum Hydraulic Fluids | 48 Series | Synthetic Rubber | 2 Braids of Steel Wire | 8 mm | 55 mm | 360 bar | MSHA Approved | 0.24 lb/ft | USCG HF | 0.590 inch | 28 Inch-Hg | -5 | Tough Cover | |
471TC-6 | 19,757 in stock | $7.27 | -40 °F | 100 °C | Hose Products Division | 3/8 inch | Lubricating Oils | Lubricants | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 10 mm | 2-1/2 inch | 35 MPa | Synthetic Rubber Abrasion Resistant | 0.28 lb/ft | ABS | 17 mm | 28 Inch-Hg | -6 | Tough Cover | |
471TC-8 | 18,598 in stock | $8.27 | -40 °C | 100 °C | Hose Products Division | 12.5 mm | Petroleum Base Hydraulic Fluids | Petroleum Hydraulic Fluids | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 12 mm | 90 mm | 4250 psi | MSHA Approved | 0.35 lb/ft | DNV | 20 mm | 28 Inch-Hg | -8 | Tough Cover |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.