*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Division | Seal Material | Flow Rate | Micron Rating | Indicator Type | Connection Type | Filter Material | Pressure Relief Setting | Filter Type | Seal Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3080851307 | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Nitrile | 1000 l/min | 2.0 µm | n/a | G¾ Internal Thread | Polyester media | n/a | |||
3080851310 | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Nitrile | 1000 l/min | 1.0 µm | n/a | G¾ Internal Thread | 1µ abs glass fibre | n/a | |||
3080851607 | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Nitrile | 1000 l/min | 2.0 µm | n/a | G¾ Internal Thread | 2µ abs glass fibre | n/a | |||
3080851608 | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Nitrile | 1000 l/min | 1.5 µm | n/a | G¾ External Thread | Polyester with Water Resistant layer | n/a | |||
3080893010 | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Nitrile | 1500 l/min | 2.0 µm | n/a | G¾ Internal Thread | Polyester media | 0.2 bar | |||
3081702310 | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Nitrile | 1500 l/min | 2.0 µm | n/a | G¾ External Thread | Polyester media | n/a | |||
3081793110 | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Nitrile | 1500 l/min | 1.0 µm | Vacuum/pressure gauge | G¾ Internal Thread | Glass Fiber media | 0.2 bar | |||
EAB10C015GE12A | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Nitrile | 1000 l/min | 1.5 µm | Vacuum/pressure gauge | G¾ External Thread | Polyester with Water Resistant layer | n/a | Breather | Nitrile | |
EAB10C015GE16 | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Nitrile | 1000 l/min | 1.5 µm | n/a | G1 External Thread | Polyester with Water Resistant layer | n/a | Breather | Nitrile | |
EAB10C015GE16A | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Nitrile | 1000 l/min | 1.5 µm | Vacuum/pressure gauge | G1 External Thread | Polyester with Water Resistant layer | n/a | Breather | Nitrile | |
EAB10C015GE16V2 | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Nitrile | 1000 l/min | 1.5 µm | n/a | G1 External Thread | Polyester with Water Resistant layer | 0.2 bar | |||
EAB10C015HC73 | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Nitrile | 1000 l/min | 1.5 µm | n/a | 6 Hole Fixing | Polyester with Water Resistant layer | n/a | Breather | Nitrile | |
EAB10C015HC73A | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Nitrile | 1000 l/min | 1.5 µm | Vacuum/pressure gauge | 6 Hole Fixing | Polyester with Water Resistant layer | n/a | Breather | Nitrile | |
EAB10P020GE12A | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Nitrile | 1000 l/min | 2.0 µm | Vacuum/pressure gauge | G¾ External Thread | Polyester media | n/a | Breather | Nitrile | |
EAB10P020GE16 | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Nitrile | 1000 l/min | 2.0 µm | n/a | G1 External Thread | Polyester media | n/a | Breather | Nitrile | |
EAB10P020GE16A | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Nitrile | 1000 l/min | 2.0 µm | Vacuum/pressure gauge | G1 External Thread | Polyester media | n/a | Breather | Nitrile | |
EAB10P020GE16V2 | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Nitrile | 1000 l/min | 2.0 µm | n/a | G1 External Thread | Polyester media | 0.2 bar | Breather | Nitrile | |
EAB10P020GE16V4 | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Nitrile | 1000 l/min | 2.0 µm | n/a | G1 External Thread | Polyester media | 0.35 bar | |||
EAB10P020GS12A | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Nitrile | 1000 l/min | 2.0 µm | Vacuum/pressure gauge | G¾ Internal Thread | Polyester media | n/a | Breather | Nitrile | |
EAB10P020GS12V4 | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | Nitrile | 1000 l/min | 2.0 µm | n/a | G¾ Internal Thread | Polyester media | 0.35 bar |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.