*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Division | Pump Type | Shaft Type | Port Connection Inlet | Flange Size | Port Location | Seat Material | Additional Options | Direction of Rotation | Outlet Port Connection 1 | Outlet Port Connection 2 | Outlet Port Displacement 1 (cc/rev) | Outlet Port Displacement 2 (cc/rev) | Brand | Maximum Operating Pressure | Division | Technology | Application | Product Type | For Fluid Type | Maximum Flow Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
014-97773-000S | Backordered | POR | Control Division China | T6CC 022 010 1R00 C100 | Keyed (non SAE) | 3" 4 bolts SAE flanges J518 with UNC threads | SAE J744-SAE B 2bolts | 00 | (BUNA N) | NA | Clockwise | 1" 4 bolts SAE flanges J518 with UNC threads | 1" 4 bolts SAE flanges J518 with UNC threads | 70.3 | 34.1 | |||||||||
014-97773-001S | Backordered | POR | Control Division China | T6CC 022 010 1R01 C100 | Keyed (non SAE) | 3" 4 bolts SAE flanges J518 with UNC threads | SAE J744-SAE B 2bolts | 01 | (BUNA N) | NA | Clockwise | 1" 4 bolts SAE flanges J518 with UNC threads | 1" 4 bolts SAE flanges J518 with UNC threads | 70.3 | 34.1 | |||||||||
014-97773-002S | Backordered | POR | Control Division China | T6CC 022 010 1R02 C100 | Keyed (non SAE) | 3" 4 bolts SAE flanges J518 with UNC threads | SAE J744-SAE B 2bolts | 02 | (BUNA N) | NA | Clockwise | 1" 4 bolts SAE flanges J518 with UNC threads | 1" 4 bolts SAE flanges J518 with UNC threads | 70.3 | 34.1 | PARKER | 275 bar | Industrial Hydraulics Division China | Hydraulics | General Industrial | Vane Pump | Standard Hydraulic Fluids | 140.6 L/min @2000rpm | |
014-97773-003S | Backordered | POR | Control Division China | T6CC 022 010 1R03 C100 | Keyed (non SAE) | 3" 4 bolts SAE flanges J518 with UNC threads | SAE J744-SAE B 2bolts | 03 | (BUNA N) | NA | Clockwise | 1" 4 bolts SAE flanges J518 with UNC threads | 1" 4 bolts SAE flanges J518 with UNC threads | 70.3 | 34.1 | PARKER | 275 bar | Industrial Hydraulics Division China | Hydraulics | General Industrial | Vane Pump | Standard Hydraulic Fluids | 140.6 L/min @2000rpm | |
014-97779-000S | Backordered | POR | Control Division China | T6DC 028 017 3R00 B1 | Splined (SAE C) 14 teeth | 3" 4 bolts SAE flanges J518 with UNC threads | SAE J744-SAE C 2bolts | 00 | (BUNA N) | NA | Clockwise | 1.1/4" 4 bolts SAE flanges J518 with UNC threads | 1" 4 bolts SAE flanges J518 with UNC threads | 89.7 | 58.3 | |||||||||
014-97783-000S | Backordered | POR | Control Division China | T6D 024 3R00 B1 | Splined (SAE C) 14 teeth | 2" 4 bolts SAE flanges J518 with UNC threads | SAE J744-SAE C 2bolts | 00 | (BUNA N) | NA | Clockwise | 1.1/4" 4 bolts SAE flanges J518 with UNC threads | NA | 79.5 | NA | |||||||||
014-97783-000SM | Backordered | POR | Control Division China | T6D 024 3R00 B1M0 | Splined (SAE C) 14 teeth | 2" 4 bolts SAE flanges J518 with Metric threads | SAE J744-SAE C 2bolts | 00 | (BUNA N) | NA | Clockwise | 1.1/4" 4 bolts SAE flanges J518 with Metric threads | NA | 79.5 | NA | |||||||||
014-97783-001S | Backordered | POR | Control Division China | T6D 024 3R01 B1 | Splined (SAE C) 14 teeth | 2" 4 bolts SAE flanges J518 with UNC threads | SAE J744-SAE C 2bolts | 01 | (BUNA N) | NA | Clockwise | 1.1/4" 4 bolts SAE flanges J518 with UNC threads | NA | 79.5 | NA | |||||||||
014-97797-000S | Backordered | POR | Control Division China | T6C 010 3R00 B1 | Splined (SAE B) 13 teeth | 1.1/2" 4 bolts SAE flanges J518 with UNC threads | SAE J744-SAE B 2bolts | 00 | (BUNA N) | NA | Clockwise | 1" 4 bolts SAE flanges J518 with UNC threads | NA | 34.1 | NA | PARKER | 275 bar | Industrial Hydraulics Division China | Hydraulics | General Industrial | Vane Pump | Standard Hydraulic Fluids | 68.2 L/min @2000rpm | |
014-97797-001SM | Backordered | POR | Control Division China | T6C 010 3R01 B1M0 | Splined (SAE B) 13 teeth | 1.1/2" 4 bolts SAE flanges J518 with Metric threads | SAE J744-SAE B 2bolts | 01 | (BUNA N) | NA | Clockwise | 1" 4 bolts SAE flanges J518 with Metric threads | NA | 34.1 | NA | |||||||||
014-97797-002S | Backordered | POR | Control Division China | T6C 010 3R02 B1 | Splined (SAE B) 13 teeth | 1.1/2" 4 bolts SAE flanges J518 with UNC threads | SAE J744-SAE B 2bolts | 02 | (BUNA N) | NA | Clockwise | 1" 4 bolts SAE flanges J518 with UNC threads | NA | 34.1 | NA | |||||||||
014-97797-003S | Backordered | POR | Control Division China | T6C 010 3R03 B1 | Splined (SAE B) 13 teeth | 1.1/2" 4 bolts SAE flanges J518 with UNC threads | SAE J744-SAE B 2bolts | 03 | (BUNA N) | NA | Clockwise | 1" 4 bolts SAE flanges J518 with UNC threads | NA | 34.1 | NA | |||||||||
014-97798-000S | Backordered | POR | Control Division China | T6C 010 3L00 B1 | Splined (SAE B) 13 teeth | 1.1/2" 4 bolts SAE flanges J518 with UNC threads | SAE J744-SAE B 2bolts | 00 | (BUNA N) | NA | Counter-clockwise | 1" 4 bolts SAE flanges J518 with UNC threads | NA | 34.1 | NA | |||||||||
014-97798-000SM | Backordered | POR | Control Division China | T6C 010 3L00 B1M0 | Splined (SAE B) 13 teeth | 1.1/2" 4 bolts SAE flanges J518 with Metric threads | SAE J744-SAE B 2bolts | 00 | (BUNA N) | NA | Counter-clockwise | 1" 4 bolts SAE flanges J518 with Metric threads | NA | 34.1 | NA | |||||||||
014-97798-002S | Backordered | POR | Control Division China | T6C 010 3L02 B1 | Splined (SAE B) 13 teeth | 1.1/2" 4 bolts SAE flanges J518 with UNC threads | SAE J744-SAE B 2bolts | 02 | (BUNA N) | NA | Counter-clockwise | 1" 4 bolts SAE flanges J518 with UNC threads | NA | 34.1 | NA | |||||||||
014-97801-001S | Backordered | POR | Control Division China | T6CC 025 022 1L01 C100 | Keyed (non SAE) | 3" 4 bolts SAE flanges J518 with UNC threads | SAE J744-SAE B 2bolts | 01 | (BUNA N) | NA | Counter-clockwise | 1" 4 bolts SAE flanges J518 with UNC threads | 1" 4 bolts SAE flanges J518 with UNC threads | 79.3 | 70.3 | |||||||||
014-97806-002S | Backordered | POR | Control Division China | T6C 003 3L02 B1 | Splined (SAE B) 13 teeth | 1.1/2" 4 bolts SAE flanges J518 with UNC threads | SAE J744-SAE B 2bolts | 02 | (BUNA N) | NA | Counter-clockwise | 1" 4 bolts SAE flanges J518 with UNC threads | NA | 10.8 | NA | PARKER | 275 bar | Industrial Hydraulics Division China | Hydraulics | General Industrial | Vane Pump | Standard Hydraulic Fluids | 21.6 L/min @2000rpm | |
014-97806-002SM | Backordered | POR | Control Division China | T6C 003 3L02 B1M0 | Splined (SAE B) 13 teeth | 1.1/2" 4 bolts SAE flanges J518 with Metric threads | SAE J744-SAE B 2bolts | 02 | (BUNA N) | NA | Counter-clockwise | 1" 4 bolts SAE flanges J518 with Metric threads | NA | 10.8 | NA | |||||||||
014-97822-000S | Backordered | POR | Control Division China | T6EC 066 014 1R00 B1 | keyed (SAE CC) | 3.1/2" 4 bolts SAE flanges J518 with UNC threads | SAE J744-SAE C 2bolts | 00 | (BUNA N) | NA | Clockwise | 1.1/2" 4 bolts SAE flanges J518 with UNC threads | 1" 4 bolts SAE flanges J518 with UNC threads | 213.3 | 46 | PARKER | 240 bar | Industrial Hydraulics Division China | Hydraulics | General Industrial | Vane Pump | Standard Hydraulic Fluids | 426.6 L/min @2000rpm | |
014-97822-000SM | Backordered | POR | Control Division China | T6EC 066 014 1R00 B1M0 | keyed (SAE CC) | 3.1/2" 4 bolts SAE flanges J518 with Metric threads | SAE J744-SAE C 2bolts | 00 | (BUNA N) | NA | Clockwise | 1.1/2" 4 bolts SAE flanges J518 with Metric threads | 1" 4 bolts SAE flanges J518 with Metric threads | 213.3 | 46 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.