*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Division | Accuracy | Weight | Port Type | Width | Operating Temperature | Brand | Seal Material | Sensing Method | Product Style | Industry | Materials of Construction | Maximum Fluid Temperature | Technology | Specifications Met | Product Type | Operating Pressure | Division | Diameter | Thread Size | Height | Length | Minimum Fluid Temperature | For Fluid Type | Size | Port Size | Flow Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STI.1344.100 | 10 in stock | POR | Stainless Steel | Hydraulic & Industrial Process Filtration Division EMEA | +/- 2.5% FSD | 3.5 kg | SAE | 41 mm | -10 to 110 °C | PARKER | Fluorocarbon | Differential Pressure | Flow Meter | Industrial Manufacturing Equipment | Stainless Steel | 110 °C | Hydraulics | CE Certification | Condition Monitor | 420 bar | Hydraulic & Industrial Process Filtration Division EMEA | 41 mm | 1 1/16 - 12 UNF | 66.5 mm | 137 mm | -10 °C | Mineral | 1 | 1 1/16 - 12 UNF | 20-100 l/min | |
STI.1348.100 | Backordered | POR | Stainless Steel | Hydraulic & Industrial Process Filtration Division EMEA | +/- 2.5% FSD | 3.5 kg | SAE | 41 mm | -10 to 110 °C | PARKER | EPDM | Differential Pressure | Flow Meter | Industrial Manufacturing Equipment | Stainless Steel | 110 °C | Filtration | CE Certification | Condition Monitor | 420 bar | Hydraulic & Industrial Process Filtration Division EMEA | 41 mm | 1 1/16 - 12 UNF | 66.5 mm | 137 mm | -10 °C | Aggressive | 1 | 1 1/16 - 12 UNF | 20-100 l/min | |
STI.2344.100 | Backordered | POR | Stainless Steel | Hydraulic & Industrial Process Filtration Division EMEA | +/- 2.5% FSD | 4.4 kg | SAE | 67 mm | 14 to 230 °F | PARKER | Fluorocarbon | Differential Pressure | Flow Meter | Industrial Manufacturing Equipment | Stainless Steel | 110 °C | Filtration | CE Certification | Condition Monitor | 420 bar | Hydraulic & Industrial Process Filtration Division EMEA | 67 mm | 1 5/8 - 12 UNF | 73.5 mm | 231 mm | -10 °C | Mineral | 2 | 1 5/8 - 12 UNF | 80-380 l/min | |
STI0144100 | Backordered | $759.64 | Stainless Steel | Hydraulic & Industrial Process Filtration Division EMEA | +/- 2.5% FSD | 0.5 kg | BSP | 30 mm | -10 to 110 °C | PARKER | Fluorocarbon | Differential Pressure | Flow Meter | Industrial Manufacturing Equipment | Stainless Steel | 110 °C | Hydraulics | CE Certification | Condition Monitor | 420 bar | Hydraulic & Industrial Process Filtration Division EMEA | 30 mm | G3/8 | 56 mm | 95 mm | -10 °C | Mineral Oil | 0 | ⅜" | 6-25 l/min | |
STI0148100 | Backordered | POR | Stainless Steel | Hydraulic & Industrial Process Filtration Division EMEA | +/- 2.5% FSD | 0.5 kg | BSP | 30 mm | 14 to 230 °F | PARKER | EPDM | Differential Pressure | Flow Meter | Industrial Manufacturing Equipment | Stainless Steel | 110 °C | Hydraulics | CE Certification | Condition Monitor | 420 bar | Hydraulic & Industrial Process Filtration Division EMEA | 30 mm | G3/8 | 56 mm | 95 mm | -10 °C | Aggressive | 0 | ⅜" | 6-25 l/min | |
STI1144100 | Backordered | POR | Stainless Steel | Hydraulic & Industrial Process Filtration Division EMEA | +/- 2.5% FSD | 3.5 kg | BSP | 41 mm | 14 to 230 °F | PARKER | Fluorocarbon | Differential Pressure | Flow Meter | Industrial Manufacturing Equipment | Stainless Steel | 110 °C | Hydraulics | CE Certification | Condition Monitor | 6000 psi | Hydraulic & Industrial Process Filtration Division EMEA | 41 mm | G3/8 | 66.5 mm | 137 mm | -10 °C | Mineral | 1 | ¾" | 20-100 l/min | |
STI2144100 | Backordered | POR | Stainless Steel | Hydraulic & Industrial Process Filtration Division EMEA | +/- 2.5% FSD | 4.4 kg | BSP | 67 mm | -10 to 110 °C | PARKER | Fluorocarbon | Differential Pressure | Flow Meter | Industrial Manufacturing Equipment | Stainless Steel | 110 °C | Hydraulics | CE Certification | Condition Monitor | 420 bar | Hydraulic & Industrial Process Filtration Division EMEA | 67 mm | G1 1/4 | 73.5 mm | 231 mm | -10 °C | Mineral | 2 | 1¼" | 80-380 l/min | |
STI2148100 | Backordered | POR | Stainless Steel | Hydraulic & Industrial Process Filtration Division EMEA | +/- 2.5% FSD | 4.4 kg | BSP | 67 mm | 14 to 230 °F | PARKER | EPDM | Differential Pressure | Flow Meter | Industrial Manufacturing Equipment | Stainless Steel | 110 °C | Hydraulics | CE Certification | Condition Monitor | 6000 psi | Hydraulic & Industrial Process Filtration Division EMEA | 67 mm | G1 1/4 | 73.5 mm | 231 mm | -10 °C | Aggressive | 2 | 1¼" | 80-380 l/min | |
STM6211110 | Backordered | POR | BRASS | Hydraulic & Industrial Process Filtration Division EMEA | +/- 2.5% FSD | 1.4 kg | Metric | 108 mm | -10 to 110 °C | PARKER | Fluorocarbon | Differential Pressure | Flow Meter | Industrial Manufacturing Equipment | ABS | 110 °C | Filtration | CE Certification | Condition Monitor | 420 bar | Hydraulic & Industrial Process Filtration Division EMEA | M16 x 2.00 | 67 mm | 292 mm | -10 °C | Oil | 0, 1, 2 | M16 x 2.00 | 20-380 l/min | ||
STM6211120 | Backordered | POR | BRASS | Hydraulic & Industrial Process Filtration Division EMEA | +/- 2.5% FSD | 1.4 kg | Metric | 108 mm | -10 to 110 °C | PARKER | Fluorocarbon | Differential Pressure | Flow Meter | Industrial Manufacturing Equipment | ABS | 110 °C | Hydraulics | CE Certification | Condition Monitor | 420 bar | Hydraulic & Industrial Process Filtration Division EMEA | M16 x 2.00 | 67 mm | 292 mm | -10 °C | Water | 0, 1, 2 | M16 x 2.00 | 20-380 l/min | ||
STM6611110 | Backordered | POR | Hydraulic & Industrial Process Filtration Division EMEA | Mineral | 0, 1, 2 | M16 x 2.00 | 20-380 l/min | ||||||||||||||||||||||||
STS.5137.210 | Backordered | POR | Stainless Steel | Hydraulic & Industrial Process Filtration Division EMEA | +/- 2.5% FSD | 3.5 kg | SAE | 41 mm | -10 to 110 °C | PARKER | Fluorocarbon | Differential Pressure | Flow Meter | Industrial Manufacturing Equipment | Stainless Steel | 110 °C | Filtration | CE Certification | Condition Monitor | 420 bar | Hydraulic & Industrial Process Filtration Division EMEA | 41 mm | 1 1/16 - 12 UNF | 79 mm | 105 mm | -10 °C | Mineral | 1 | 1 1/16 - 12 UNF | 20-100 l/min | |
STS.5237.210 | Backordered | POR | Stainless Steel | Hydraulic & Industrial Process Filtration Division EMEA | +/- 2.5% FSD | 4.4 kg | SAE | 60 mm | 14 to 230 °F | PARKER | Fluorocarbon | Differential Pressure | Flow Meter | Industrial Manufacturing Equipment | Stainless Steel | 110 °C | Hydraulics | CE Certification | Condition Monitor | 420 bar | Hydraulic & Industrial Process Filtration Division EMEA | 60 mm | 1 5/8 - 12 UNF | 97 mm | 165 mm | -10 °C | Mineral | 2 | 1 5/8 - 12 UNF | 80-380 l/min |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.