*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Insulation Class | Division | Maximum Fluid Temperature | Media | Port Type | Seat Material | Actuation Type | Flow Coefficient 2 | Minimum Fluid Temperature | Minimum Operating Pressure | Exhaust Orifice Size | Coil Temperature Range | Body Material | Flow Coefficient 1 | Function | Seal Material | Port Size | Valve Type | Orifice Size | Specifications Met | Maximum Operating Pressure | Power Supply Voltage | Coil Specifications Met | Coil Power Consumption | Electrical Connection | ATEX Specifications Met |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121K01 | Backordered | POR | N/A | Fluid and Climate Controls Europe | 120 °C | Liquids | Pipe Mounting | Brass | Direct Operated | 0.66 m3/hour | -10 °C | 0 bar | n/a | n/a | CW 617N UNI EN 12165 | 11 L/min | Normally Closed | FKM | 1/4" G | 2/2 Way | 5,0 mm | - | 7 bar AC - 5 bar DC | - | - | - | - | - | |
121K0103 | Backordered | POR | N/A | Fluid and Climate Controls Europe | 120 °C | Steam | Pipe Mounting | Brass | Direct Operated | 0.66 m3/hour | 0 °C | 0 bar | n/a | n/a | CW 617N UNI EN 12165 | 11 L/min | Normally Closed | EPDM | 1/4" G | 2/2 Way | 5,0 mm | - | 7 bar AC - 5 bar DC | - | - | - | - | - | |
121K0103-2995-483510P0 | Backordered | POR | F (155°C) | Fluid and Climate Controls Europe | 100 °C | Steam | Pipe Mounting | Brass | Direct Operated | 0.66 m3/hour | 0 °C | 0 bar | n/a | -40 to 50 °C | CW 617N UNI EN 12165 | 11 L/min | Normally Closed | EPDM | 1/4" G | 2/2 Way | 5,0 mm | - | 7 bar | 24V 50/60Hz | CE - VDE - EAC | 9W | 2 P + E plug according to EN 175301-803 type A | - | |
121K0103-4270-4810003D | Backordered | POR | F (155°C) | Fluid and Climate Controls Europe | 120 °C | Steam | Pipe Mounting | Brass | Direct Operated | 0.66 m3/hour | 0 °C | 0 bar | n/a | -40 to 50 °C | CW 617N UNI EN 12165 | 11 L/min | Normally Closed | EPDM | 1/4" G | 2/2 Way | 5,0 mm | - | 7 bar | 220-230V 50Hz | CE - EAC | 8W | Screw Terminals | - | |
121K01-2995-4818653D | Backordered | POR | F (155°C) | Fluid and Climate Controls Europe | 100 °C | Liquids | Pipe Mounting | Brass | Direct Operated | 0.66 m3/hour | -10 °C | 0 bar | n/a | -40 to 50 °C | CW 617N UNI EN 12165 | 11 L/min | Normally Closed | FKM | 1/4" G | 2/2 Way | 5,0 mm | - | 7 bar | 220-230V 50Hz | CE - VDE - EAC | 8W | 2 P + E plug according to EN 175301-803 type A | - | |
121K01-2995-481865C2 | Backordered | POR | F (155°C) | Fluid and Climate Controls Europe | 100 °C | Air | Pipe Mounting | Brass | Direct Operated | 0.66 m3/hour | -10 °C | 0 bar | n/a | -40 to 50 °C | CW 617N UNI EN 12165 | 11 L/min | Normally Closed | FKM | 1/4" G | 2/2 Way | 5,0 mm | - | 2 bar | 24V DC | CE - VDE - EAC | 9W | 2 P + E plug according to EN 175301-803 type A | - | |
121K01-2995-482725C2 | Backordered | POR | H (180°C) | Fluid and Climate Controls Europe | 120 °C | Liquids | Brass | Direct Operated | 0.66 m3/hour | -10 °C | 0 bar | -40 to 50 °C | CW 617N UNI EN 12165 | 11 L/min | Normally Closed | FKM | 1/4" G | 2/2 Way | 5,0 mm | - | 2 bar | 24V DC | CE - UKCA - VDE | 9 W | - | ||||
121K01-2995-483510S6 | Backordered | POR | F (155°C) | Fluid and Climate Controls Europe | 100 °C | Liquids | Pipe Mounting | Brass | Direct Operated | 0.66 m3/hour | -10 °C | 0 bar | n/a | -40 to 50 °C | CW 617N UNI EN 12165 | 11 L/min | Normally Closed | FKM | 1/4" G | 2/2 Way | 5,0 mm | - | 7 bar | 220-240V 50Hz - 240V 60Hz | CE - VDE - EAC | 9W | 2 P + E plug according to EN 175301-803 type A | - | |
121K01-2995-4958703D | Backordered | POR | F (155°C) | Fluid and Climate Controls Europe | 65 °C | Neutral Gases | Pipe Mounting | Brass | Direct Operated | 0.66 m3/hour | -10 °C | 0 bar | n/a | -40 to 50 °C | CW 617N UNI EN 12165 | 11 L/min | Normally Closed | FKM | 1/4" G | 2/2 Way | 5,0 mm | - | 7 bar | 220-230V 50Hz | CE - EAC | 8W | 2 P + E plug according to EN 175301-803 type A | 2-22 Ex nAc nCc IIC T3/T4 | |
121K01-4270-481000C2 | Backordered | POR | F (155°C) | Fluid and Climate Controls Europe | 120 °C | Liquids | Pipe Mounting | Brass | Direct Operated | 0.66 m3/hour | -10 °C | 0 bar | n/a | -40 to 50 °C | CW 617N UNI EN 12165 | 11 L/min | Normally Closed | FKM | 1/4" G | 2/2 Way | 5,0 mm | - | 2,8 bar | 24V DC | CE - EAC | 8W | Screw Terminals | - | |
121K01-4270-486265A2 | Backordered | POR | H (180°C) | Fluid and Climate Controls Europe | 120 °C | Liquids | Brass | Direct Operated | 0.66 m3/hour | -10 °C | 0 bar | -40 to 50 °C | CW 617N UNI EN 12165 | 11 L/min | Normally Closed | FKM | 1/4" G | 2/2 Way | 5,0 mm | - | 7 bar | 24V 50Hz | CE - UKCA | 14 W | - | ||||
121K0150 | Backordered | POR | N/A | Fluid and Climate Controls Europe | 120 °C | Liquids | Pipe Mounting | Brass | Direct Operated | 0.66 m3/hour | -10 °C | 0 bar | n/a | n/a | CW 617N UNI EN 12165 | 11 L/min | Normally Closed | FKM | 1/4" G | 2/2 Way | 5,0 mm | Manual Override | 7 bar AC - 5 bar DC | - | - | - | - | - | |
121K0150-2995-483510P0 | Backordered | POR | F (155°C) | Fluid and Climate Controls Europe | 100 °C | Neutral Gases | Pipe Mounting | Brass | Direct Operated | 0.66 m3/hour | -10 °C | 0 bar | n/a | -40 to 50 °C | CW 617N UNI EN 12165 | 11 L/min | Normally Closed | FKM | 1/4" G | 2/2 Way | 5,0 mm | - | 7 bar | 24V 50/60Hz | CE - VDE - EAC | 9W | 2 P + E plug according to EN 175301-803 type A | - | |
121K0150-8520-486265C2 | Backordered | POR | H (180°C) | Fluid and Climate Controls Europe | 120 °C | Air | Brass | Direct Operated | 0.66 m3/hour | -10 °C | 0 bar | -40 to 50 °C | CW 617N UNI EN 12165 | 11 L/min | Normally Closed | FKM | 1/4" G | 2/2 Way | 5,0 mm | Manual Override | 5 bar | 24V DC | CE - UKCA | 14 W | - | ||||
121K02 | Backordered | POR | N/A | Fluid and Climate Controls Europe | 120 °C | Neutral Gases | Pipe Mounting | Brass | Direct Operated | 0.45 m3/hour | -10 °C | 0 bar | n/a | n/a | CW 617N UNI EN 12165 | 7.5 L/min | Normally Closed | FKM | 1/4" G | 2/2 Way | 4,0 mm | - | 10 bar AC/DC | - | - | - | - | - | |
121K02-2995-4818653D | Backordered | POR | F (155°C) | Fluid and Climate Controls Europe | 100 °C | Neutral Gases | Pipe Mounting | Brass | Direct Operated | 0.45 m3/hour | -10 °C | 0 bar | n/a | -40 to 50 °C | CW 617N UNI EN 12165 | 7.5 L/min | Normally Closed | FKM | 1/4" G | 2/2 Way | 4,0 mm | - | 10 bar | 220-230V 50Hz | CE - VDE - EAC | 8 W | 2 P + E plug according to EN 175301-803 type A | - | |
121K02-2995-481865C1 | Backordered | POR | F (155°C) | Fluid and Climate Controls Europe | 100 °C | Liquids | Pipe Mounting | Brass | Direct Operated | 0.45 m3/hour | -10 °C | 0 bar | n/a | -40 to 50 °C | CW 617N UNI EN 12165 | 7.5 L/min | Normally Closed | FKM | 1/4" G | 2/2 Way | 4,0 mm | - | 4 bar | 12V DC | CE - VDE - EAC | 9 W | 2 P + E plug according to EN 175301-803 type A | - | |
121K02-2995-481865C2 | Backordered | POR | F (155°C) | Fluid and Climate Controls Europe | 100 °C | Liquids | Pipe Mounting | Brass | Direct Operated | 0.45 m3/hour | -10 °C | 0 bar | n/a | -40 to 50 °C | CW 617N UNI EN 12165 | 7.5 L/min | Normally Closed | FKM | 1/4" G | 2/2 Way | 4,0 mm | - | 4 bar | 24V DC | CE - VDE - EAC | 9 W | 2 P + E plug according to EN 175301-803 type A | - | |
121K02-2995-492425C2 | Backordered | POR | H (180°C) | Fluid and Climate Controls Europe | 120 °C | Neutral Gases | Pipe Mounting | Brass | Direct Operated | 0.45 m3/hour | -10 °C | 0 bar | n/a | -40 to 50 °C | CW 617N UNI EN 12165 | 7.5 L/min | Normally Closed | FKM | 1/4" G | 2/2 Way | 4,0 mm | - | 10 bar | 24V DC | CE - EAC | 14W | 2 P + E plug according to EN 175301-803 type A | - | |
121K02-2995-495870C2 | Backordered | POR | H (180°C) | Fluid and Climate Controls Europe | 100 °C | Neutral Gases | Brass | Direct Operated | 0.45 m3/hour | -10 °C | 0 bar | -40 to 65 °C | CW 617N UNI EN 12165 | 7.5 L/min | Normally Closed | FKM | 1/4" G | 2/2 Way | 4,0 mm | - | 4 bar | 24V DC | CE | 9 W | II 3 G Ex nAc nCc IIC T3/T4 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.