*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Minimum Operating Temperature | Division | Package Type | Cover Color | Maximum Operating Temperature | Inside Diameter | Cover Structure | Hose Inner Tube Material | Weight | Outside Diameter | Cover Material | Maximum Operating Pressure | Hose Reinforcement Material | Minimum Bend Radius | Compatible Fitting | Application | Media | Specifications Met | Hose I.D. (inch) | Standard Pack Qty (ft) | Maximum Working Pressure (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7132-100354 | 959 in stock | $10.71 | -40 °F | Hose Products Division | Reel | Black | 180 °F | 1 inch | Smooth | Black | 0.94 kg/m | 38.1 mm | Chloroprene Rubber (CR) | 24.1 bar | 4 Plies of Textile | 190.5 mm | 7661 Series | Petroleum | Propane | CSA 8.1, Type I | 1 | 300 | 350 | |
7132-100354100 | 173 in stock | $13.23 | -40 °C | Hose Products Division | Carton | Black | 180 °F | 1 inch | Smooth | Black | 0.94 kg/m | 1.5 inch | Chloroprene Rubber (CR) | 350 psi | 4 Plies of Textile | 7.5 inch | 7661 Series | Petroleum | LPG | CSA 8.1, Type I | 1 | 1 x 100 | 350 | |
7132-100354125 | Backordered | POR | -40 °F | Hose Products Division | Carton | Black | 180 °F | 25.4 mm | Perforated | Nitrile | 0.94 kg/m | 38.1 mm | Chloroprene Rubber (CR) | 350 psi | 4 Plies of Textile | 7.5 inch | 7661 Series | Petroleum | LPG | UL 21.0 | 1 | 1 x 125 | 350 | |
7132-100354150 | Backordered | POR | -40 °C | Hose Products Division | Carton | Black | 82 °C | 25.4 mm | Perforated | Black | 0.94 kg/m | 38.1 mm | Chloroprene Rubber (CR) | 24.1 bar | 4 Plies of Textile | 7.5 inch | 7661 Series | Petroleum | Propane | UL 21.0 | 1 | 1 x 150 | 350 | |
7132-100354200 | 684 in stock | $13.23 | -40 °F | Hose Products Division | Carton | Black | 82 °C | 25.4 mm | Perforated | Nitrile | 0.63 lb/ft | 1.5 inch | Chloroprene Rubber (CR) | 24.1 bar | 4 Plies of Textile | 190.5 mm | 7661 Series | Liquefied Petroleum Gas (LPG) | Propane | UL 21.0 | 1 | 1 x 200 | 350 | |
7132-25354 | 4,360 in stock | POR | -40 °C | Hose Products Division | Reel | Black | 180 °F | 6.4 mm | Smooth | Black | 0.22 kg/m | 0.610 inch | Chloroprene Rubber (CR) | 305 psi | 4 Plies of Textile | 64 mm | 7661 Series | Liquefied Petroleum Gas (LPG) | LPG | CSA 8.1, Type I | 1/4 | 750 | 350 | |
7132-25354E | 728 in stock | POR | -40 °C | Hose Products Division | Reel | Black | 82 °C | 6.4 mm | Perforated | Nitrile | 0.15 lb/ft | 0.610 inch | Chloroprene Rubber (CR) | 24 bar | 4 Plies of Textile | 2.5 inch | 7661 Series | Liquefied Petroleum Gas (LPG) | LPG | CSA 8.1, Type I | 1/4 | 350 | 350 | |
7132-38354 | 10,284 in stock | POR | -40 °F | Hose Products Division | Reel | Black | 82 °C | 9.5 mm | Perforated | Black | 0.33 kg/m | 0.760 inch | Chloroprene Rubber (CR) | 24 bar | 4 Plies of Textile | 4 inch | HY Series | Liquefied Petroleum Gas (LPG) | Propane | CSA 8.1, Type I | 3/8 | 600 | 350 | |
7132-38354E | 809 in stock | POR | -40 °C | Hose Products Division | Reel | Black | 180 °F | 9.5 mm | Perforated | Nitrile | 0.33 kg/m | 0.760 inch | Chloroprene Rubber (CR) | 24.1 bar | 4 Plies of Textile | 3.5 inch | HY Series | Petroleum | LPG | CSA 8.1, Type I | 3/8 | 300 | 350 | |
7132-50354 | 4,007 in stock | POR | -40 °C | Hose Products Division | Reel | Black | 180 °F | 12.7 mm | Perforated | Nitrile | 0.48 kg/m | 23.8 mm | Chloroprene Rubber (CR) | 350 psi | 4 Plies of Textile | 5 inch | n/a | Liquefied Petroleum Gas (LPG) | LPG | UL 21.0 | 1/2 | 500 | 350 | |
7132-75354 | 4,105 in stock | POR | -40 °F | Hose Products Division | Reel | Black | 180 °F | 19.1 mm | Smooth | Black | 0.75 kg/m | 1.250 inch | Chloroprene Rubber (CR) | 350 psi | 4 Plies of Textile | 6.5 inch | HY Series | Petroleum | Propane | UL 21.0 | 3/4 | 350 | 350 | |
7132-75354100 | Backordered | POR | -40 °C | Hose Products Division | Carton | Black | 82 °C | 19.1 mm | Smooth | Nitrile | 0.5 lb/ft | 31.8 mm | Chloroprene Rubber (CR) | 24.1 bar | 4 Plies of Textile | 6.5 inch | HY Series | Liquefied Petroleum Gas (LPG) | Propane | UL 21.0 | 3/4 | 2 x 100 | 350 | |
7132-75354125 | Backordered | POR | -40 °C | Hose Products Division | Carton | Black | 180 °F | 19.1 mm | Perforated | Nitrile | 0.23 kg | 1.250 inch | Chloroprene Rubber (CR) | 350 psi | 4 Plies of Textile | 6.5 inch | HY Series | Petroleum | Propane | UL 21.0 | 3/4 | 1 x 125 | 350 | |
7132-75354150 | Backordered | POR | -40 °C | Hose Products Division | Carton | Black | 180 °F | 19.1 mm | Smooth | Nitrile | 0.75 kg/m | 1.250 inch | Chloroprene Rubber (CR) | 350 psi | 4 Plies of Textile | 165.1 mm | HY Series | Petroleum | LPG | CSA 8.1, Type I | 3/4 | 1 x 150 | 350 | |
7132-75354200 | Backordered | POR | -40 °C | Hose Products Division | Carton | Black | 180 °F | 19.1 mm | Smooth | Black | 0.5 lb/ft | 31.8 mm | Chloroprene Rubber (CR) | 24.1 bar | 4 Plies of Textile | 165.1 mm | HY Series | Liquefied Petroleum Gas (LPG) | LPG | CSA 8.1, Type I | 3/4 | 1 x 200 | 350 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.