*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker’s LQX12 is a high-performance 2-way and 3-way universal isolated diaphragm valve. This highly flexible design is 12 mm wide and offers two different elastomer options. The LQX12 valve supports the pressure and flow requirements needed by today’s analytical, bio-analytical, and clinical diagnostic OEMs.
Markets:
• Clinical Diagnostics
• Analytical Chemistry
Features/Benefits:
• EPDM or FFKM elastomers for particulate tolerance and reliability in a wide range of liquid media
• 100% tested leak rate ensures a tight seal on every valve
• 12 mm width allows for reduced system sizes and efficient packaging
• Designed to be manifold mounted side-to-side on 12 mm centers
• Low internal unswept volume to minimize carryover and cross-contamination
• Secure electrical termination to female connectors with friction-locked latching electrical connection
• Optional ¼ - 28 ported sub-base for standalone operation or testing
• RoHS compliant
Applications:
• Clinical Diagnostics Instrumentation
• Hematology
• Automated Slide Stainers
• DNA/RNA Synthesis
• Environmental Analyzers
• VOC/TOC
Action | SKU | Availability | Price | Width | Body Material | Function | Configuration | Length | Division | Max Order Quantity | Height | Vacuum to Pressure Range | Maximum Operating Pressure | Shipping Weight | Cycles per Lifetime | Weight | Control Method | Power Consumption | For Fluid Type | Out of Stock Lead Time | Operation Type | Response Time | Seal Material | Mounting Type | Valve Type | Connection Type | Maximum Flow Rate | Actuation Type | Connection Size | Flow Rate | Industry Application | Input Voltage | Minimum Operating Temperature | Orifice Size | Maximum Operating Temperature | Standard Lead Time | Electrical Connection | Leak Rate | Electrical Connection | Voltage (VDC) | Chemical Resistance Required | Valve Configuration Type | Mounting Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LQX12-2W12EP48-000 | Backordered | POR | 12 mm | PEEK | 2-Way Normally Closed (NC) | n/a | 1.16 inch | Precision Fluidics Division | 9 | 1.57 inch | Vac to 40 psig | 40 psi | 0.35 | 10 Million | 2.7 oz | Current or Voltage | 2.0 Watts Maximum | Liquids | 40 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | EPDM | Mounting Screw | Diaphragm Rocker Isolation Valve | Threaded Port Connections | 650 sccm | Solenoid | 1/4"- 28 UNF 2B | Up to 650 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | 12 VDC | 32 °F | 1.02 mm | 122 °F | 20 | 2.54 mm pins | Bubble Tight | 2.54mm Pitch Male Pins | 12 | Moderate - PEEK Body, EPDM Diaphragm | 2-Way Normally Closed | 1/4" -28 | |
LQX12-2W12EP48-001 | Backordered | POR | 0.47 inch | PEEK | 2-Way Normally Closed (NC) | n/a | 29.46 mm | Precision Fluidics Division | 9 | 1.57 inch | Vac to 40 psig | 40 psi | 0.35 | 10 Million | 76.5 g | Current or Voltage | 2.0 Watts Maximum | Liquids | 40 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | EPDM | Mounting Screw | Diaphragm Rocker Isolation Valve | Threaded Port Connections | 650 sccm | Solenoid | 1/4"- 28 UNF 2B | Up to 650 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | 12 VDC | 0 °C | 0.040 inch | 122 °F | 20 | 18" Wire Leads | Bubble Tight | 18" Flying Leads | 12 | Moderate - PEEK Body, EPDM Diaphragm | 2-Way Normally Closed | 1/4" -28 | |
LQX12-2W12EPFS-000 | Backordered | POR | 0.47 inch | PEEK | 2-Way Normally Closed (NC) | n/a | 1.16 inch | Precision Fluidics Division | 9 | 39.88 mm | Vac to 40 psig | 40 psi | 0.35 | 10 Million | 76.5 g | Current or Voltage | 2.0 Watts Maximum | Liquids | 40 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | EPDM | Manifold | Diaphragm Rocker Isolation Valve | Mounting Screw | 650 sccm | Solenoid | 4 x #2-56 UNC-2B | Up to 650 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | 12 VDC | 0 °C | 0.040 inch | 122 °F | 20 | 2.54 mm pins | Bubble Tight | 2.54mm Pitch Male Pins | 12 | Moderate - PEEK Body, EPDM Diaphragm | 2-Way Normally Closed | Face Seal | |
LQX12-2W12EPFS-001 | Backordered | POR | 12 mm | PEEK | 2-Way Normally Closed (NC) | n/a | 29.46 mm | Precision Fluidics Division | 9 | 39.88 mm | Vac to 40 psig | 40 psi | 0.35 | 10 Million | 76.5 g | Current or Voltage | 2.0 Watts Maximum | Liquids | 40 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | EPDM | Manifold | Diaphragm Rocker Isolation Valve | Mounting Screw | 650 sccm | Solenoid | 4 x #2-56 UNC-2B | Up to 650 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | 12 VDC | 0 °C | 0.040 inch | 122 °F | 20 | 18" Wire Leads | Bubble Tight | 18" Flying Leads | 12 | Moderate - PEEK Body, EPDM Diaphragm | 2-Way Normally Closed | Face Seal | |
LQX12-2W12FF48-000 | Backordered | POR | 12 mm | PEEK | 2-Way Normally Closed (NC) | n/a | 29.46 mm | Precision Fluidics Division | 9 | 39.88 mm | Vac to 50 psig | 3.4 bar | 0.35 | 10 Million | 2.7 oz | Current or Voltage | 2.0 Watts Maximum | Liquids | 40 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | FFKM | Mounting Screw | Diaphragm Rocker Isolation Valve | Threaded Port Connections | 700 sccm | Solenoid | 1/4"- 28 UNF 2B | Up to 700 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | 12 VDC | 0 °C | 1.02 mm | 122 °F | 20 | 2.54 mm pins | Bubble Tight | 2.54mm Pitch Male Pins | 12 | High - PEEK Body, FFKM Diaphragm | 2-Way Normally Closed | 1/4" -28 | |
LQX12-2W12FF48-001 | Backordered | POR | 12 mm | PEEK | 2-Way Normally Closed (NC) | n/a | 1.16 inch | Precision Fluidics Division | 9 | 1.57 inch | Vac to 50 psig | 3.4 bar | 0.35 | 10 Million | 76.5 g | Current or Voltage | 2.0 Watts Maximum | Liquids | 40 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | FFKM | Mounting Screw | Diaphragm Rocker Isolation Valve | Threaded Port Connections | 700 sccm | Solenoid | 1/4"- 28 UNF 2B | Up to 700 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | 12 VDC | 0 °C | 1.02 mm | 50 °C | 20 | 18" Wire Leads | Bubble Tight | 18" Flying Leads | 12 | High - PEEK Body, FFKM Diaphragm | 2-Way Normally Closed | 1/4" -28 | |
LQX12-2W12FFFS-000 | Backordered | POR | 0.47 inch | PEEK | 2-Way Normally Closed (NC) | n/a | 1.16 inch | Precision Fluidics Division | 9 | 39.88 mm | Vac to 50 psig | 50 psi | 0.35 | 10 Million | 2.7 oz | Current or Voltage | 2.0 Watts Maximum | Liquids | 40 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | FFKM | Manifold | Diaphragm Rocker Isolation Valve | Mounting Screw | 700 sccm | Solenoid | 4 x #2-56 UNC-2B | Up to 700 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | 12 VDC | 32 °F | 0.040 inch | 122 °F | 20 | 2.54 mm pins | Bubble Tight | 2.54mm Pitch Male Pins | 12 | High - PEEK Body, FFKM Diaphragm | 2-Way Normally Closed | Face Seal | |
LQX12-2W12FFFS-001 | Backordered | POR | 0.47 inch | PEEK | 2-Way Normally Closed (NC) | n/a | 1.16 inch | Precision Fluidics Division | 9 | 39.88 mm | Vac to 50 psig | 3.4 bar | 0.35 | 10 Million | 2.7 oz | Current or Voltage | 2.0 Watts Maximum | Liquids | 40 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | FFKM | Manifold | Diaphragm Rocker Isolation Valve | Mounting Screw | 700 sccm | Solenoid | 4 x #2-56 UNC-2B | Up to 700 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | 12 VDC | 0 °C | 1.02 mm | 122 °F | 20 | 18" Wire Leads | Bubble Tight | 18" Flying Leads | 12 | High - PEEK Body, FFKM Diaphragm | 2-Way Normally Closed | Face Seal | |
LQX12-2W24EP48-000 | Backordered | POR | 12 mm | PEEK | 2-Way Normally Closed (NC) | n/a | 1.16 inch | Precision Fluidics Division | 9 | 1.57 inch | Vac to 40 psig | 40 psi | 0.35 | 10 Million | 76.5 g | Current or Voltage | 2.0 Watts Maximum | Liquids | 40 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | EPDM | Mounting Screw | Diaphragm Rocker Isolation Valve | Threaded Port Connections | 650 sccm | Solenoid | 1/4"- 28 UNF 2B | Up to 650 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | 24 VDC | 0 °C | 0.040 inch | 122 °F | 20 | 2.54 mm pins | Bubble Tight | 2.54mm Pitch Male Pins | 24 | Moderate - PEEK Body, EPDM Diaphragm | 2-Way Normally Closed | 1/4" -28 | |
LQX12-2W24EP48-001 | Backordered | POR | 12 mm | PEEK | 2-Way Normally Closed (NC) | n/a | 29.46 mm | Precision Fluidics Division | 9 | 39.88 mm | Vac to 40 psig | 2.8 bar | 0.35 | 10 Million | 76.5 g | Current or Voltage | 2.0 Watts Maximum | Liquids | 40 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | EPDM | Mounting Screw | Diaphragm Rocker Isolation Valve | Threaded Port Connections | 650 sccm | Solenoid | 1/4"- 28 UNF 2B | Up to 650 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | 24 VDC | 32 °F | 0.040 inch | 122 °F | 20 | 18" Wire Leads | Bubble Tight | 18" Flying Leads | 24 | Moderate - PEEK Body, EPDM Diaphragm | 2-Way Normally Closed | 1/4" -28 | |
LQX12-2W24EPFS-000 | Backordered | POR | 12 mm | PEEK | 2-Way Normally Closed (NC) | n/a | 29.46 mm | Precision Fluidics Division | 9 | 1.57 inch | Vac to 40 psig | 2.8 bar | 0.35 | 10 Million | 76.5 g | Current or Voltage | 2.0 Watts Maximum | Liquids | 40 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | EPDM | Manifold | Diaphragm Rocker Isolation Valve | Mounting Screw | 650 sccm | Solenoid | 4 x #2-56 UNC-2B | Up to 650 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | 24 VDC | 32 °F | 0.040 inch | 50 °C | 20 | 2.54 mm pins | Bubble Tight | 2.54mm Pitch Male Pins | 24 | Moderate - PEEK Body, EPDM Diaphragm | 2-Way Normally Closed | Face Seal | |
LQX12-2W24EPFS-001 | Backordered | POR | 12 mm | PEEK | 2-Way Normally Closed (NC) | n/a | 29.46 mm | Precision Fluidics Division | 9 | 1.57 inch | Vac to 40 psig | 40 psi | 0.35 | 10 Million | 76.5 g | Current or Voltage | 2.0 Watts Maximum | Liquids | 40 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | EPDM | Manifold | Diaphragm Rocker Isolation Valve | Mounting Screw | 650 sccm | Solenoid | 4 x #2-56 UNC-2B | Up to 650 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | 24 VDC | 32 °F | 0.040 inch | 50 °C | 20 | 18" Wire Leads | Bubble Tight | 18" Flying Leads | 24 | Moderate - PEEK Body, EPDM Diaphragm | 2-Way Normally Closed | Face Seal | |
LQX12-2W24FF48-000 | Backordered | POR | 12 mm | PEEK | 2-Way Normally Closed (NC) | n/a | 1.16 inch | Precision Fluidics Division | 9 | 39.88 mm | Vac to 50 psig | 3.4 bar | 0.35 | 10 Million | 76.5 g | Current or Voltage | 2.0 Watts Maximum | Liquids | 40 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | FFKM | Mounting Screw | Diaphragm Rocker Isolation Valve | Threaded Port Connections | 700 sccm | Solenoid | 1/4"- 28 UNF 2B | Up to 700 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | 24 VDC | 32 °F | 0.040 inch | 122 °F | 20 | 2.54 mm pins | Bubble Tight | 2.54mm Pitch Male Pins | 24 | High - PEEK Body, FFKM Diaphragm | 2-Way Normally Closed | 1/4" -28 | |
LQX12-2W24FF48-001 | Backordered | POR | Precision Fluidics Division | 9 | 0.35 | 40 | 700 sccm | Up to 700 sccm | 20 | 18" Flying Leads | 24 | High - PEEK Body, FFKM Diaphragm | 2-Way Normally Closed | 1/4" -28 | |||||||||||||||||||||||||||||
LQX12-2W24FFFS-000 | Backordered | POR | 12 mm | PEEK | 2-Way Normally Closed (NC) | n/a | 1.16 inch | Precision Fluidics Division | 9 | 1.57 inch | Vac to 50 psig | 50 psi | 0.35 | 10 Million | 76.5 g | Current or Voltage | 2.0 Watts Maximum | Liquids | 40 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | FFKM | Manifold | Diaphragm Rocker Isolation Valve | Mounting Screw | 700 sccm | Solenoid | 4 x #2-56 UNC-2B | Up to 700 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | 24 VDC | 0 °C | 1.02 mm | 122 °F | 20 | 2.54 mm pins | Bubble Tight | 2.54mm Pitch Male Pins | 24 | High - PEEK Body, FFKM Diaphragm | 2-Way Normally Closed | Face Seal | |
LQX12-2W24FFFS-001 | Backordered | POR | 0.47 inch | PEEK | 2-Way Normally Closed (NC) | n/a | 29.46 mm | Precision Fluidics Division | 9 | 1.57 inch | Vac to 50 psig | 3.4 bar | 0.35 | 10 Million | 76.5 g | Current or Voltage | 2.0 Watts Maximum | Liquids | 40 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | FFKM | Manifold | Diaphragm Rocker Isolation Valve | Mounting Screw | 700 sccm | Solenoid | 1/4"- 28 UNF 2B | Up to 700 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | 24 VDC | 32 °F | 0.040 inch | 50 °C | 20 | 18" Wire Leads | Bubble Tight | 18" Flying Leads | 24 | High - PEEK Body, FFKM Diaphragm | 2-Way Normally Closed | Face Seal | |
LQX12-3W12EP48-000 | Backordered | POR | 0.47 inch | PEEK | 3-Way Universal | n/a | 29.46 mm | Precision Fluidics Division | 9 | 39.88 mm | Vac to 40 psig | 40 psi | 0.35 | 10 Million | 2.7 oz | Current or Voltage | 2.0 Watts Maximum | Liquids | 40 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | EPDM | Mounting Screw | Diaphragm Rocker Isolation Valve | Threaded Port Connections | 650 sccm | Solenoid | 1/4"- 28 UNF 2B | Up to 650 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | 12 VDC | 0 °C | 0.040 inch | 50 °C | 20 | 2.54 mm pins | Bubble Tight | 2.54mm Pitch Male Pins | 12 | Moderate - PEEK Body, EPDM Diaphragm | 3 Way Universal | 1/4" -28 | |
LQX12-3W12EP48-001 | Backordered | POR | 0.47 inch | PEEK | 3-Way Universal | n/a | 29.46 mm | Precision Fluidics Division | 9 | 39.88 mm | Vac to 40 psig | 2.8 bar | 0.35 | 10 Million | 2.7 oz | Current or Voltage | 2.0 Watts Maximum | Liquids | 40 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | EPDM | Mounting Screw | Diaphragm Rocker Isolation Valve | Threaded Port Connections | 650 sccm | Solenoid | 1/4"- 28 UNF 2B | Up to 650 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | 12 VDC | 32 °F | 1.02 mm | 122 °F | 20 | 18" Wire Leads | Bubble Tight | 18" Flying Leads | 12 | Moderate - PEEK Body, EPDM Diaphragm | 3 Way Universal | 1/4" -28 | |
LQX12-3W12EPFS-000 | Backordered | POR | 0.47 inch | PEEK | 3-Way Universal | n/a | 1.16 inch | Precision Fluidics Division | 9 | 39.88 mm | Vac to 40 psig | 40 psi | 0.35 | 10 Million | 76.5 g | Current or Voltage | 2.0 Watts Maximum | Liquids | 40 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | EPDM | Manifold | Diaphragm Rocker Isolation Valve | Mounting Screw | 650 sccm | Solenoid | 4 x #2-56 UNC-2B | Up to 650 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | 12 VDC | 32 °F | 0.040 inch | 122 °F | 20 | 2.54 mm pins | Bubble Tight | 2.54mm Pitch Male Pins | 12 | Moderate - PEEK Body, EPDM Diaphragm | 3 Way Universal | Face Seal | |
LQX12-3W12EPFS-001 | Backordered | POR | 0.47 inch | PEEK | 3-Way Universal | n/a | 1.16 inch | Precision Fluidics Division | 9 | 39.88 mm | Vac to 40 psig | 40 psi | 0.35 | 10 Million | 76.5 g | Current or Voltage | 2.0 Watts Maximum | Liquids | 40 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | EPDM | Manifold | Diaphragm Rocker Isolation Valve | Mounting Screw | 650 sccm | Solenoid | 4 x #2-56 UNC-2B | Up to 650 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | 12 VDC | 0 °C | 1.02 mm | 122 °F | 20 | 18" Wire Leads | Bubble Tight | 18" Flying Leads | 12 | Moderate - PEEK Body, EPDM Diaphragm | 3 Way Universal | Face Seal |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.