*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Outside Diameter | Inside Diameter | Division | Specifications Met | Minimum Operating Temperature | Length per Package | Hose Inner Tube Material | Hose Reinforcement Material | Package Type | Maximum Operating Pressure | Maximum Operating Temperature | Media | Application | Minimum Bend Radius | Weight | Cover Structure | Cover Material | Cover Color | Maximum Working Pressure (psi) | Hose I.D. (inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS269-1000 | 184 in stock | POR | 1.440 inch | 25.4 mm | Hose Products Division | SAE J2006R1 | -40 °C | 50 ft | Black | 2 Plies of Textile | Coil | 13.8 bar | 93 °C | Lubricants (Oils) | Specialty | n/a | 0.45 lb | Wrapped | Nitrile | Black | 200 | 1 | |
SS269-1125 | Backordered | POR | 1.566 inch | 28.6 mm | Hose Products Division | SAE J2006R1 | -40 °C | 50 ft | Nitrile | 2 Plies of Textile | Coil | 200 psi | 200 °F | Lubricants (Oils) | Specialty | n/a | 0.51 lb | Wrapped | Nitrile | Black | 200 | 1-1/8 | |
SS269-1250 | 11 in stock | POR | 1.788 inch | 31.8 mm | Hose Products Division | SAE J2006R1 | -40 °F | 50 ft | Black | 2 Plies of Textile | Coil | 13.8 bar | 93 °C | Water | Specialty | n/a | 0.32 kg | Wrapped | Nitrile | Black | 200 | 1-1/4 | |
SS269-1312 | Backordered | POR | 46.9 mm | 33.3 mm | Hose Products Division | SAE J2006R1 | -40 °C | 50 ft | Black | 2 Plies of Textile | Coil | 200 psi | 93 °C | Fuels (Hot Exhaust Fumes) | Specialty | n/a | 0.33 kg | Wrapped | Nitrile | Black | 200 | 1-5/16 | |
SS269-1500 | 40 in stock | POR | 51.7 mm | 38.1 mm | Hose Products Division | SAE J2006R1 | -40 °F | 50 ft | Nitrile | 2 Plies of Textile | Coil | 13.8 bar | 93 °C | Water | Specialty | n/a | 0.37 kg | Wrapped | Nitrile | Black | 200 | 1-1/2 | |
SS269-1625 | 95 in stock | POR | 2.189 inch | 1-5/8 inch | Hose Products Division | SAE J2006R1 | -40 °C | 50 ft | Nitrile | 2 Plies of Textile | Coil | 200 psi | 93 °C | Fuels (Hot Exhaust Fumes) | Specialty | n/a | 0.41 kg | Wrapped | Nitrile | Black | 200 | 1-5/8 | |
SS269-1750 | Backordered | POR | 2.283 inch | 1-3/4 inch | Hose Products Division | SAE J2006R1 | -40 °F | 50 ft | Black | 2 Plies of Textile | Coil | 13.8 bar | 93 °C | Fuels (Hot Exhaust Fumes) | Specialty | n/a | 0.91 lb | Wrapped | Nitrile | Black | 200 | 1-3/4 | |
SS269-1875 | 31 in stock | POR | 61.2 mm | 1-7/8 inch | Hose Products Division | SAE J2006R1 | -40 °C | 50 ft | Nitrile | 2 Plies of Textile | Coil | 200 psi | 200 °F | Lubricants (Oils) | Specialty | n/a | 0.96 lb | Wrapped | Nitrile | Black | 200 | 1-7/8 | |
SS269-2000 | 109 in stock | POR | 65.2 mm | 2 inch | Hose Products Division | SAE J2006R1 | -40 °F | 50 ft | Black | 4 Plies of Textile | Coil | 200 psi | 200 °F | Lubricants (Oils) | Specialty | n/a | 1.11 lb | Wrapped | Nitrile | Black | 200 | 2 | |
SS269-2125 | Backordered | POR | 2.692 inch | 54 mm | Hose Products Division | SAE J2006R1 | -40 °F | 25 ft | Black | 4 Plies of Textile | Coil | 13.8 bar | 93 °C | Lubricants (Oils) | Specialty | n/a | 0.54 kg | Wrapped | Nitrile | Black | 200 | 2-1/8 | |
SS269-2250 | 5 in stock | POR | 2.819 inch | 57.2 mm | Hose Products Division | SAE J2006R1 | -40 °C | 25 ft | Black | 4 Plies of Textile | Coil | 200 psi | 200 °F | Water | Specialty | n/a | 0.56 kg | Wrapped | Nitrile | Black | 200 | 2-1/4 | |
SS269-2375 | 28 in stock | POR | 75.3 mm | 2-3/8 inch | Hose Products Division | SAE J2006R1 | -40 °C | 25 ft | Black | 4 Plies of Textile | Coil | 200 psi | 93 °C | Water | Specialty | n/a | 0.6 kg | Wrapped | Nitrile | Black | 200 | 2-3/8 | |
SS269-2500 | Backordered | POR | 77.9 mm | 63.5 mm | Hose Products Division | SAE J2006R1 | -40 °F | 25 ft | Black | 4 Plies of Textile | Coil | 200 psi | 200 °F | Water | Specialty | n/a | 1.35 lb | Wrapped | Nitrile | Black | 200 | 2-1/2 | |
SS269-2625 | 9 in stock | POR | 81.3 mm | 66.7 mm | Hose Products Division | SAE J2006R1 | -40 °F | 25 ft | Black | 4 Plies of Textile | Coil | 200 psi | 93 °C | Fuels (Hot Exhaust Fumes) | Specialty | n/a | 0.65 kg | Wrapped | Nitrile | Black | 200 | 2-5/8 | |
SS269-2750 | 70 in stock | POR | 3.307 inch | 2-3/4 inch | Hose Products Division | SAE J2006R1 | -40 °F | 25 ft | Black | 4 Plies of Textile | Coil | 200 psi | 200 °F | Fuels (Hot Exhaust Fumes) | Specialty | n/a | 1.45 lb | Wrapped | Nitrile | Black | 200 | 2-3/4 | |
SS269-2875 | 13 in stock | POR | 87 mm | 66.7 mm | Hose Products Division | SAE J2006R1 | -40 °F | 25 ft | Black | 4 Plies of Textile | Coil | 13.8 bar | 93 °C | Fuels (Hot Exhaust Fumes) | Specialty | n/a | 0.66 kg | Wrapped | Nitrile | Black | 200 | 2-7/8 | |
SS269-3000 | 72 in stock | POR | 3.660 inch | 3 inch | Hose Products Division | SAE J2006R1 | -40 °F | 25 ft | Black | 4 Plies of Textile | Coil | 13.8 bar | 93 °C | Lubricants (Oils) | Specialty | n/a | 1.83 lb | Wrapped | Nitrile | Black | 200 | 3 | |
SS269-3500 | 52 in stock | POR | 4.145 inch | 3-1/2 inch | Hose Products Division | SAE J2006R1 | -40 °F | 25 ft | Black | 4 Plies of Textile | Coil | 200 psi | 200 °F | Lubricants (Oils) | Specialty | n/a | 2.08 lb | Wrapped | Nitrile | Black | 200 | 3-1/2 | |
SS269-4000 | Backordered | POR | 117.6 mm | 4 inch | Hose Products Division | SAE J2006R1 | -40 °F | 25 ft | Black | 4 Plies of Textile | Coil | 13.8 bar | 93 °C | Water | Specialty | n/a | 1.05 kg | Wrapped | Nitrile | Black | 200 | 4 | |
SS269-4500 | 7 in stock | POR | 130.7 mm | 4-1/2 inch | Hose Products Division | SAE J2006R1 | -40 °C | 25 ft | Black | 4 Plies of Textile | Coil | 200 psi | 93 °C | Fuels (Hot Exhaust Fumes) | Specialty | n/a | 1.16 kg | Wrapped | Nitrile | Black | 200 | 4-1/2 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.