*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Brand | Minimum Operating Temperature | Design Factor | Technology | Division | Industry | Hose Inner Tube Material | Cover Material | Inside Diameter | Product Type | Weight | Outside Diameter | Maximum Operating Pressure | Hose Reinforcement Material | Media | Minimum Bend Radius | Maximum Operating Temperature | Materials of Construction | Compatible Fitting | Application | Product Style | Specifications Met | Hose I.D. (size) | Hose Cover Type | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
492-10 | Backordered | POR | PARKER | -40 °C | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | Off-road Machinery | Nitrile Butadiene Rubber (NBR) | Synthetic Rubber | 5/8 inch | Hydraulic Hose | 0.41 kg/m | 22.2 mm | 150 bar | 1 Braid of High Tensile Steel Wire | Air (General Industrial Air) | 150 mm | 100 °C (Water 85°C / Air 70°C) | Rubber | 46 Series | Medium Pressure Hydraulics (all markets) | Elite No-Skive Compact | ISO 11237, Type 1SC | -10 | Standard | ||
492-12 | Backordered | POR | PARKER | -40 °C | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | General Industrial | Nitrile Butadiene Rubber (NBR) | Synthetic Rubber | 3/4 inch | Hydraulic Hose | 0.56 kg/m | 1.024 inch | 150 bar | 1 Braid of High Tensile Steel Wire | Petroleum Hydraulic Fluids (Petroleum & Water-Glycol Base) | 180 mm | 212 °F (Water 185°F / Air 158°F) | Rubber | 46 Series | Medium Pressure Hydraulics (all markets) | Elite No-Skive Compact | EN 857, Type 1SC | -12 | Standard | ||
492-16 | Backordered | POR | PARKER | -40 °C | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | General Industrial | Nitrile Butadiene Rubber (NBR) | Synthetic Rubber | 1 inch | Hydraulic Hose | 0.50 lb/ft | 33.3 mm | 110 bar | 1 Braid of High Tensile Steel Wire | Coolants (Glycol) | 9.055 inch | 212 °F (Water 185°F / Air 158°F) | Rubber | 46 Series | Medium Pressure Hydraulics (all markets) | Elite No-Skive Compact | EN 857, Type 1SC | -16 | Standard | ||
492-20-WR | Backordered | POR | PARKER | -40 °C | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | Off-road Machinery | Nitrile Butadiene Rubber (NBR) | Synthetic Rubber | 31.8 mm | Hydraulic Hose | 0.93 kg/m | 1.575 inch | 75 bar | 1 Braid of High Tensile Steel Wire | Water | 335 mm | 100 °C (Water 85°C / Air 70°C) | Rubber | 46 Series | Medium Pressure Hydraulics (all markets) | Elite No-Skive Compact | EN 857, Type 1SC | -20 | Standard | ||
492-4 | Backordered | POR | PARKER | -40 °C | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | Off-road Machinery | Nitrile Butadiene Rubber (NBR) | Synthetic Rubber | 1/4 inch | Hydraulic Hose | 0.18 kg/m | 11.5 mm | 28 MPa | 1 Braid of High Tensile Steel Wire | Petroleum Hydraulic Fluids (Petroleum & Water-Glycol Base) | 2.953 inch | 212 °F (Water 185°F / Air 158°F) | Rubber | 46 Series | Medium Pressure Hydraulics (all markets) | Elite No-Skive Compact | EN 857, Type 1SC | -4 | Standard | ||
492-5 | Backordered | POR | PARKER | -40 °C | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | General Industrial | Nitrile Butadiene Rubber (NBR) | Synthetic Rubber | 7.9 mm | Hydraulic Hose | 0.21 kg/m | 13.6 mm | 250 bar | 1 Braid of High Tensile Steel Wire | Petroleum Hydraulic Fluids (Petroleum & Water-Glycol Base) | 85 mm | 212 °F (Water 185°F / Air 158°F) | Rubber | 46 Series | Medium Pressure Hydraulics (all markets) | Elite No-Skive Compact | EN 857, Type 1SC | -5 | Standard | ||
492-6 | Backordered | POR | PARKER | -40 °C | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | General Industrial | Nitrile Butadiene Rubber (NBR) | Synthetic Rubber | 9.5 mm | Hydraulic Hose | 0.25 kg/m | 0.610 inch | 22.5 MPa | 1 Braid of High Tensile Steel Wire | Coolants (Glycol) | 3.543 inch | 100 °C (Water 85°C / Air 70°C) | Rubber | 46 Series | Medium Pressure Hydraulics (all markets) | Elite No-Skive Compact | EN 857, Type 1SC | -6 | Standard | ||
492-8 | Backordered | POR | PARKER | -40 °C | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | General Industrial | Nitrile Butadiene Rubber (NBR) | Synthetic Rubber | 1/2 inch | Hydraulic Hose | 0.22 lb/ft | 0.744 inch | 19 MPa | 1 Braid of High Tensile Steel Wire | Air (General Industrial Air) | 5.118 inch | 100 °C (Water 85°C / Air 70°C) | Rubber | 46 Series | Medium Pressure Hydraulics (all markets) | Elite No-Skive Compact | ISO 11237, Type 1SC | -8 | Standard | ||
492ST-10 | Backordered | POR | PARKER | -40 °C | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | Off-road Machinery | Nitrile Butadiene Rubber (NBR) | Synthetic Rubber with a special polyethylene coating | 5/8 inch | Hydraulic Hose | 0.41 kg/m | 22.3 mm | 15 MPa | 1 Braid of High Tensile Steel Wire | Water | 150 mm | 212 °F (Water 185°F / Air 158°F) | Rubber | 46 Series | Medium Pressure Hydraulics (all markets) | Elite No-Skive Super Tough Compact | EN 857, Type 1SC | -10 | Super Tough | ||
492ST-12 | Backordered | POR | PARKER | -40 °C | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | Off-road Machinery | Nitrile Butadiene Rubber (NBR) | Synthetic Rubber with a special polyethylene coating | 19.1 mm | Hydraulic Hose | 0.37 lb/ft | 1.024 inch | 15 MPa | 1 Braid of High Tensile Steel Wire | Lubricants (Oils) | 7.087 inch | 212 °F (Water 185°F / Air 158°F) | Rubber | 46 Series | Medium Pressure Hydraulics (all markets) | Elite No-Skive Super Tough Compact | ISO 11237, Type 1SC | -12 | Super Tough | ||
492ST-16 | Backordered | POR | PARKER | -40 °C | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | General Industrial | Nitrile Butadiene Rubber (NBR) | Synthetic Rubber with a special polyethylene coating | 1 inch | Hydraulic Hose | 0.50 lb/ft | 33.6 mm | 110 bar | 1 Braid of High Tensile Steel Wire | Lubricants (Oils) | 230 mm | 100 °C (Water 85°C / Air 70°C) | Rubber | 46 Series | Medium Pressure Hydraulics with extremely high abrasion risks | Elite No-Skive Super Tough Compact | EN 857, Type 1SC | -16 | Super Tough | ||
492ST-20 | Backordered | POR | PARKER | -40 °C | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | General Industrial | Nitrile Butadiene Rubber (NBR) | Synthetic Rubber with a special polyethylene coating | 31.8 mm | Hydraulic Hose | 0.93 kg/m | 40 mm | 1085 psi | 1 Braid of High Tensile Steel Wire | Lubricants (Oils) | 13.189 inch | 100 °C (Water 85°C / Air 70°C) | Rubber | 46 Series | Medium Pressure Hydraulics with extremely high abrasion risks | Elite No-Skive Super Tough Compact | EN 857, Type 1SC | -20 | Super Tough | ||
492ST-4 | Backordered | POR | PARKER | -40 °C | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | General Industrial | Nitrile Butadiene Rubber (NBR) | Synthetic Rubber with a special polyethylene coating | 1/4 inch | Hydraulic Hose | 0.18 kg/m | 0.472 inch | 28 MPa | 1 Braid of High Tensile Steel Wire | Fuels - Check fuel type with our catalogue chart. | 75 mm | 212 °F (Water 185°F / Air 158°F) | Rubber | 46 Series | Medium Pressure Hydraulics with extremely high abrasion risks | Elite No-Skive Super Tough Compact | EN 857, Type 1SC | -4 | Super Tough | ||
492ST-5 | Backordered | POR | PARKER | -40 °C | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | General Industrial | Nitrile Butadiene Rubber (NBR) | Synthetic Rubber with a special polyethylene coating | 5/16 inch | Hydraulic Hose | 0.14 lb/ft | 13.6 mm | 25 MPa | 1 Braid of High Tensile Steel Wire | Water | 85 mm | 212 °F (Water 185°F / Air 158°F) | Rubber | 46 Series | Medium Pressure Hydraulics with extremely high abrasion risks | Elite No-Skive Super Tough Compact | EN 857, Type 1SC | -5 | Super Tough | ||
492ST-6 | Backordered | POR | PARKER | -40 °C | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | General Industrial | Nitrile Butadiene Rubber (NBR) | Synthetic Rubber with a special polyethylene coating | 9.5 mm | Hydraulic Hose | 0.25 kg/m | 15.5 mm | 225 bar | 1 Braid of High Tensile Steel Wire | Fuels - Check fuel type with our catalogue chart. | 90 mm | 100 °C (Water 85°C / Air 70°C) | Rubber | 46 Series | Medium Pressure Hydraulics with extremely high abrasion risks | Elite No-Skive Super Tough Compact | ISO 11237, Type 1SC | -6 | Super Tough | ||
492ST-8 | Backordered | POR | PARKER | -40 °C | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | Off-road Machinery | Nitrile Butadiene Rubber (NBR) | Synthetic Rubber with a special polyethylene coating | 1/2 inch | Hydraulic Hose | 0.22 lb/ft | 0.744 inch | 2755 psi | 1 Braid of High Tensile Steel Wire | Fuels - Check fuel type with our catalogue chart. | 5.118 inch | 100 °C (Water 85°C / Air 70°C) | Rubber | 46 Series | Medium Pressure Hydraulics with extremely high abrasion risks | Elite No-Skive Super Tough Compact | EN 857, Type 1SC | -8 | Super Tough | ||
492TC-10 | Backordered | POR | PARKER | -40 °C | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | General Industrial | Nitrile Butadiene Rubber (NBR) | High Abrasion Resistant MSHA approved | 15.9 mm | Hydraulic Hose | 0.27 lb/ft | 0.874 inch | 150 bar | 1 Braid of High Tensile Steel Wire | Air (General Industrial Air) | 150 mm | 212 °F (Water 185°F / Air 158°F) | Rubber | 46 Series | Medium Pressure Hydraulics with extremely high abrasion risks | Elite No-Skive Super Tough Compact | ISO 11237, Type 1SC | -10 | Tough Cover | ||
492TC-12 | Backordered | POR | PARKER | -40 °C | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | Off-road Machinery | Nitrile Butadiene Rubber (NBR) | High Abrasion Resistant MSHA approved | 19.1 mm | Hydraulic Hose | 0.37 lb/ft | 26 mm | 15 MPa | 1 Braid of High Tensile Steel Wire | Coolants (Glycol) | 7.087 inch | 212 °F (Water 185°F / Air 158°F) | Rubber | 46 Series | Medium Pressure Hydraulics with extremely high abrasion risks | Elite No-Skive Super Tough Compact | EN 857, Type 1SC | -12 | Tough Cover | ||
492TC-16 | Backordered | POR | PARKER | -40 °C | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | General Industrial | Nitrile Butadiene Rubber (NBR) | High Abrasion Resistant MSHA approved | 1 inch | Hydraulic Hose | 0.50 lb/ft | 33.3 mm | 11 MPa | 1 Braid of High Tensile Steel Wire | Water | 9.055 inch | 212 °F (Water 185°F / Air 158°F) | Rubber | 46 Series | Medium Pressure Hydraulics with extremely high abrasion risks | Elite No-Skive Super Tough Compact | ISO 11237, Type 1SC | -16 | Tough Cover | ||
492TC-20 | Backordered | POR | PARKER | -40 °C | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | General Industrial | Nitrile Butadiene Rubber (NBR) | High Abrasion Resistant MSHA approved | 31.8 mm | Hydraulic Hose | 0.93 kg/m | 1.575 inch | 75 bar | 1 Braid of High Tensile Steel Wire | Petroleum Hydraulic Fluids (Petroleum & Water-Glycol Base) | 335 mm | 100 °C (Water 85°C / Air 70°C) | Rubber | 46 Series | Medium Pressure Hydraulics with extremely high abrasion risks | Elite No-Skive Super Tough Compact | ISO 11237, Type 1SC | -20 | Tough Cover | Polymer Hose Division Europe |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.