*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's Parkrimp Medium Pressure No-Skive hose BCH1 according to EN 857 1SC - ISO 11237 with the No-Skive thin cover hose construction is a hose classified as "Good". This means that Good hoses are cost-effective products - fully meeting the main parameters of the traditional international standards and exceeding them in particular requirements, such as service life, appearance, environmental aspects etc. BCH1 is the ideal hose for all demanding medium pressure hydraulic applications in all markets.
Markets:
• Mobile
Features:
• Matched hose and fitting system guarantees an approved and safe combination and the highest quality and safety,
combined with the longest service life of the final product to the end-users.
• The hose type BCH1 has a nitrile (NBR) inner tube for extended fluid compatibility.
• Meets specified working pressure and bend radius of EN 857 1SC.
• Synthetic rubber cover compound
• Tight bending radius
• Complete No-Skive fitting technology across the full range of medium pressure hoses providing simpler, quicker and
safer hose assembly.
Applications:
• General demanding medium pressure hydraulic applications in all markets - Agriculture is one of the typical applications.
Parker's Medium Pressures Hose BCH1 is compatible with the Parker Parkrimp medium pressure fitting series 46.
Action | SKU | Availability | Price | Division | Maximum Operating Temperature | Materials of Construction | Technology | Product Type | Division | Compatible Fitting | Hose Inner Tube Material | Weight | Design Factor | Product Style | Specifications Met | Outside Diameter | Application | Industry | Hose Reinforcement Material | Inside Diameter | Brand | Media | Minimum Operating Temperature | Minimum Bend Radius | Cover Material | Maximum Operating Pressure | Hose I.D. (size) | Burst Pressure (MPa) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCH1-10 | Backordered | POR | Polymer Hose Division Europe | 212 °F (Water 185°F / Air 158°F) | Rubber | Fluid & Gas Handling | Hydraulic Hose | Polymer Hose Division Europe | 46 Series | Nitrile Butadiene Rubber (NBR) | 0.27 lb/ft | 4:1 | No-Skive 2TE | EN 857, Type 1SC | 0.874 inch | Medium Pressure Hydraulics (all markets) | Off-road Machinery | 1 Braid of High Tensile Steel Wire | 5/8 inch | PARKER | Coolants (Glycol) | -40 °C | 150 mm | Synthetic Rubber | 13 MPa | -10 | 52.0 | |
BCH1-12 | Backordered | POR | Polymer Hose Division Europe | 212 °F (Water 185°F / Air 158°F) | Rubber | Fluid & Gas Handling | Hydraulic Hose | Polymer Hose Division Europe | 46 Series | Nitrile Butadiene Rubber (NBR) | 0.56 kg/m | 4:1 | No-Skive 2TE | EN 857, Type 1SC | 26 mm | Medium Pressure Hydraulics (all markets) | Off-road Machinery | 1 Braid of High Tensile Steel Wire | 3/4 inch | PARKER | Coolants (Glycol) | -40 °C | 180 mm | Synthetic Rubber | 10.5 MPa | -12 | 42.0 | |
BCH1-16 | Backordered | POR | Polymer Hose Division Europe | 100 °C (Water 85°C / Air 70°C) | Rubber | Fluid & Gas Handling | Hydraulic Hose | Polymer Hose Division Europe | 46 Series | Nitrile Butadiene Rubber (NBR) | 0.75 kg/m | 4:1 | No-Skive 2TE | ISO 11237, Type 1SC | 33.3 mm | Medium Pressure Hydraulics (all markets) | Off-road Machinery | 1 Braid of High Tensile Steel Wire | 25.4 mm | PARKER | Petroleum Hydraulic Fluids (Petroleum & Water-Glycol Base) | -40 °C | 230 mm | Synthetic Rubber | 88 bar | -16 | 35.2 | |
BCH1-4 | Backordered | POR | Polymer Hose Division Europe | 212 °F (Water 185°F / Air 158°F) | Rubber | Fluid & Gas Handling | Hydraulic Hose | Polymer Hose Division Europe | 46 Series | Nitrile Butadiene Rubber (NBR) | 0.11 lb/ft | 4:1 | No-Skive 2TE | ISO 11237, Type 1SC | 11.5 mm | Medium Pressure Hydraulics (all markets) | Off-road Machinery | 1 Braid of High Tensile Steel Wire | 1/4 inch | PARKER | Fuels - Check fuel type with our catalogue chart. | -40 °C | 75 mm | Synthetic Rubber | 3260 psi | -4 | 90.0 | |
BCH1-5 | Backordered | POR | Polymer Hose Division Europe | 212 °F (Water 185°F / Air 158°F) | Rubber | Fluid & Gas Handling | Hydraulic Hose | Polymer Hose Division Europe | 46 Series | Nitrile Butadiene Rubber (NBR) | 0.20 kg/m | 4:1 | No-Skive 2TE | ISO 11237, Type 1SC | 0.535 inch | Medium Pressure Hydraulics (all markets) | Off-road Machinery | 1 Braid of High Tensile Steel Wire | 7.9 mm | PARKER | Air (General Industrial Air) | -40 °C | 85 mm | Synthetic Rubber | 3110 psi | -5 | 86.0 | |
BCH1-6 | Backordered | POR | Polymer Hose Division Europe | 100 °C (Water 85°C / Air 70°C) | Rubber | Fluid & Gas Handling | Hydraulic Hose | Polymer Hose Division Europe | 46 Series | Nitrile Butadiene Rubber (NBR) | 0.24 kg/m | 4:1 | No-Skive 2TE | EN 857, Type 1SC | 0.610 inch | Medium Pressure Hydraulics (all markets) | Off-road Machinery | 1 Braid of High Tensile Steel Wire | 3/8 inch | PARKER | Fuels - Check fuel type with our catalogue chart. | -40 °F | 3.543 inch | Synthetic Rubber | 180 bar | -6 | 72.0 | |
BCH1-8 | Backordered | POR | Polymer Hose Division Europe | 100 °C (Water 85°C / Air 70°C) | Rubber | Fluid & Gas Handling | Hydraulic Hose | Polymer Hose Division Europe | 46 Series | Nitrile Butadiene Rubber (NBR) | 0.33 kg/m | 4:1 | No-Skive 2TE | EN 857, Type 1SC | 18.9 mm | Medium Pressure Hydraulics (all markets) | Off-road Machinery | 1 Braid of High Tensile Steel Wire | 12.7 mm | PARKER | Water | -40 °F | 5.118 inch | Synthetic Rubber | 16 MPa | -8 | 64.0 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.