*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Division | Size | Inside Diameter | Media | Specifications Met | Maximum Operating Pressure | Outside Diameter | Hose Inner Tube Material | Nominal Hose Inside Diameter | Minimum Operating Temperature | Minimum Bend Radius | Cover Material | Weight | Hose Reinforcement Material | Maximum Operating Temperature | Application | Color | Hose I.D. (inch) | Maximum Working Pressure (psi) | Packaging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7095-25300 | 1,450 in stock | $2.04 | Hose Products Division | -4 | 1/4 inch | Water | N/A | 300 psi | 14 mm | Black | 8 mm | -29 °C | 2.5 inch | Chloroprene Rubber (CR) | 0.12 lb/ft | Mutiple Plies of Textile | 100 °C (Other Media) | Non-conductive | BLACK | 1/4 | 300 | Reels | |
7095-31300 | 100 in stock | $2.05 | Hose Products Division | -5 | 5/16 inch | Air | N/A | 20.7 bar | 15.1 mm | Black | n/a | -20 °F | 3.3 inch | Chloroprene Rubber (CR) | 0.13 lb/ft | Mutiple Plies of Textile | 70 °C (Air) | Air | BLACK | 5/16 | 300 | Reels | |
7095-38200 | 2,006 in stock | $2.05 | Hose Products Division | -6 | 9.5 mm | Air | N/A | 1.4 MPa | 0.660 inch | Nitrile | 10 mm | -29 °C | 96.5 mm | Chloroprene Rubber (CR) | 0.22 kg/m | Mutiple Plies of Textile | 158 °F (Air) | Multipurpose | BLACK | 3/8 | 200 | Reels | |
7095-38300 | 470 in stock | $2.44 | Hose Products Division | -6 | 9.5 mm | Water | N/A | 2.1 MPa | 0.690 inch | ARPM Class A Oil Resistance | 10 mm | -29 °C | 3.8 inch | Chloroprene Rubber (CR) | 0.25 kg/m | Mutiple Plies of Textile | 158 °F (Air) | Multipurpose | BLACK | 3/8 | 300 | Reels | |
7095-50200 | 4,609 in stock | $2.45 | Hose Products Division | -8 | 1/2 inch | Water | N/A | 13.8 bar | 20.7 mm | ARPM Class A Oil Resistance | 15 mm | -29 °C | 127 mm | Chloroprene Rubber (CR) | 0.21 lb/ft | Mutiple Plies of Textile | 158 °F (Air) | Multipurpose | BLACK | 1/2 | 200 | Reels | |
7095-50304 | 553 in stock | $3.08 | Hose Products Division | -8 | 12.7 mm | Air | N/A | 300 psi | 22.2 mm | Nitrile | 15 mm | -29 °C | 127 mm | Chloroprene Rubber (CR) | 0.39 kg/m | Mutiple Plies of Textile | 100 °C (Other Media) | Air | BLACK | 1/2 | 300 | Reels | |
7095-63304 | 662 in stock | $4.00 | Hose Products Division | -10 | 5/8 inch | Air | N/A | 2.1 MPa | 27 mm | Black | 18 mm | -20 °F | 154.9 mm | Chloroprene Rubber (CR) | 0.57 kg/m | Mutiple Plies of Textile | 158 °F (Air) | Air | BLACK | 5/8 | 300 | Reels | |
7095-75200 | 1,980 in stock | $3.76 | Hose Products Division | -12 | 19.1 mm | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | N/A | 1.4 MPa | 28.2 mm | Nitrile | 20 mm | -29 °C | 190.5 mm | Chloroprene Rubber (CR) | 0.34 lb/ft | Mutiple Plies of Textile | 212 °F (Other Media) | Multipurpose | BLACK | 3/4 | 200 | Reels | |
7095-75304 | 6,227 in stock | $4.01 | Hose Products Division | -12 | 3/4 inch | Lubricants (Oils) | N/A | 1.4 MPa | 29.4 mm | Black | 20 mm | -20 °F | 152.4 mm | Chloroprene Rubber (CR) | 0.4 lb/ft | Mutiple Plies of Textile | 100 °C (Other Media) | Non-conductive | BLACK | 3/4 | 300 | Reels |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.
Click quantity In Stock to view warehouse location detail.