*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Brand | Minimum Operating Temperature | Maximum Operating Temperature | Industry | Inside Diameter | Design Factor | Technology | Division | Minimum Bend Radius | Application | Cover Material | Hose Inner Tube Material | Product Type | Materials of Construction | Specifications Met | Media | Weight | Product Style | Compatible Fitting | Maximum Operating Pressure | Outside Diameter | Hose Reinforcement Material | Cover Color | Hose I.D. (mm) | Hose Type | Hose Inside Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2370N-04V10 | Backordered | POR | PARKER | -40 °F | 100 °C | General Industrial | 1/4 inch | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | 70 mm | Mobile Hydraulics | Polyurethane | Polyamide (PA) | Hydraulic Hose | Thermoplastic | Parker Specifications | Petroleum Hydraulic Fluids | 0.13 lb/ft | Multipurpose Hose | NX Series | 6740 psi | 12.4 mm | 2 Spirals of High Tensile Steel Wire, 2 Open Spirals of Synthetic Fiber | Black (other colors on request) | 6.3 | Single Line | 6.3 mm | |
2370N-05V10 | Backordered | POR | PARKER | -40 °C | 100 °C | General Industrial | 5/16 inch | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | 100 mm | Industrial Hydraulics | Polyurethane | Polyamide (PA) | Hydraulic Hose | Thermoplastic | Parker Specifications | Petroleum Hydraulic Fluids | 0.25 kg/m | Multipurpose Hose | NX Series | 440 bar | 0.563 inch | 2 Spirals of High Tensile Steel Wire, 2 Open Spirals of Synthetic Fiber | Black (other colors on request) | 8.2 | Single Line | 8.2 mm | |
2370N-06-06V10V10 | Backordered | POR | PARKER | -40 °F | 212 °F | General Industrial | 9.8 mm | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | 120 mm | Industrial Hydraulics | Polyurethane | Polyamide (PA) | Hydraulic Hose | Thermoplastic | Parker Specifications | Water | 0.44 lb/ft | Multipurpose Hose | 9X Series | 420 bar | 16.4 mm | 2 Spirals of High Tensile Steel Wire, 2 Open Spirals of Synthetic Fiber | Black (other colors on request) | Twin Line | 9.8 mm | ||
2370N-06V10 | Backordered | POR | PARKER | -40 °C | 100 °C | General Industrial | 9.8 mm | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | 4.724 inch | Mobile Hydraulics | Polyurethane | Polyamide (PA) | Hydraulic Hose | Thermoplastic | Parker Specifications | Water | 0.22 lb/ft | Multipurpose Hose | 9X Series | 42 MPa | 16.4 mm | 2 Spirals of High Tensile Steel Wire, 2 Open Spirals of Synthetic Fiber | Black (other colors on request) | 9.8 | Single Line | 9.8 mm | |
2370N-08-08V10V10 | Backordered | POR | PARKER | -40 °F | 212 °F | General Industrial | 12.8 mm | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | 150 mm | Mobile Hydraulics | Polyurethane | Polyamide (PA) | Hydraulic Hose | Thermoplastic | Parker Specifications | Air (General Industrial Air) | 0.56 lb/ft | Multipurpose Hose | 9X Series | 35 MPa | 0.787 inch | 2 Spirals of High Tensile Steel Wire, 2 Open Spirals of Synthetic Fiber | Black (other colors on request) | Twin Line | 12.8 mm | ||
2370N-08V10 | Backordered | POR | PARKER | -40 °C | 212 °F | General Industrial | 12.8 mm | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | 5.906 inch | Mobile Hydraulics | Polyurethane | Polyamide (PA) | Hydraulic Hose | Thermoplastic | Parker Specifications | Water | 0.28 lb/ft | Multipurpose Hose | 9X Series | 5075 psi | 0.787 inch | 2 Spirals of High Tensile Steel Wire, 2 Open Spirals of Synthetic Fiber | Black (other colors on request) | 12.8 | Single Line | 12.8 mm |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.