*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Seal Material | Minimum Fluid Temperature | Division | Body Material | Port Type | Coil Power Consumption | Coil Specifications Met | Electrical Connection | ATEX Specifications Met | Media | Maximum Operating Pressure | Minimum Operating Pressure | Orifice Size | Specifications Met | Port Size | Power Supply Voltage | Valve Type | Coil Temperature Range | Insulation Class | Maximum Fluid Temperature | Function | Actuation Type | Flow Coefficient 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
331N03 | Backordered | POR | NBR | -20 °C | Fluid and Climate Controls Europe | Anodized Aluminum | Namur | n/a | n/a | n/a | n/a | Dry or Lubricated Air | 10 bar AC/DC | 2.5 bar | 7 mm | Manual Override | 1/4" G | - | 3/2 way | - | - | 50 °C | Spring & air return | Solenoid Operated | 1250 l/min | |
331N03-496131C2 | Backordered | POR | NBR | -20 °C | Fluid and Climate Controls Europe | Anodized Aluminum | Namur | 3 W | CE - EAC | 2 P + E Plug According to EN 175301-803 Type B | n/a | Dry or Lubricated Air | 10 bar | 2.5 bar | 7 mm | Manual Override | 1/4" G | 24V DC | 3/2 way | -40 +50 °C | F 155°C | 50 °C | Spring & air return | Solenoid Operated | 1250 l/min | |
331N03-496131P2 | Backordered | POR | NBR | -20 °C | Fluid and Climate Controls Europe | Anodized Aluminum | Namur | 3 W | CE - EAC | 2 P + E Plug According to EN 175301-803 Type B | n/a | Dry or Lubricated Air | 10 bar | 2.5 bar | 7 mm | Manual Override | 1/4" G | 110V 50/60Hz | 3/2 way | -40 +50 °C | F 155°C | 50 °C | Spring & air return | Solenoid Operated | 1250 l/min | |
331N03-496131P9 | Backordered | POR | NBR | -20 °C | Fluid and Climate Controls Europe | Anodized Aluminum | Namur | 3 W | CE - EAC | 2 P + E Plug According to EN 175301-803 Type B | n/a | Dry or Lubricated Air | 10 bar | 2.5 bar | 7 mm | Manual Override | 1/4" G | 230V 50/60Hz | 3/2 way | -40 +50 °C | F 155°C | 50 °C | Spring & air return | Solenoid Operated | 1250 l/min | |
331N03-496482C2 | Backordered | POR | NBR | -20 °C | Fluid and Climate Controls Europe | Anodized Aluminum | Namur | 3 W | CE - EAC | 2 P + E Plug According to EN 175301-803 Type B (connector included) | n/a | Dry or Lubricated Air | 10 bar | 2.5 bar | 7 mm | Manual Override | 1/4" G | 24V DC | 3/2 way | -40 +50 °C | F 155°C | 50 °C | Spring & air return | Solenoid Operated | 1250 l/min | |
331N04 | Backordered | POR | NBR | -20 °C | Fluid and Climate Controls Europe | Anodized Aluminum | Namur | n/a | n/a | n/a | n/a | Dry or Lubricated Air | 10 bar AC/DC | 2 bar | 12 mm | Manual Override | 1/2" G | - | 3/2 way | - | - | 50 °C | Spring & air return | Solenoid Operated | 3000 l/min | |
331N34 | Backordered | POR | NBR | -20 °C | Fluid and Climate Controls Europe | Anodized Aluminum | Namur | n/a | n/a | n/a | n/a | Dry or Lubricated Air | 10 bar AC/DC | 2.5 bar | 12 mm | Manual Override - Perpendicular Operator | 1/2" G | - | 3/2 way | - | - | 50 °C | Spring & air return | Solenoid Operated | 3000 l/min | |
331N34-495905C2 | Backordered | POR | NBR | -20 °C | Fluid and Climate Controls Europe | Anodized Aluminum | Namur | 8 W | CE - EAC | Connection Box with M20 x 1.5 Cable Gland | II 2 G Ex db mb IIC T4 | Dry or Lubricated Air | 10 bar | 2.5 bar | 12 mm | Manual Override - Perpendicular Operator | 1/2" G | 24V DC | 3/2 way | -40 +80 °C | H 180°C | 50 °C | Spring & air return | Solenoid Operated | 3000 l/min | |
331N3497 | Backordered | POR | NBR | -20 °C | Fluid and Climate Controls Europe | Anodized Aluminum | Namur | n/a | n/a | n/a | n/a | Dry or Lubricated Air | 10 bar AC/DC | 2.5 bar | 12 mm | Manual Override - Intrinsic Safe Operator | 1/2" G | - | 3/2 way | - | - | 50 °C | Spring & air return | Solenoid Operated | 3000 l/min | |
341N03 | Backordered | POR | NBR | -20 °C | Fluid and Climate Controls Europe | Anodized Aluminum | Namur | n/a | n/a | n/a | n/a | Dry or Lubricated Air | 10 bar AC/DC | 2.5 bar | 7 mm | Manual Override | 1/4" G | - | 5/2 way | - | - | 50 °C | Spring & air return | Solenoid Operated | 1250 l/min | |
341N03-496131C2 | Backordered | POR | NBR | -20 °C | Fluid and Climate Controls Europe | Anodized Aluminum | Namur | 3 W | CE - EAC | 2 P + E Plug According to EN 175301-803 Type B | n/a | Dry or Lubricated Air | 10 bar | 2.5 bar | 7 mm | Manual Override | 1/4" G | 24V DC | 5/2 way | -40 +50 °C | F 155°C | 50 °C | Spring & air return | Solenoid Operated | 1250 l/min | |
341N03-496131P0 | Backordered | POR | NBR | -20 °C | Fluid and Climate Controls Europe | Anodized Aluminum | Namur | 3 W | CE - EAC | 2 P + E Plug According to EN 175301-803 Type B | n/a | Dry or Lubricated Air | 10 bar | 2.5 bar | 7 mm | Manual Override | 1/4" G | 24V 50/60Hz | 5/2 way | -40 +50 °C | F 155°C | 50 °C | Spring & air return | Solenoid Operated | 1250 l/min | |
341N03-496131P2 | Backordered | POR | NBR | -20 °C | Fluid and Climate Controls Europe | Anodized Aluminum | Namur | 3 W | CE - EAC | 2 P + E Plug According to EN 175301-803 Type B | n/a | Dry or Lubricated Air | 10 bar | 2.5 bar | 7 mm | Manual Override | 1/4" G | 110V 50/60Hz | 5/2 way | -40 +50 °C | F 155°C | 50 °C | Spring & air return | Solenoid Operated | 1250 l/min | |
341N03-496131P9 | Backordered | POR | NBR | -20 °C | Fluid and Climate Controls Europe | Anodized Aluminum | Namur | 3 W | CE - EAC | 2 P + E Plug According to EN 175301-803 Type B | n/a | Dry or Lubricated Air | 10 bar | 2.5 bar | 7 mm | Manual Override | 1/4" G | 230V 50/60Hz | 5/2 way | -40 +50 °C | F 155°C | 50 °C | Spring & air return | Solenoid Operated | 1250 l/min | |
341N03-496131S4 | Backordered | POR | NBR | -20 °C | Fluid and Climate Controls Europe | Anodized Aluminum | 3 W | - | 2 P + E Plug According to EN 175301-803 Type B | - | Dry or Lubricated Air | 10 bar AC/DC | 2.5 bar | 7 mm | - | 1/4" G | 48V/50-60Hz | 5/2 way | -40 + 50°C | F 155°C | 50 °C | Spring & air return | Solenoid Operated | 1250 l/min | ||
341N03-496482C2 | Backordered | POR | NBR | -20 °C | Fluid and Climate Controls Europe | Anodized Aluminum | Namur | 3 W | CE - EAC | 2 P + E Plug According to EN 175301-803 Type B (connector included) | n/a | Dry or Lubricated Air | 10 bar | 2.5 bar | 7 mm | Manual Override | 1/4" G | 24V DC | 5/2 way | -40 +50 °C | F 155°C | 50 °C | Spring & air return | Solenoid Operated | 1250 l/min | |
341N04 | Backordered | POR | NBR | -20 °C | Fluid and Climate Controls Europe | Anodized Aluminum | Namur | n/a | n/a | n/a | n/a | Dry or Lubricated Air | 10 bar AC/DC | 2 bar | 12 mm | Manual Override | 1/2" G | - | 5/2 way | - | - | 50 °C | Spring & air return | Solenoid Operated | 3000 l/min | |
341N04-496131C2 | Backordered | POR | NBR | -20 °C | Fluid and Climate Controls Europe | Anodized Aluminum | Namur | 3 W | CE - EAC | 2 P + E Plug According to EN 175301-803 Type B | n/a | Dry or Lubricated Air | 10 bar | 2 bar | 12 mm | Manual Override | 1/2" G | 24V DC | 5/2 way | -40 +50 °C | F 155°C | 50 °C | Spring & air return | Solenoid Operated | 3000 l/min | |
341N04-496131P9 | Backordered | POR | NBR | -20 °C | Fluid and Climate Controls Europe | Anodized Aluminum | Namur | 3 W | CE - EAC | 2 P + E Plug According to EN 175301-803 Type B | n/a | Dry or Lubricated Air | 10 bar | 2 bar | 12 mm | Manual Override | 1/2" G | 230V 50/60Hz | 5/2 way | -40 +50 °C | F 155°C | 50 °C | Spring & air return | Solenoid Operated | 3000 l/min | |
341N04-496482C2 | Backordered | POR | NBR | -20 °C | Fluid and Climate Controls Europe | Anodized Aluminum | Namur | 3 W | CE - EAC | 2 P + E Plug According to EN 175301-803 Type B (connector included) | n/a | Dry or Lubricated Air | 10 bar | 2 bar | 12 mm | Manual Override | 1/2" G | 24V DC | 5/2 way | -40 +50 °C | F 155°C | 50 °C | Spring & air return | Solenoid Operated | 3000 l/min |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.