*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's Series 125 Nexbraid PVC Clear Standard Wall General Service Hose provides medium pressure standard duty service across multiple applications. The clear, smooth tube does not impart taste or odor to material being conveyed, allows unimpeded flow and easy and quick observation of the transfer process. The hose is resistant to abrasion and weathering for maximum performance.
Markets:
• Food and Beverage
• General Industrial
Features/Benefits:
• Tube: Clear PVC for sanitary transfer to 150°F.
• Reinforcement: Multiple textile plies for strength and durability.
• Cover: Clear PVC for easy visual observation, and abrasion and weathering resistance.
Applications:
-media
• Air
• Dry abrasive materials
• Food
• Potable water
-usage
• Conduit
• Harness
• In-plant transfer
• Laboratories
Industry Standards:
• CFIA Compliant
• EU: Meets requirements and amendments of Resolution AP(89) for food contact.
• FDA
• NSF 51 Listed certified to 180°F (82°C)
• USP Class VI Rated
Safety/Technical:
• Light suction/vacuum
• Available in non-phthalate formulations.
Warnings:
• Working pressures are at +68°F (+20°C). Higher temperatures reduce the available working pressure.
• Couplings attached with bands or clamps may reduce the working pressure of the hose assembly to less than the maximum rated working pressure of the hose. Refer to NAHAD Industrial Hose Assembly Guidelines.
Action | SKU | Availability | Price | Maximum Operating Pressure | Division | Minimum Bend Radius | Minimum Operating Temperature | Package Type | Vacuum Pressure Rating | Hose Inner Tube Material | Specifications Met | Maximum Operating Temperature | Cover Material | Cover Color | Media | Division | Application | Weight | Outside Diameter | Cover Structure | Inside Diameter | Length per Package | Hose Reinforcement Material | Hose I.D. (inch) | Maximum Working Pressure (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125-03000300 | Backordered | POR | 250 psi | Hose Products Division | n/a | 25 °F | Coil | Light | PVC | NSF 51 (certified to 180°F / 82°C) | 65 °C | PVC | Blue | Food Abrasive Powders (Granules) | Hose Products Division | PVC Hose | 0.05 lb/ft | 0.380 inch | Smooth | 4.8 mm | 300 ft | 2 Plies of Textile | 3/16 | 250 | |
125-04000300 | 1,744 in stock | POR | 17.2 bar | Hose Products Division | n/a | -5 °C | Coil | Light | PVC | EU Resolution AP (89) | 150 °F | PVC | Blue | Food & Beverage | Hose Products Division | PVC Hose | 0.06 lb/ft | 0.440 inch | Smooth | 1/4 inch | 300 ft | 2 Plies of Textile | 1/4 | 250 | |
125-05000300 | Backordered | POR | 250 psi | Hose Products Division | n/a | -5 °C | Coil | Light | Clear | USP Class VI | 150 °F | PVC | Blue | Food Abrasive Powders (Grains) | Hose Products Division | PVC Hose | 0.08 lb/ft | 0.530 inch | Smooth | 7.9 mm | 300 ft | 2 Plies of Textile | 5/16 | 250 | |
125-06000300 | 46,398 in stock | POR | 225 psi | Hose Products Division | n/a | -5 °C | Coil | Light | Clear | EU Resolution AP (89) | 150 °F | PVC | Blue | Food Abrasive Powders (Grains) | Hose Products Division | PVC Hose | 0.13 kg/m | 15.1 mm | Smooth | 3/8 inch | 300 ft | 2 Plies of Textile | 3/8 | 225 | |
125-08000300 | 2,773 in stock | POR | 200 psi | Hose Products Division | n/a | -5 °C | Coil | Light | PVC | USP Class VI | 150 °F | PVC | Blue | Food Abrasive Powders (Pellets) | Hose Products Division | PVC Hose | 0.20 kg/m | 19.1 mm | Smooth | 1/2 inch | 300 ft | 2 Plies of Textile | 1/2 | 200 | |
125-10000300 | 232 in stock | POR | 200 psi | Hose Products Division | n/a | 25 °F | Coil | Light | Clear | NSF 51 (certified to 180°F / 82°C) | 150 °F | PVC | Blue | Dry Abrasive Powders (Powders) | Hose Products Division | PVC Hose | 0.17 lb/ft | 0.880 inch | Smooth | 15.9 mm | 300 ft | 2 Plies of Textile | 5/8 | 200 | |
125-12000300 | 914 in stock | POR | 150 psi | Hose Products Division | n/a | -5 °C | Coil | Light | PVC | USP Class VI | 150 °F | PVC | Blue | Water (Potable Water, Pure Water) | Hose Products Division | PVC Hose | 0.22 lb/ft | 26.2 mm | Smooth | 19.1 mm | 300 ft | 2 Plies of Textile | 3/4 | 150 | |
125-16000200 | 1,489 in stock | POR | 8.6 bar | Hose Products Division | n/a | -5 °C | Coil | Light | Clear | USP Class VI | 65 °C | PVC | Blue | Food Abrasive Powders (Flour, Grains, Granules, Pellets, Sugar) | Hose Products Division | PVC Hose | 0.46 kg/m | 1.3 inch | Smooth | 25.4 mm | 200 ft | 2 Plies of Textile | 1 | 125 | |
125-20000100 | 530 in stock | POR | 100 psi | Hose Products Division | n/a | -5 °C | Coil | Light | Clear | EU Resolution AP (89) | 150 °F | PVC | Blue | Dry Abrasive Powders (Powders) | Hose Products Division | PVC Hose | 0.66 kg/m | 1.630 inch | Smooth | 31.8 mm | 100 ft | 2 Plies of Textile | 1-1/4 | 100 | |
125-24000100 | 561 in stock | POR | 100 psi | Hose Products Division | n/a | -5 °C | Coil | Light | PVC | NSF 51 (certified to 180°F / 82°C) | 65 °C | PVC | Blue | Dry Abrasive Powders (Powders) | Hose Products Division | PVC Hose | 0.95 kg/m | 49.2 mm | Smooth | 1-1/2 inch | 100 ft | 2 Plies of Textile | 1-1/2 | 100 | |
125-32000100 | 468 in stock | POR | 5.2 bar | Hose Products Division | n/a | -5 °C | Coil | Light | PVC | EU Resolution AP (89) | 150 °F | PVC | Blue | Food Abrasive Powders (Sugar) | Hose Products Division | PVC Hose | 1.41 kg/m | 63.3 mm | Smooth | 2 inch | 100 ft | 2 Plies of Textile | 2 | 75 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.