*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Minimum Operating Temperature | Division | Hose Inside Diameter | Color | Application | Maximum Operating Temperature | Maximum Operating Pressure | Quantity per Box | Compatible Fitting | Length | Burst Pressure | Working Length | Retracted Length | Coil Inside Diameter | Hose I.D. (inch) | Notes | Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A0425-MC4-ML4-R | Backordered | POR | -40 °F | Parflex Division | 1/4 inch | Yellow | Air | 93 °C | 225 psi | n/a | 1/4" NPT | 25 ft | 680 psi | 18 ft | 8.6 ft | 3 inch | 1/4 | Obsolete. Use NFS part number | 18 | |
A0825-MC8-ML8 | Backordered | POR | -40 °C | Parflex Division | 1/2 inch | Yellow | Air | 93 °C | 225 psi | n/a | 1/2" NPT | 25 ft | 680 psi | 18 ft | 8.5 ft | 6.5 inch | 1/2 | Obsolete. Use NFS part number | 18 | |
NFS-04-012 | 1 in stock | POR | -40 °F | Parflex Division | 1/4 inch | Yellow | Air | 93 °C | 240.0 psi | n/a | 1/4" NPT | 12 ft | 720.0 psi | 9 ft | 4.5 ft | n/a Nominal O.D. 3-1/2" | 1/4 | 12 | ||
NFS-04-025 | 11 in stock | POR | -40 °F | Parflex Division | 1/4 inch | Yellow | Air | 200 °F | 240.0 psi | n/a | 1/4" NPT | 25 ft | 720.0 psi | 18.8 ft | 9.0 ft | n/a Nominal O.D. 3-1/2" | 1/4 | 25 | ||
NFS-04-050 | Backordered | POR | -40 °C | Parflex Division | 1/4 inch | Yellow | Air | 200 °F | 240.0 psi | n/a | 1/4" NPT | 50 ft | 720.0 psi | 37.5 ft | 18.0 ft | n/a Nominal O.D. 3-1/2" | 1/4 | 50 | ||
NFS-04-100B | Backordered | POR | -40 °C | Parflex Division | 1/4 inch | Yellow | Air | 93 °C | 240.0 psi | n/a | 1/4" NPT Not Included | 100 ft | 720.0 psi | 75.0 ft | 38.0 ft | n/a Nominal O.D. 3-1/2" | 1/4 | 100 | ||
NFS-06-050 | Backordered | POR | -40 °F | Parflex Division | 3/8 inch | Yellow | Air | 93 °C | 225.0 psi | n/a | 3/8" NPT | 50 ft | 675.0 psi | 37.5 ft | 18.0 ft | 5.0 inch Nominal O.D. 5-1/2" | 3/8 | 50 | ||
NFS-06-100B | Backordered | POR | -40 °F | Parflex Division | 3/8 inch | Yellow | Air | 200 °F | 225.0 psi | n/a | 3/8" NPT Not Included | 100 ft | 675.0 psi | 75.0 ft | 37.0 ft | n/a Nominal O.D. 3-1/2" | 3/8 | 100 | ||
NFS-08-012 | Backordered | POR | -40 °F | Parflex Division | 1/2 inch | Yellow | Air | 200 °F | 220.0 psi | n/a | 1/2" NPT | 12 ft | 660.0 psi | 9 ft | 4.5 ft | 7.5 inch Nominal O.D. 8" | 1/2 | 12 | ||
NFS-08-025 | Backordered | POR | -40 °F | Parflex Division | 1/2 inch | Yellow | Air | 93 °C | 220.0 psi | n/a | 1/2" NPT | 25 ft | 660.0 psi | 18.8 ft | 8.0 ft | 7.5 inch Nominal O.D. 8" | 1/2 | 25 | ||
NFS-08-050 | Backordered | POR | -40 °F | Parflex Division | 1/2 inch | Yellow | Air | 200 °F | 220.0 psi | n/a | 1/2" NPT | 50 ft | 660.0 psi | 37.5 ft | 17.0 ft | 7.5 inch Nominal O.D. 8" | 1/2 | 50 | ||
NFS-08-100B | Backordered | POR | -40 °F | Parflex Division | 3/8 inch | Yellow | Air | 200 °F | 220.0 psi | n/a | 1/2" NPT Not Included | 100 ft | 660.0 psi | 75.0 ft | 36.0 ft | n/a Nominal O.D. 3-1/2" | 1/2 | 100 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.