*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Cover Material | Application | Tube Outside Diameter | Minimum Bend Radius | Media | Size | Minimum Burst Pressure | Length per Package | Maximum Operating Pressure | Specifications Met | Division | Tube Inside Diameter | Minimum Operating Temperature | Compatible Fitting | Tube Material | Weight | Maximum Operating Temperature | Order Size | Standard Pack Qty (ft) | Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAT12-BLK-250 | Backordered | $7.39 | n/a | Pneumatics | 3/4 inch | 3 inch | Air | -12 | 800 psi | 250 ft | 200 psi | N/A | Parflex Division | 0.566 inch | -70 °F | Fast & Tite® | Polyamide (PA) | 0.088 lb/ft | 93 °C | 3/4 | 250 | BLACK | |
PAT12-BRN-250 | Backordered | $8.85 | n/a | Process Piping Systems | 19.1 mm | 76.2 mm | Air | -12 | 800 psi | 250 ft | 13.8 bar | N/A | Parflex Division | 14.4 mm | -57 °C | Compress-Align® | Polyamide (PA) | 0.131 kg/m | 200 °F | 3/4 | 250 | Brown | |
PAT12-SIL-250 | Backordered | POR | n/a | Pneumatics | 3/4 inch | 3 inch | Industrial Gases | -12 | 800 psi | 250 ft | 13.8 bar | N/A | Parflex Division | 14.4 mm | -70 °F | Fast & Tite® | Polyamide (PA) | 0.088 lb/ft | 93 °C | 3/4 | 250 | Silver | |
PAT2-BLK-1000 | 10,000 in stock | POR | n/a | Process Piping Systems | 1/8 inch | 0.37 inch | Industrial Gases | -2 | 1000 psi | 1000 ft | 250 psi | N/A | Parflex Division | 0.079 inch | -70 °F | Compression | Polyamide (PA) | 0.003 lb/ft | 200 °F | 1/8 | 1000 | BLACK | |
PAT4-BLK-1000 | 880 in stock | $1.27 | n/a | Process Piping Systems | 1/4 inch | 1 inch | Industrial Gases | -4 | 82.7 bar | 304.8 m | 20.7 bar | N/A | Parflex Division | 4.3 mm | -57 °C | NTA® | Polyamide (PA) | 0.018 kg/m | 93 °C | 1/4 | 1000 | BLACK | |
PAT4-BRN-1000 | 1,135 in stock | $1.35 | n/a | Process Piping Systems | 6.4 mm | 25.4 mm | Air | -4 | 82.7 bar | 1000 ft | 300 psi | N/A | Parflex Division | 0.170 inch | -70 °F | Hi-Duty | Polyamide (PA) | 0.012 lb/ft | 93 °C | 1/4 | 1000 | Brown | |
PAT4-SIL-1000 | 1,000 in stock | $1.35 | n/a | Semiconductor | 1/4 inch | 1 inch | Air | -4 | 82.7 bar | 1000 ft | 20.7 bar | N/A | Parflex Division | 0.170 inch | -57 °C | Flow Controls | Polyamide (PA) | 0.018 kg/m | 93 °C | 1/4 | 1000 | Silver | |
PAT6-BLK-500 | 440 in stock | $2.51 | n/a | Pneumatics | 9.5 mm | 38.1 mm | Industrial Gases | -6 | 96.4 bar | 500 ft | 24.1 bar | N/A | Parflex Division | 6.4 mm | -70 °F | Compression | Polyamide (PA) | 0.04 kg/m | 93 °C | 3/8 | 500 | BLACK | |
PAT6-BRN-500 | 587 in stock | $2.61 | n/a | Process Piping Systems | 9.5 mm | 38.1 mm | Industrial Gases | -6 | 96.4 bar | 152.4 m | 24.1 bar | N/A | Parflex Division | 0.251 inch | -70 °F | Prestolok® | Polyamide (PA) | 0.04 kg/m | 200 °F | 3/8 | 500 | Brown | |
PAT6-SIL-500 | 391 in stock | $2.61 | n/a | Instrumentation | 9.5 mm | 38.1 mm | Air | -6 | 1400 psi | 152.4 m | 24.1 bar | N/A | Parflex Division | 0.251 inch | -70 °F | Flow Controls | Polyamide (PA) | 0.027 lb/ft | 93 °C | 3/8 | 500 | Silver | |
PAT8-BLK-500 | 245 in stock | $3.32 | n/a | Process Piping Systems | 12.7 mm | 2 inch | Air | -8 | 65.5 bar | 152.4 m | 235 psi | N/A | Parflex Division | 0.376 inch | -57 °C | Flow Controls | Polyamide (PA) | 0.038 lb/ft | 93 °C | 1/2 | 500 | BLACK | |
PAT8-BRN-500 | Backordered | $3.55 | n/a | Instrumentation | 1/2 inch | 2 inch | Air | -8 | 950 psi | 500 ft | 235 psi | N/A | Parflex Division | 9.6 mm | -70 °F | Poly-Tite | Polyamide (PA) | 0.057 kg/m | 200 °F | 1/2 | 500 | Brown | |
PAT8-SIL-500 | Backordered | $3.59 | n/a | Instrumentation | 1/2 inch | 2 inch | Air | -8 | 950 psi | 500 ft | 235 psi | N/A | Parflex Division | 9.6 mm | -70 °F | Fast & Tite® | Polyamide (PA) | 0.038 lb/ft | 93 °C | 1/2 | 500 | Silver |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.