*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Weight | Length | Maximum Operating Pressure | Maximum Operating Temperature | Minimum Operating Temperature | Operating Features | Design Factor | Application | Division | Hose Inner Tube Material | Inside Diameter | Vacuum Pressure Rating | Specifications Met | Outside Diameter | Hose Reinforcement Material | Media | Cover Material | Minimum Bend Radius | Hose I.D. (mm) | Hose I.D. (inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IH36242203/40 | Backordered | POR | 1.92 kg/m | 40 m | 150 psi | 176 °F | -40 °F | Sterilization at 110 °C for Max 30 Min. | 3:1 | Food & Beverage Processing | Polymer Hose Division Europe | Natural Rubber (NR) | 51 mm | 26.58 Inch-Hg | CE 1935/2004 | 2.559 inch | Embedded Steel Wire Helix | Food Abrasive Powders | Natural Rubber (NR)/Styrene Butadiene Rubber (SBR) | 300 mm | 51 | 2 | |
IH36242204/40 | Backordered | POR | 1.55 lb/ft | 40 m | 150 psi | 176 °F | -40 °F | Sterilization at 110 °C for Max 30 Min. | 3:1 | Food & Beverage Processing | Polymer Hose Division Europe | Natural Rubber (NR) | 60 mm | 675.06 mm-Hg | DM 26744.0 | 2.953 inch | Embedded Steel Wire Helix | Food Abrasive Powders | Natural Rubber (NR)/Styrene Butadiene Rubber (SBR) | 360 mm | 60 | 2-3/8 | |
IH36242205/40 | Backordered | POR | 1.63 lb/ft | 40 m | 150 psi | 176 °F | -40 °C | Sterilization at 110 °C for Max 30 Min. | 3:1 | Food & Beverage Processing | Polymer Hose Division Europe | Natural Rubber (NR) | 63.5 mm | 0.9 bar | DM 26744.0 | 3.110 inch | Embedded Steel Wire Helix | Food Abrasive Powders | Natural Rubber (NR)/Styrene Butadiene Rubber (SBR) | 14.961 inch | 63.5 | 2-1/2 | |
IH36242206/40 | Backordered | POR | 2.80 kg/m | 40 m | 150 psi | 176 °F | -40 °F | Sterilization at 110 °C for Max 30 Min. | 3:1 | Food & Beverage Processing | Polymer Hose Division Europe | Phtalates Free | 70 mm | 0.9 bar | DM 26744.0 | 86 mm | Synthetic Textile Fabric | Food Abrasive Powders | Natural Rubber (NR)/Styrene Butadiene Rubber (SBR) | 16.535 inch | 70 | 2-3/4 | |
IH36242207/40 | Backordered | POR | 2.18 lb/ft | 40 m | 150 psi | 176 °F | -40 °C | Sterilization at 110 °C for Max 30 Min. | 3:1 | Food & Beverage Processing | Polymer Hose Division Europe | Natural Rubber (NR) | 3 inch | 26.58 Inch-Hg | DM 26744.0 | 92.0 mm | Embedded Steel Wire Helix | Food Abrasive Powders | Natural Rubber (NR)/Styrene Butadiene Rubber (SBR) | 450 mm | 76 | 3 | |
IH36242208/40 | Backordered | POR | 3.45 kg/m | 40 m | 10 bar | 80 °C | -40 °F | Sterilization at 110 °C for Max 30 Min. | 3:1 | Food & Beverage Processing | Polymer Hose Division Europe | Natural Rubber (NR) | 3-1/8 inch | 26.58 Inch-Hg | CE 1935/2004 | 96.0 mm | Embedded Steel Wire Helix | Food Abrasive Powders | Natural Rubber (NR)/Styrene Butadiene Rubber (SBR) | 480 mm | 80 | 3-1/8 | |
IH36242209/20 | Backordered | POR | 3.22 lb/ft | 20 m | 10 bar | 80 °C | -40 °C | Sterilization at 110 °C for Max 30 Min. | 3:1 | Food & Beverage Processing | Polymer Hose Division Europe | Natural Rubber (NR) | 4 inch | 675.06 mm-Hg | CE 1935/2004 | 4.646 inch | Embedded Steel Wire Helix | Food Abrasive Powders | Natural Rubber (NR)/Styrene Butadiene Rubber (SBR) | 610 mm | 102 | 4 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.