*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Nominal Hose Inside Diameter | Division | Maximum Operating Temperature | Compatible Fitting | Maximum Operating Pressure | Minimum Operating Temperature | Minimum Bend Radius | Hose Inner Tube Material | Cover Material | Outside Diameter | Application | Inside Diameter | Hose Reinforcement Material | Media | Weight | Specifications Met | Hose I.D. (size) | Hose Cover Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
451ST-12 | Backordered | POR | 19 mm | Hose Products Division | 212 °F | 43 Series | 21 MPa | -40 °C | 120 mm | Synthetic Rubber | MSHA Approved | 28 mm | Petroleum Base Hydraulic Fluids | 19 mm | 1 or 2 Braids of Steel Wire | Lubricants (Oils) | 0.86 kg/m | ISO 11237, Type R17 (Constant Working Pressure) | -12 | SuperTough | |
451ST-16 | Backordered | POR | 25 mm | Hose Products Division | 100 °C | 43 Series | 3000 psi | -40 °F | 150 mm | Synthetic Rubber | Synthetic Rubber Abrasion Resistant | 35 mm | Lubricating Oils | 25 mm | 1 or 2 Braids of Steel Wire | Petroleum Hydraulic Fluids (Petroleum Base) | 0.79 lb/ft | ISO 11237, Type R17 (Constant Working Pressure) | -16 | SuperTough | |
451ST-4 | Backordered | POR | 6 mm | Hose Products Division | 212 °F | 43 Series | 3000 psi | -40 °F | 50 mm | Synthetic Rubber | Synthetic Rubber Abrasion Resistant | 0.520 inch | Lubricating Oils | 1/4 inch | 1 or 2 Braids of Steel Wire | Petroleum Hydraulic Fluids (Petroleum Base) | 0.24 kg/m | SAE 100R17 | -4 | SuperTough | |
451TC-10 | 646 in stock | POR | 16 mm | Hose Products Division | 100 °C | 43 Series | 3000 psi | -40 °F | 100 mm | Synthetic Rubber | Synthetic Rubber Abrasion Resistant | 24 mm | Lubricating Oils | 16 mm | 1 or 2 Braids of Steel Wire | Petroleum Hydraulic Fluids (Petroleum Base) | 0.44 lb/ft | SAE 100R17 | -10 | ToughCover | |
451TC-16 | Backordered | POR | 25 mm | Hose Products Division | 100 °C | 43 Series | 3000 psi | -40 °C | 150 mm | Synthetic Rubber | MSHA Approved | 1.4 inch | Lubricating Oils | 1 inch | 1 or 2 Braids of Steel Wire | Petroleum Hydraulic Fluids (Petroleum Base) | 0.79 lb/ft | SAE J1942 | -16 | ToughCover | |
451TC-20 | 133 in stock | POR | 31 mm | Hose Products Division | 100 °C | 43 Series | 206.84 bar | -40 °F | 8-1/4 inch | Synthetic Rubber | MSHA Approved | 1.850 inch | Lubricating Oils | 31.5 mm | 4 Spirals | Petroleum Hydraulic Fluids (Petroleum Base) | 2.23 kg/m | ABS | -20 | ToughCover | |
451TC-4 | 44 in stock | POR | 6 mm | Hose Products Division | 100 °C | 43 Series | 3000 psi | -40 °C | 50 mm | Synthetic Rubber | Synthetic Rubber Abrasion Resistant | 13 mm | Petroleum Base Hydraulic Fluids | 6.3 mm | 1 or 2 Braids of Steel Wire | Lubricants (Oils) | 0.24 kg/m | USCG HF | -4 | ToughCover | |
451TC-6 | 14 in stock | POR | 10 mm | Hose Products Division | 212 °F | 43 Series | 3000 psi | -40 °C | 65 mm | Synthetic Rubber | MSHA Approved | 0.680 inch | Petroleum Base Hydraulic Fluids | 10 mm | 1 or 2 Braids of Steel Wire | Petroleum Hydraulic Fluids (Petroleum Base) | 0.34 kg/m | ABS | -6 | ToughCover | |
451TC-8 | Backordered | POR | 12 mm | Hose Products Division | 212 °F | 43 Series | 21 MPa | -40 °F | 90 mm | Synthetic Rubber | MSHA Approved | 20 mm | Lubricating Oils | 12.5 mm | 1 or 2 Braids of Steel Wire | Petroleum Hydraulic Fluids (Petroleum Base) | 0.52 kg/m | ISO 11237, Type R17 (Constant Working Pressure) | -8 | ToughCover |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.