*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's 2-Way Normally Closed 1-1/2" NPT Solenoid Valves are used in a wide variety of applications ideally suited for general purpose air, liquids and gases. These valves are available in brass construction. Coil options are available in 1/2" NPT Conduit and DIN Form A in Class F and H or NEMA 4X, 7 or 9 specification.
Markets:
• Commercial Equipment
• Food & Beverage
• Industrial Automation
• Oil & Gas
• Process Control
• Transportation
Features/ Benefits:
• High Quality Standards of Skinner® and Gold Ring™ Brand
• Modular Design
• Long Life
• Tight Shutoff
Applications:
• Instrumentation Equipment
• Analyzers and Diagnostic Equipment
• Medical and Dental Equipment
• Portable Welding Equipment
• Spraying Equipment
• Lubrication Equipment
• Beverage Dispensing & Vending machines
• Oil Burners
• Humidification and Misting Equipment
• Mobile Fuel Shut Off
• Textile and Dry Cleaning Equipment
• Commercial Dishwashers
• Commercial Laundry and Dryers
• Air Horns
• Pneumatic Fan Clutch
• Irrigation Equipment
Action | SKU | Availability | Price | Function | Body Material | Seal Material | Actuation Type | Port Size | Division | Port Type | Media | Coil Type | Valve Type | Input Voltage | Orifice 2 Size | Number of Ports | Flow Coefficient 2 | Coil Specifications Met | Minimum Fluid Temperature | Minimum Pressure Differential | Power Consumption | Maximum Fluid Temperature | Product Series | Orifice 1 Size | Flow Coefficient 1 | Maximum Pressure Differential | Coil Type | Voltage (V) | Power (Watts) | Maximum Pressure Differential (psi) | Flow Factor 1 (Cv) | Orifice 1 Size (inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73218BN87N00N0C111C2 | Backordered | POR | Normally Closed (NC) | BRASS | NBR | Manual | 1-1/2 inch | Fluid Control Division | NPT | General Purpose for Air | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 2-Way | 24.0 VDC | n/a | 2 | n/a | NEMA 4X | 0 °F | 5 psi | 10 W | 185 °F | 7000 Series | 1-1/4 inch | 22.5 Cv | 125 psi | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 24 VDC | 10 Watt (DC) | 125 psi (DC) | 22.5 | 1-1/4 | |
73218BN87N00N0C111P3 | Backordered | POR | Normally Closed (NC) | BRASS | NBR | Manual | 1-1/2 inch | Fluid Control Division | NPT | General Purpose for Air | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 2-Way | 110/50-120/60 | n/a | 2 | n/a | NEMA 4X | 0 °F | 5 psi | 10 W | 185 °F | 7000 Series | 1-1/4 inch | 22.5 Cv | 125 psi | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 110/50-120/60 | 10 Watt (AC) | 125 psi (AC) | 22.5 | 1-1/4 | |
73218BN87N00N0D100P3 | Backordered | POR | Normally Closed (NC) | BRASS | NBR | Manual | 1-1/2 inch | Fluid Control Division | NPT | General Purpose for Air | DIN Form A, Class F | 2-Way | 110/50-120/60 | n/a | 2 | n/a | Class F | 0 °F | 5 psi | 10 W | 185 °F | 7000 Series | 1-1/4 inch | 22.5 Cv | 125 psi | DIN Form A, Class F | 110/50-120/60 | 10 Watt (AC) | 125 psi (AC) | 22.5 | 1-1/4 | |
73218BN87N00N0H111P3 | Backordered | POR | Normally Closed (NC) | BRASS | NBR | Manual | 1-1/2 inch | Fluid Control Division | NPT | Liquids and Gases | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 2-Way | 110/50-120/60 | n/a | 2 | n/a | NEMA 9 | 0 °F | 5 psi | 10 W | 185 °F | 7000 Series | 1-1/4 inch | 22.5 Cv | 125 psi | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 110/50-120/60 | 10 Watt (AC) | 125 psi (AC) | 22.5 | 1-1/4 | |
7321GBN88N00N0C111C2 | Backordered | POR | Normally Closed (NC) | BRASS | NBR | Manual | 1-1/2 inch | Fluid Control Division | NPT | General Purpose for Air | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 2-Way | 24.0 VDC | n/a | 2 | n/a | NEMA 4X | 0 °F | 5 psi | 10 W | 185 °F | 7000 Series | 1-9/16 inch | 29 Cv | 200 psi | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 24 VDC | 10 Watt (DC) | 200 psi (DC) | 29 | 1-9/16 | |
7321GBN88N00N0C111P3 | 2 in stock | POR | Normally Closed (NC) | BRASS | NBR | Mechanical | 1-1/2 inch | Fluid Control Division | NPT | General Purpose for Air | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 2-Way | 110/50-120/60 | n/a | 2 | n/a | NEMA 4X | 0 °F | 5 psi | 10 W | 185 °F | 7000 Series | 1-9/16 inch | 29 Cv | 230 psi | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 110/50-120/60 | 10 Watt (AC) | 230 psi (AC) | 29 | 1-9/16 | |
7321GBN88N00N0C222C2 | Backordered | POR | Normally Closed (NC) | BRASS | NBR | Manual | 1-1/2 inch | Fluid Control Division | NPT | Liquids and Gases | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 2-Way | 24.0 VDC | n/a | 2 | n/a | NEMA 4X | 0 °F | 5 psi | 10 W | 185 °F | 7000 Series | 1-9/16 inch | 29 Cv | 200 psi | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 24 VDC | 10 Watt (DC) | 200 psi (DC) | 29 | 1-9/16 | |
7321GBN88N00N0C322C2 | Backordered | POR | Normally Closed (NC) | BRASS | NBR | Manual | 1-1/2 inch | Fluid Control Division | NPT | Liquids and Gases | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 2-Way | 24.0 VDC | n/a | 2 | n/a | NEMA 4X | 0 °F | 5 psi | 22 W | 185 °F | 7000 Series | 1-9/16 inch | 29 Cv | 230 psi | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 24 VDC | 22 Watt (DC) | 230 psi (DC) | 29 | 1-9/16 | |
7321GBN88N00N0D100P3 | Backordered | POR | Normally Closed (NC) | BRASS | NBR | Manual | 1-1/2 inch | Fluid Control Division | NPT | Liquids and Gases | DIN Form A, Class F | 2-Way | 110/50-120/60 | n/a | 2 | n/a | Class F | 0 °F | 5 psi | 10 W | 185 °F | 7000 Series | 1-9/16 inch | 29 Cv | 230 psi | DIN Form A, Class F | 110/50-120/60 | 10 Watt (AC) | 230 psi (AC) | 29 | 1-9/16 | |
7321GBN88N00N0H111C1 | Backordered | POR | Normally Closed (NC) | BRASS | NBR | Manual | 1-1/2 inch | Fluid Control Division | NPT | Liquids and Gases | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 2-Way | 12.0 VDC | n/a | 2 | n/a | NEMA 9 | 0 °F | 5 psi | 10 W | 185 °F | 7000 Series | 1-9/16 inch | 29 Cv | 200 psi | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 12 VDC | 10 Watt (DC) | 200 psi (DC) | 29 | 1-9/16 | |
7321GBN88N00N0H111C2 | Backordered | POR | Normally Closed (NC) | BRASS | NBR | Manual | 1-1/2 inch | Fluid Control Division | NPT | Liquids and Gases | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 2-Way | 24.0 VDC | n/a | 2 | n/a | NEMA 9 | 0 °F | 5 psi | 10 W | 185 °F | 7000 Series | 1-9/16 inch | 29 Cv | 200 psi | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 24 VDC | 10 Watt (DC) | 200 psi (DC) | 29 | 1-9/16 | |
7321GBN88N00N0H111P3 | Backordered | POR | Normally Closed (NC) | BRASS | NBR | Manual | 1-1/2 inch | Fluid Control Division | NPT | General Purpose for Air | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 2-Way | 110/50-120/60 | n/a | 2 | n/a | NEMA 7 | 0 °F | 5 psi | 10 W | 185 °F | 7000 Series | 1-9/16 inch | 29 Cv | 230 psi | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 110/50-120/60 | 10 Watt (AC) | 230 psi (AC) | 29 | 1-9/16 | |
7321GBN88N00N0H111Q3 | Backordered | POR | Normally Closed (NC) | BRASS | NBR | Manual | 1-1/2 inch | Fluid Control Division | NPT | General Purpose for Air | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 2-Way | 220/50 to 240/60 | n/a | 2 | n/a | NEMA 9 | 0 °F | 5 psi | 10 W | 185 °F | 7000 Series | 1-9/16 inch | 29 Cv | 230 psi | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 220/50-240/60 | 10 Watt (AC) | 230 psi (AC) | 29 | 1-9/16 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.