*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's 2-Way Normally Closed 1" NPT Solenoid Valves are used in a wide variety of applications ideally suited for general purpose air, liquids and gases. These valves are available in brass construction. Coil options are available in 1/2" NPT Conduit and DIN Form A in Class F and H or NEMA 4X, 7 or 9 specification.
Markets:
• Commercial Equipment
• Food & Beverage
• Industrial Automation
• Oil & Gas
• Process Control
• Transportation
Features/ Benefits:
• High Quality Standards of Skinner® and Gold Ring™ Brand
• Modular Design
• Long Life
• Tight Shutoff
Applications:
• Instrumentation Equipment
• Analyzers and Diagnostic Equipment
• Medical and Dental Equipment
• Portable Welding Equipment
• Spraying Equipment
• Lubrication Equipment
• Beverage Dispensing & Vending machines
• Oil Burners
• Humidification and Misting Equipment
• Mobile Fuel Shut Off
• Textile and Dry Cleaning Equipment
• Commercial Dishwashers
• Commercial Laundry and Dryers
• Air Horns
• Pneumatic Fan Clutch
• Irrigation Equipment
Action | SKU | Availability | Price | Function | Seal Material | Body Material | Port Size | Division | Port Type | Media | Valve Type | Input Voltage | Orifice 2 Size | Number of Ports | Flow Coefficient 2 | Coil Specifications Met | Minimum Fluid Temperature | Minimum Pressure Differential | Actuation Type | Power Consumption | Product Series | Coil Type | Orifice 1 Size | Flow Coefficient 1 | Maximum Fluid Temperature | Maximum Pressure Differential | Seal Material | Voltage (V) | Power (Watts) | Coil Type | Flow Factor 1 (Cv) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7221GBN64E00N0C111P3 | Backordered | POR | Normally Closed (NC) | EPDM | BRASS | 1 inch | Fluid Control Division | NPT | General Purpose for Air | 2-Way | 110/50-120/60 | n/a | 2 | n/a | NEMA 4X | 0 °F | 0 psi | Direct Lift | 10 W (AC) | 7000 Series | 1/2" NPT Conduit, 18" Leads | 1 inch | 12.5 Cv | 210 °F | 230 psi (AC) | EPDM | 110/50-120/60 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads | 12.5 | |
7221GBN64E00N0C322C1 | Backordered | POR | Normally Closed (NC) | EPDM | BRASS | 1 inch | Fluid Control Division | NPT | Liquids and Gases | 2-Way | 12.0 VDC | n/a | 2 | n/a | NEMA 4X | 0 °F | 0 psi | Direct Lift | 22 W (DC) | 7000 Series | 1/2" NPT Conduit, 18" Leads | 1 inch | 11.7 Cv | 210 °F | 85 psi (DC) | EPDM | 12 VDC | 22 Watt (DC) | 1/2" NPT Conduit, 18" Leads | 11.7 | |
7221GBN64E00N0C322C2 | Backordered | POR | Normally Closed (NC) | EPDM | BRASS | 1 inch | Fluid Control Division | NPT | General Purpose for Air | 2-Way | 24.0 VDC | n/a | 2 | n/a | NEMA 4X | 0 °F | 0 psi | Direct Lift | 22 W (DC) | 7000 Series | 1/2" NPT Conduit, 18" Leads | 1 inch | 12.5 Cv | 210 °F | 85 psi (DC) | EPDM | 24 VDC | 22 Watt (DC) | 1/2" NPT Conduit, 18" Leads | 12.5 | |
7221GBN64E00N0D100P3 | Backordered | POR | Normally Closed (NC) | EPDM | BRASS | 1 inch | Fluid Control Division | NPT | Liquids and Gases | 2-Way | 110/50-120/60 | n/a | 2 | n/a | NEMA 4X | 0 °F | 0 psi | Direct Lift | 10 W (AC) | 7000 Series | DIN Form A | 1 inch | 11.7 Cv | 210 °F | 230 psi (AC) | EPDM | 110/50-120/60 | 10 Watt (AC) | DIN Form A | 11.7 | |
7221GBN64N00N0C111Q3 | Backordered | POR | Normally Closed (NC) | NBR | BRASS | 1 inch | Fluid Control Division | NPT | Liquids and Gases | 2-Way | 220/50 to 240/60 | n/a | 2 | n/a | NEMA 4X | 0 °F | 0 psi | Direct Lift | 10 W (AC) | 7000 Series | 1/2" NPT Conduit, 18" Leads | 1 inch | 11.7 Cv | 185 °F | 230 psi (AC) | NBR | 220/50-240/60 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads | 11.7 | |
7221GBN64N00N0C322C2 | Backordered | POR | Normally Closed (NC) | NBR | BRASS | 1 inch | Fluid Control Division | NPT | Liquids and Gases | 2-Way | 24.0 VDC | n/a | 2 | n/a | NEMA 4X | 0 °F | 0 psi | Direct Lift | 22 W (DC) | 7000 Series | 1/2" NPT Conduit, 18" Leads | 1 inch | 11.7 Cv | 185 °F | 85 psi (DC) | NBR | 24 VDC | 22 Watt (DC) | 1/2" NPT Conduit, 18" Leads | 11.7 | |
7221GBN64N00N0H111P3 | Backordered | POR | Normally Closed (NC) | NBR | BRASS | 1 inch | Fluid Control Division | NPT | Liquids and Gases | 2-Way | 110/50-120/60 | n/a | 2 | n/a | NEMA 9 | 0 °F | 0 psi | Direct Lift | 10 W (AC) | 7000 Series | Hazardous Location Coil | 1 inch | 2.5 Cv | 185 °F | 230 psi (AC) | NBR | 110/50-120/60 | 10 Watt (AC) | Hazardous Location Coil | 2.5 | |
7221GBN64V00N0H222Q3 | Backordered | POR | Normally Closed (NC) | FKM | BRASS | 1 inch | Fluid Control Division | NPT | General Purpose for Air | 2-Way | 220/50 to 240/60 | n/a | 2 | n/a | NEMA 7 | 0 °F | 0 psi | Direct Lift | 10 W (AC) | 7000 Series | Hazardous Location Coil | 1 inch | 12.5 Cv | 185 °F | 230 psi (AC) | FKM | 220/50-240/60 | 10 Watt (AC) | Hazardous Location Coil | 12.5 | |
73212BN63N00N0C111Q3 | Backordered | POR | Normally Closed (NC) | NBR | BRASS | 1 inch | Fluid Control Division | NPT | General Purpose for Air | 2-Way | 220/50 to 240/60 | n/a | 2 | n/a | NEMA 4X | 0 °F | 5 psi | Pilot | 10 W (AC) | 7000 Series | 1/2" NPT Conduit, 18" Leads | 1 inch | 11 Cv | 185 °F | 300 psi (AC) | NBR | 220/50-240/60 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads | 11 | |
73212BN63N00N0D100P3 | Backordered | POR | Normally Closed (NC) | NBR | BRASS | 1 inch | Fluid Control Division | NPT | General Purpose for Air | 2-Way | 110/50-120/60 | n/a | 2 | n/a | NEMA 4X | 0 °F | 5 psi | Pilot | 10 W (AC) | 7000 Series | DIN Form A | 1 inch | 11 Cv | 185 °F | 300 psi (AC) | NBR | 110/50-120/60 | 10 Watt (AC) | DIN Form A | 11 | |
73212BN63N00N0H111C2 | Backordered | POR | Normally Closed (NC) | NBR | BRASS | 1 inch | Fluid Control Division | NPT | Liquids and Gases | 2-Way | 24.0 VDC | n/a | 2 | n/a | NEMA 9 | 0 °F | 5 psi | Pilot | 10 W (DC) | 7000 Series | Hazardous Location Coil | 1 inch | 5 Cv | 185 °F | 300 psi (DC) | NBR | 24 VDC | 10 Watt (DC) | Hazardous Location Coil | 5 | |
73212BN63N00N0H111P3 | Backordered | POR | Normally Closed (NC) | NBR | BRASS | 1 inch | Fluid Control Division | NPT | Liquids and Gases | 2-Way | 110/50-120/60 | n/a | 2 | n/a | NEMA 9 | 0 °F | 5 psi | Pilot | 10 W (AC) | 7000 Series | Hazardous Location Coil | 1 inch | 13.5 Cv | 185 °F | 300 psi (AC) | NBR | 110/50-120/60 | 10 Watt (AC) | Hazardous Location Coil | 13.5 | |
73218BN64N00N0C111C2 | Backordered | POR | Normally Closed (NC) | NBR | BRASS | 1 inch | Fluid Control Division | NPT | Liquids and Gases | 2-Way | 24.0 VDC | n/a | 2 | n/a | NEMA 4X | 0 °F | 5 psi | Pilot | 10 W (DC) | 7000 Series | 1/2" NPT Conduit, 18" Leads | 1 inch | 13.5 Cv | 185 °F | 125 psi (DC) | NBR | 24 VDC | 10 Watt (DC) | 1/2" NPT Conduit, 18" Leads | 13.5 | |
73218BN64N00N0D100C2 | Backordered | POR | Normally Closed (NC) | NBR | BRASS | 1 inch | Fluid Control Division | NPT | Liquids and Gases | 2-Way | 24.0 VDC | n/a | 2 | n/a | NEMA 4X | 0 °F | 5 psi | Pilot | 10 W (DC) | 7000 Series | DIN Form A | 1 inch | 13.5 Cv | 185 °F | 125 psi (DC) | NBR | 24 VDC | 10 Watt (DC) | DIN Form A | 13.5 | |
73218BN64N00N0H111C2 | Backordered | POR | Normally Closed (NC) | NBR | BRASS | 1 inch | Fluid Control Division | NPT | Liquids and Gases | 2-Way | 24.0 VDC | n/a | 2 | n/a | NEMA 7 | 0 °F | 5 psi | Pilot | 10 W (DC) | 7000 Series | Hazardous Location Coil | 1 inch | 5.5 Cv | 185 °F | 125 psi (DC) | NBR | 24 VDC | 10 Watt (DC) | Hazardous Location Coil | 5.5 | |
7321GBN64N00N0C111C1 | Backordered | POR | Normally Closed (NC) | NBR | BRASS | 1 inch | Fluid Control Division | NPT | Liquids and Gases | 2-Way | 12.0 VDC | n/a | 2 | n/a | NEMA 4X | 0 °F | 5 psi | Pilot | 10 W (DC) | 7000 Series | 1/2" NPT Conduit, 18" Leads | 1 inch | 11.7 Cv | 185 °F | 230 psi (DC) | NBR | 12 VDC | 10 Watt (DC) | 1/2" NPT Conduit, 18" Leads | 11.7 | |
7321GBN64N00N0C111C2 | Backordered | POR | Normally Closed (NC) | NBR | BRASS | 1 inch | Fluid Control Division | NPT | Liquids and Gases | 2-Way | 24.0 VDC | n/a | 2 | n/a | NEMA 4X | 0 °F | 5 psi | Pilot | 10 W (DC) | 7000 Series | 1/2" NPT Conduit, 18" Leads | 1 inch | 11.7 Cv | 185 °F | 230 psi (DC) | NBR | 24 VDC | 10 Watt (DC) | 1/2" NPT Conduit, 18" Leads | 11.7 | |
7321GBN64N00N0C111P3 | Backordered | POR | Normally Closed (NC) | NBR | BRASS | 1 inch | Fluid Control Division | NPT | General Purpose for Air | 2-Way | 110/50-120/60 | n/a | 2 | n/a | NEMA 4X | 0 °F | 5 psi | Pilot | 10 W (AC) | 7000 Series | 1/2" NPT Conduit, 18" Leads | 1 inch | 12.5 Cv | 185 °F | 230 psi (AC) | NBR | 110/50-120/60 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads | 12.5 | |
7321GBN64N00N0D100P3 | Backordered | POR | Normally Closed (NC) | NBR | BRASS | 1 inch | Fluid Control Division | NPT | Liquids and Gases | 2-Way | 110/50-120/60 | n/a | 2 | n/a | NEMA 4X | 0 °F | 0 psi | Pilot | 10 W (AC) | 7000 Series | DIN Form A | 1 inch | 11.7 Cv | 185 °F | 230 psi (AC) | NBR | 110/50-120/60 | 10 Watt (AC) | DIN Form A | 11.7 | |
7321GBN64N00N0H111C1 | Backordered | POR | Normally Closed (NC) | NBR | BRASS | 1 inch | Fluid Control Division | NPT | General Purpose for Air | 2-Way | 12.0 VDC | n/a | 2 | n/a | NEMA 7 | 0 °F | 5 psi | Pilot | 10 W (DC) | 7000 Series | Hazardous Location Coil | 1 inch | 11.7 Cv | 185 °F | 230 psi (DC) | NBR | 12 VDC | 10 Watt (DC) | Hazardous Location Coil | 11.7 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.