*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's 2-Way Normally Closed 1/4" NPT Solenoid Valves are used in a wide variety of applications ideally suited for general purpose air, liquids and gases. These valves are available in stainless steel and brass construction. Coil options are available in 1/2" NPT Conduit and DIN Form A in Class F and H or NEMA 4X, 7 or 9 specification.
Markets:
• Commercial Equipment
• Food & Beverage
• Industrial Automation
• Oil & Gas
• Process Control
• Transportation
Features/ Benefits:
• High Quality Standards of Skinner® and Gold Ring™ Brand
• Modular Design
• Long Life
• Tight Shutoff
Applications:
• Instrumentation Equipment
• Analyzers and Diagnostic Equipment
• Medical and Dental Equipment
• Portable Welding Equipment
• Spraying Equipment
• Lubrication Equipment
• Beverage Dispensing & Vending machines
• Oil Burners
• Humidification and Misting Equipment
• Mobile Fuel Shut Off
• Textile and Dry Cleaning Equipment
• Commercial Dishwashers
• Commercial Laundry and Dryers
• Air Horns
• Pneumatic Fan Clutch
• Irrigation Equipment
Action | SKU | Availability | Price | Function | Body Material | Seal Material | Port Size | Division | Port Type | Media | Coil Type | Valve Type | Input Voltage | Actuation Type | Orifice 1 Size | Orifice 2 Size | Product Series | Number of Ports | Power Consumption | Flow Coefficient 1 | Flow Coefficient 2 | Coil Specifications Met | Maximum Fluid Temperature | Minimum Fluid Temperature | Maximum Pressure Differential | Minimum Pressure Differential | Body Material | Seal Material | Coil Type | Voltage (V) | Power (Watts) | Flow Factor 1 (Cv) | Orifice 1 Size (inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04F25C2122C3F4C75 | Backordered | POR | Normally Closed (NC) | BRASS | NBR | 1/4 inch | Fluid Control Division | NPT | Liquids and Gases | 1/2" Conduit, 18" Leads | 2-Way | 12.0 VDC | Pivoted Edge | 11/32 inch | n/a | Gold Ring | 2 | 11.5 W (DC) | 1.2 Cv | n/a | NEMA 4X | 150 °F | 0 °F | 300 psi (DC) | 3 psi | BRASS | NBR | 1/2" Conduit, 18" Leads | 12 VDC | 11.5 Watts (DC) | 1.2 | 11/32 | |
04F25C2122C3F4C80 | 21 in stock | POR | Normally Closed (NC) | BRASS | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | 1/2" Conduit, 18" Leads | 2-Way | 24.0 VDC | Diaphragm | 11/32 inch | n/a | Gold Ring | 2 | 11.5 W (DC) | 1.2 Cv | n/a | NEMA 4X | 150 °F | 0 °F | 300 psi (DC) | 3 psi | BRASS | NBR | 1/2" Conduit, 18" Leads | 24 VDC | 11.5 Watts (DC) | 1.2 | 11/32 | |
04F25C2122C3FPH80 | Backordered | POR | Normally Closed (NC) | BRASS | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | 1/2" Conduit, 18" Leads | 2-Way | 24.0 VDC | Diaphragm | 11/32 inch | n/a | Gold Ring | 2 | 11.5 W (DC) | 1.2 Cv | n/a | NEMA 4X | 150 °F | 0 °F | 300 psi (DC) | 3 psi | BRASS | NBR | 1/2" Conduit, 18" Leads | 24 VDC | 11.5 Watts (DC) | 1.2 | 11/32 | |
04F25C2122CAF4C01 | Backordered | POR | Normally Closed (NC) | BRASS | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | 1/2" Conduit, 18" Leads | 2-Way | 24/60 | Pivoted Edge | 11/32 inch | n/a | Gold Ring | 2 | 6 W (AC) | 1.2 Cv | n/a | NEMA 4X | 180 °F | 0 °F | 300 psi (AC) | 3 psi | BRASS | NBR | 1/2" Conduit, 18" Leads | 24/60 | 6 Watts (AC) | 1.2 | 11/32 | |
04F25C2122CAF4C05 | 24 in stock | POR | Normally Closed (NC) | BRASS | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | 1/2" Conduit, 18" Leads | 2-Way | 110/50-120/60 | Diaphragm | 11/32 inch | n/a | Gold Ring | 2 | 6 W (AC) | 1.2 Cv | n/a | NEMA 4X | 180 °F | 0 °F | 300 psi (AC) | 3 psi | BRASS | NBR | 1/2" Conduit, 18" Leads | 110/50-120/60 | 6 Watts (AC) | 1.2 | 11/32 | |
04F25C2122CAF4C15 | Backordered | POR | Normally Closed (NC) | BRASS | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | 1/2" Conduit, 18" Leads | 2-Way | 220/50 to 240/60 | Diaphragm | 11/32 inch | n/a | Gold Ring | 2 | 6 W (AC) | 1.2 Cv | n/a | NEMA 4X | 180 °F | 0 °F | 300 psi (AC) | 3 psi | BRASS | NBR | 1/2" Conduit, 18" Leads | 220/50-240/60 | 6 Watts (AC) | 1.2 | 11/32 | |
04F25C2122CAFPH01 | Backordered | POR | Normally Closed (NC) | BRASS | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | 1/2" Conduit, 18" Leads | 2-Way | 24/60 | Diaphragm | 11/32 inch | n/a | Gold Ring | 2 | 6 W (AC) | 1.2 Cv | n/a | NEMA 4X | 180 °F | 0 °F | 300 psi (AC) | 3 psi | BRASS | NBR | 1/2" Conduit, 18" Leads | 24/60 | 6 Watts (AC) | 1.2 | 11/32 | |
04F25C2122CAFPH05 | Backordered | POR | Normally Closed (NC) | BRASS | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | 1/2" Conduit, 18" Leads | 2-Way | 110/50-120/60 | Diaphragm | 11/32 inch | n/a | Gold Ring | 2 | 6 W (AC) | 1.2 Cv | n/a | NEMA 4X | 180 °F | 0 °F | 300 psi (AC) | 3 psi | BRASS | NBR | 1/2" Conduit, 18" Leads | 110/50-120/60 | 6 Watts (AC) | 1.2 | 11/32 | |
04F25C2122CAFPH15 | Backordered | POR | Normally Closed (NC) | BRASS | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | 1/2" Conduit, 18" Leads | 2-Way | 220/50 to 240/60 | Diaphragm | 11/32 inch | n/a | Gold Ring | 2 | 6 W (AC) | 1.2 Cv | n/a | NEMA 4X | 180 °F | 0 °F | 300 psi (AC) | 3 psi | BRASS | NBR | 1/2" Conduit, 18" Leads | 220/50-240/60 | 6 Watts (AC) | 1.2 | 11/32 | |
71215SN21N00N0C111C2 | Backordered | POR | Normally Closed (NC) | Stainless Steel | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | 1/2" Conduit, 18" Leads | 2-Way | 24.0 VDC | Direct Acting | 5/16 inch | n/a | 7000 Series | 2 | 10 W (DC) | 1.1 Cv | n/a | NEMA 4X | 185 °F | 0 °F | 3 psi (DC) | 0 psi | Stainless | NBR | 1/2" Conduit, 18" Leads | 24 VDC | 10 Watts (DC) | 1.1 | 5/16 | |
71215SN21N00N0C111P3 | Backordered | POR | Normally Closed (NC) | Stainless Steel | NBR | 1/4 inch | Fluid Control Division | NPT | Liquids and Gases | 1/2" Conduit, 18" Leads | 2-Way | 110/50-120/60 | Direct Acting | 5/16 inch | n/a | 7000 Series | 2 | 10 W (AC) | 1.1 Cv | n/a | NEMA 4X | 185 °F | 0 °F | 20 psi (AC) | 0 psi | Stainless | NBR | 1/2" Conduit, 18" Leads | 110/50-120/60 | 10 Watts (AC) | 1.1 | 5/16 | |
71215SN21N00N0D100C2 | Backordered | POR | Normally Closed (NC) | Stainless Steel | NBR | 1/4 inch | Fluid Control Division | NPT | Liquids and Gases | DIN Form A | 2-Way | 24.0 VDC | Direct Acting | 5/16 inch | n/a | 7000 Series | 2 | 10 W (DC) | 1.1 Cv | n/a | NEMA 4X | 185 °F | 0 °F | 3 psi (DC) | 0 psi | Stainless | NBR | DIN Form A | 24 VDC | 10 Watts (DC) | 1.1 | 5/16 | |
71215SN2EN00N0C111C1 | Backordered | POR | Normally Closed (NC) | Stainless Steel | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | 1/2" Conduit, 18" Leads | 2-Way | 12.0 VDC | Direct Acting | 3/64 inch | n/a | 7000 Series | 2 | 10 W (DC) | 0.06 Cv | n/a | NEMA 4X | 185 °F | 0 °F | 450 psi (DC) | 0 psi | Stainless | NBR | 1/2" Conduit, 18" Leads | 12 VDC | 10 Watts (DC) | 0.06 | 3/64 | |
71215SN2EN00N0C111C2 | Backordered | POR | Normally Closed (NC) | Stainless Steel | NBR | 1/4 inch | Fluid Control Division | NPT | Liquids and Gases | 1/2" Conduit, 18" Leads | 2-Way | 24.0 VDC | Direct Acting | 3/64 inch | n/a | 7000 Series | 2 | 10 W (DC) | 0.06 Cv | n/a | NEMA 4X | 185 °F | 0 °F | 450 psi (DC) | 0 psi | Stainless | NBR | 1/2" Conduit, 18" Leads | 24 VDC | 10 Watts (DC) | 0.06 | 3/64 | |
71215SN2EN00N0C111P3 | 1 in stock | POR | Normally Closed (NC) | Stainless Steel | NBR | 1/4 inch | Fluid Control Division | NPT | Liquids and Gases | 1/2" Conduit, 18" Leads | 2-Way | 110/50-120/60 | Direct Acting | 3/64 inch | n/a | 7000 Series | 2 | 10 W (AC) | 0.06 Cv | n/a | NEMA 4X | 185 °F | 0 °F | 450 psi (AC) | 0 psi | Stainless | NBR | 1/2" Conduit, 18" Leads | 110/50-120/60 | 10 Watts (AC) | 0.06 | 3/64 | |
71215SN2EN00N0D100C2 | Backordered | POR | Normally Closed (NC) | Stainless Steel | NBR | 1/4 inch | Fluid Control Division | NPT | Liquids and Gases | DIN Form A | 2-Way | 24.0 VDC | Direct Acting | 3/64 inch | n/a | 7000 Series | 2 | 10 W (DC) | 0.06 Cv | n/a | NEMA 4X | 185 °F | 0 °F | 450 psi (DC) | 0 psi | Stainless | NBR | DIN Form A | 24 VDC | 10 Watts (DC) | 0.06 | 3/64 | |
71215SN2EN00N0D100P3 | Backordered | POR | Normally Closed (NC) | Stainless Steel | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | DIN Form A | 2-Way | 110/50-120/60 | Direct Acting | 3/64 inch | n/a | 7000 Series | 2 | 10 W (AC) | 0.06 Cv | n/a | NEMA 4X | 185 °F | 0 °F | 450 psi (AC) | 0 psi | Stainless | NBR | DIN Form A | 110/50-120/60 | 10 Watts (AC) | 0.06 | 3/64 | |
71215SN2EV00N0C111P3 | Backordered | POR | Normally Closed (NC) | Stainless Steel | FKM | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | 1/2" Conduit, 18" Leads | 2-Way | 110/50-120/60 | Direct Acting | 3/64 inch | n/a | 7000 Series | 2 | 10 W (AC) | 0.06 Cv | n/a | NEMA 4X | 185 °F | 0 °F | 450 psi (AC) | 0 psi | Stainless | FKM | 1/2" Conduit, 18" Leads | 110/50-120/60 | 10 Watts (AC) | 0.06 | 3/64 | |
71215SN2EV00N0D100C2 | Backordered | POR | Normally Closed (NC) | Stainless Steel | FKM | 1/4 inch | Fluid Control Division | NPT | Liquids and Gases | DIN Form A | 2-Way | 24.0 VDC | Direct Acting | 3/64 inch | n/a | 7000 Series | 2 | 10 W (DC) | 0.06 Cv | n/a | NEMA 4X | 185 °F | 0 °F | 450 psi (DC) | 0 psi | Stainless | FKM | DIN Form A | 24 VDC | 10 Watts (DC) | 0.06 | 3/64 | |
71215SN2GN00N0C111C1 | Backordered | POR | Normally Closed (NC) | Stainless Steel | NBR | 1/4 inch | Fluid Control Division | NPT | Liquids and Gases | 1/2" Conduit, 18" Leads | 2-Way | 12.0 VDC | Direct Acting | 1/16 inch | n/a | 7000 Series | 2 | 10 W (DC) | 0.1 Cv | n/a | NEMA 4X | 185 °F | 0 °F | 350 psi (DC) | 0 psi | Stainless | NBR | 1/2" Conduit, 18" Leads | 12 VDC | 10 Watts (DC) | 0.1 | 1/16 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.
Click quantity In Stock to view warehouse location detail.