*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's 2-Way Normally Closed G 3/8" Solenoid Valves are used in a wide variety of applications with or without pressure differential. Ideally suited for air, liquids and gases, these valves are mainly available with brass or stainless steel body associated to a large range of sealing materials offering vast chemical compatibilities.
Markets:
• Beverage
• Lifescience
• Industrial Equipment
Action | SKU | Availability | Price | Media | Port Type | Body Material | Actuation Type | Flow Coefficient 1 | Flow Coefficient 2 | Division | Maximum Fluid Temperature | Minimum Fluid Temperature | Function | Coil Type | Port Size | Valve Type | Input Voltage | Seal Material | Orifice 1 Size | Orifice 2 Size | Product Series | Number of Ports | Power Consumption | Coil Specifications Met | Maximum Pressure Differential | Minimum Pressure Differential | Seal Material | Coil Type | Voltage (V) | Power (Watts) | Body Material | Orifice 1 Size (mm) | Flow Factor 1 (l/min) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121K3106-2995-4958703D | Backordered | POR | Oil | BSP | BRASS | Direct Operated | 11 L/min | n/a | Fluid and Climate Controls Europe | 50 °C | 0 °C | Normally Closed (NC) | Explosion proof electrical part "nAc nCc", 32 mm | 3/8 inch | 2-Way | 220-230 VAC/50Hz | FKM | 5 mm | n/a | General Purpose Solenoid Valves | 2 | 8 W | IP65 | 7 bar | 0 bar | FKM | Explosion proof electrical part "nAc nCc", 32 mm | 220-230VAC/50Hz | 8 | BRASS | 5 | 11 | |
121K3106-4270-486265C2 | Backordered | POR | Air | BSP | BRASS | Direct Operated | 11 L/min | n/a | Fluid and Climate Controls Europe | n/a | n/a | Normally Closed (NC) | Coil with screw terminal,high temperature-high power, 40 mm | 3/8 inch | 2-Way | 24.0 VDC | FKM | 5 mm | n/a | General Purpose Solenoid Valves | 2 | 14 W | IP44 | 5 bar | 0 bar | FKM | Coil with screw terminal,high temperature-high power, 40 mm | 24VDC | 14 | BRASS | 5 | 11 | |
121K3206-2995-4818653D | Backordered | POR | Air | BSP | BRASS | Direct Operated | 0.45 m3/hour | n/a | Fluid and Climate Controls Europe | n/a | n/a | Normally Closed (NC) | Coil for DIN plug connection, 32 mm | 3/8 inch | 2-Way | 220-230 VAC/50Hz | FKM | 4 mm | n/a | General Purpose Solenoid Valves | 2 | 8 W | IP65 | 10 bar | 0 bar | FKM | Coil for DIN plug connection, 32 mm | 220-230VAC/50Hz | 8 | BRASS | 4 | 7.5 | |
121K3206-4270-481000C2 | Backordered | POR | Oil | BSP | BRASS | Direct Operated | 7.5 L/min | n/a | Fluid and Climate Controls Europe | n/a | n/a | Normally Closed (NC) | Coil with screw terminal, 40 mm | 3/8 inch | 2-Way | 24.0 VDC | FKM | 4 mm | n/a | General Purpose Solenoid Valves | 2 | 8 W | IP44 | 5 bar | 0 bar | FKM | Coil with screw terminal, 40 mm | 24VDC | 8 | BRASS | 4 | 7.5 | |
121K3306-4270-481000C2 | Backordered | POR | Air | BSP | BRASS | Direct Operated | 12 L/min | n/a | Fluid and Climate Controls Europe | n/a | n/a | Normally Closed (NC) | Coil with screw terminal, 40 mm | 3/8 inch | 2-Way | 24.0 VDC | FKM | 6 mm | n/a | General Purpose Solenoid Valves | 2 | 8 W | IP44 | 1.5 bar | 0 bar | FKM | Coil with screw terminal, 40 mm | 24VDC | 8 | BRASS | 6 | 12 | |
121K3306-4270-486265C2 | Backordered | POR | Oil | BSP | BRASS | Direct Operated | 12 L/min | n/a | Fluid and Climate Controls Europe | n/a | n/a | Normally Closed (NC) | Coil with screw terminal,high temperature-high power, 40 mm | 3/8 inch | 2-Way | 24.0 VDC | FKM | 6 mm | n/a | General Purpose Solenoid Valves | 2 | 14 W | IP44 | 3 bar | 0 bar | FKM | Coil with screw terminal,high temperature-high power, 40 mm | 24VDC | 14 | BRASS | 6 | 12 | |
121K3306-4270-486265F4 | Backordered | POR | Air | BSP | BRASS | Direct Operated | 12 L/min | n/a | Fluid and Climate Controls Europe | n/a | n/a | Normally Closed (NC) | Coil with screw terminal,high temperature-high power, 40 mm | 3/8 inch | 2-Way | 230 VAC/50Hz | FKM | 6 mm | n/a | General Purpose Solenoid Valves | 2 | 14 W | IP44 | 5 bar | 0 bar | FKM | Coil with screw terminal,high temperature-high power, 40 mm | 230VAC/50Hz | 14 | BRASS | 6 | 12 | |
221G13-4270-486265C2 | Backordered | POR | Air | BSP | BRASS | Magnalift | 3.9 m3/hour | n/a | Fluid and Climate Controls Europe | n/a | n/a | Normally Closed (NC) | Coil with screw terminal,high temperature-high power, 40 mm | 3/8 inch | 2-Way | 24.0 VDC | NBR | 15 mm | n/a | General Purpose Solenoid Valves | 2 | 14 W | IP44 | 16 bar | 0 bar | NBR | Coil with screw terminal,high temperature-high power, 40 mm | 24VDC | 14 | BRASS | 15 | 65 | |
221G23-2995-4818653D | Backordered | POR | Air | BSP | BRASS | Magnalift | 3.9 m3/hour | n/a | Fluid and Climate Controls Europe | n/a | n/a | Normally Closed (NC) | Coil for DIN plug connection, 32 mm | 3/8 inch | 2-Way | 220-230 VAC/50Hz | FKM | 15 mm | n/a | General Purpose Solenoid Valves | 2 | 8 W | IP65 | 16 bar | 0 bar | FKM | Coil for DIN plug connection, 32 mm | 220-230VAC/50Hz | 8 | BRASS | 15 | 65 | |
221G2330-2995-481865C2 | Backordered | POR | Air | BSP | BRASS | Magnalift | 3.9 m3/hour | n/a | Fluid and Climate Controls Europe | n/a | n/a | Normally Closed (NC) | Coil for DIN plug connection, 32 mm | 3/8 inch | 2-Way | 24.0 VDC | FKM | 15 mm | n/a | General Purpose Solenoid Valves | 2 | 9 W | IP65 | 10 bar | 0 bar | FKM | Coil for DIN plug connection, 32 mm | 24VDC | 9 | BRASS | 15 | 65 | |
221G6306-2995-4818653D | Backordered | POR | Oil | BSP | Stainless Steel 316L | Magnalift | 65 L/min | n/a | Fluid and Climate Controls Europe | 100 °C | 0 °C | Normally Closed (NC) | Coil for DIN plug connection, 32 mm | 3/8 inch | 2-Way | 220-230 VAC/50Hz | FKM | 15 mm | n/a | General Purpose Solenoid Valves | 2 | 8 W | IP65 | 16 bar | 0 bar | FKM | Coil for DIN plug connection, 32 mm | 220-230VAC/50Hz | 8 | 316L Stainless St. | 15 | 65 | |
221G6306-2995-492425C2 | Backordered | POR | Oil | BSP | Stainless Steel 316L | Magnalift | 3.9 m3/hour | n/a | Fluid and Climate Controls Europe | 100 °C | 0 °C | Normally Closed (NC) | Coil for DIN plug connection, high temperature, 32 mm | 3/8 inch | 2-Way | 24.0 VDC | FKM | 15 mm | n/a | General Purpose Solenoid Valves | 2 | 14 W | IP65 | 6 bar | 0 bar | FKM | Coil for DIN plug connection, high temperature, 32 mm | 24VDC | 14 | 316L Stainless St. | 15 | 65 | |
221G6336-2995-481865C2 | Backordered | POR | Air | BSP | Stainless Steel 316L | Magnalift | 65 L/min | n/a | Fluid and Climate Controls Europe | 100 °C | -10 °C | Normally Closed (NC) | Coil for DIN plug connection, 32 mm | 3/8 inch | 2-Way | 24.0 VDC | FKM | 15 mm | n/a | General Purpose Solenoid Valves | 2 | 9 W | IP65 | 10 bar | 0 bar | FKM | Coil for DIN plug connection, 32 mm | 24VDC | 9 | 316L Stainless St. | 15 | 65 | |
221G6336-2995-495870C2 | Backordered | POR | Air | BSP | Stainless Steel 316L | Magnalift | 3.9 m3/hour | n/a | Fluid and Climate Controls Europe | 65 °C | -10 °C | Normally Closed (NC) | Explosion proof electrical part "nAc nCc", 32 mm | 3/8 inch | 2-Way | 24.0 VDC | FKM | 15 mm | n/a | General Purpose Solenoid Valves | 2 | 9 W | IP65 | 10 bar | 0 bar | FKM | Explosion proof electrical part "nAc nCc", 32 mm | 24VDC | 9 | 316L Stainless St. | 15 | 65 | |
221G6336-495905C2 | Backordered | POR | Oil | BSP | Stainless Steel 316L | Magnalift | 65 L/min | n/a | Fluid and Climate Controls Europe | 80 °C | -10 °C | Normally Closed (NC) | Flame proof encapsulated electrical part "db mb", 37 mm | 3/8 inch | 2-Way | 24.0 VDC | FKM | 15 mm | n/a | General Purpose Solenoid Valves | 2 | 8 W | IP67 | 10 bar | 0 bar | FKM | Flame proof encapsulated electrical part "db mb", 37 mm | 24VDC | 8 | 316L Stainless St. | 15 | 65 | |
221S10E-4270-486265C2 | Backordered | POR | Air | BSP | Stainless Steel 316L | Magnalift | 2.4 m3/hour | n/a | Fluid and Climate Controls Europe | n/a | n/a | Normally Closed (NC) | Coil with screw terminal,high temperature-high power, 40 mm | 3/8 inch | 2-Way | 24.0 VDC | EPDM | 15 mm | n/a | General Purpose Solenoid Valves | 2 | 14 W | IP10 | 7 bar | 0 bar | EPDM | Coil with screw terminal,high temperature-high power, 40 mm | 24VDC | 14 | 316L Stainless St. | 15 | 40 | |
221S10F-2995-4818653D | Backordered | POR | Air | BSP | Stainless Steel 316L | Magnalift | 40 L/min | n/a | Fluid and Climate Controls Europe | 85 °C | -10 °C | Normally Closed (NC) | Coil for DIN plug connection, 32 mm | 3/8 inch | 2-Way | 220-230 VAC/50Hz | FKM | 15 mm | n/a | General Purpose Solenoid Valves | 2 | 8 W | IP10 | 10 bar | 0 bar | FKM | Coil for DIN plug connection, 32 mm | 220-230VAC/50Hz | 8 | 316L Stainless St. | 15 | 40 | |
221S10F-4270-486265C2 | Backordered | POR | Air | BSP | Stainless Steel 316L | Magnalift | 2.4 m3/hour | n/a | Fluid and Climate Controls Europe | n/a | n/a | Normally Closed (NC) | Coil with screw terminal,high temperature-high power, 40 mm | 3/8 inch | 2-Way | 24.0 VDC | FKM | 15 mm | n/a | General Purpose Solenoid Valves | 2 | 14 W | IP10 | 7 bar | 0 bar | FKM | Coil with screw terminal,high temperature-high power, 40 mm | 24VDC | 14 | 316L Stainless St. | 15 | 40 | |
321K33-8993-481180C2 | Backordered | POR | Oil | BSP | BRASS | Pilot Operated | 45 L/min | n/a | Fluid and Climate Controls Europe | n/a | n/a | Normally Closed (NC) | Coil for DIN plug connection, 22 mm | 3/8 inch | 2-Way | 24.0 VDC | FKM | 12 mm | n/a | General Purpose Solenoid Valves | 2 | 5 W | IP65 | 10 bar | 0.3 bar | FKM | Coil for DIN plug connection, 22 mm | 24VDC | 5 | BRASS | 12 | 45 | |
321K33-8993-4889803D | Backordered | POR | Air | BSP | BRASS | Pilot Operated | 2.7 m3/hour | n/a | Fluid and Climate Controls Europe | n/a | n/a | Normally Closed (NC) | Coil for DIN plug connection, low power, 22 mm | 3/8 inch | 2-Way | 220-230 VAC/50Hz | FKM | 12 mm | n/a | General Purpose Solenoid Valves | 2 | 2 W | IP65 | 10 bar | 0.3 bar | FKM | Coil for DIN plug connection, low power, 22 mm | 220-230VAC/50Hz | 2 | BRASS | 12 | 45 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.