*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Seal Material | Body Material | Port Size | Function | Valve Type | Input Voltage | Orifice 2 Size | Number of Ports | Flow Coefficient 2 | Division | Maximum Fluid Temperature | Product Series | Media | Port Type | Minimum Fluid Temperature | Coil Specifications Met | Power Consumption | Maximum Pressure Differential | Coil Type | Actuation Type | Orifice 1 Size | Flow Coefficient 1 | Minimum Pressure Differential | Seal Material | Voltage (V) | Power (Watts) | Coil Type | Orifice 1 Size (mm) | Flow Factor 1 (l/min) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
322G7506-4270-481000C2 | Backordered | POR | FKM | BRASS | 1/2 inch | Normally Open (NO) | 2-Way | 24.0 VDC | n/a | 2 | n/a | Fluid and Climate Controls Europe | n/a | General Purpose Solenoid Valves | Oil | BSP | n/a | IP44 | 8 W | 20 bar | Coil with screw terminal, 40 mm | Pilot Operated | 15 mm | 60 L/min | 0.3 bar | FKM | 24VDC | 8 | Coil with screw terminal, 40 mm | 15 | 60 | |
322G75-2995-4818653D | Backordered | POR | NBR | BRASS | 1/2 inch | Normally Open (NO) | 2-Way | 220-230 VAC/50Hz | n/a | 2 | n/a | Fluid and Climate Controls Europe | 75 °C | General Purpose Solenoid Valves | Oil | BSP | 0 °C | IP65 | 8 W | 15 bar | Coil for DIN plug connection, 32 mm | Pilot Operated | 15 mm | 60 L/min | 0.3 bar | NBR | 220-230VAC/50Hz | 8 | Coil for DIN plug connection, 32 mm | 15 | 60 | |
322G75-2995-495870C2 | Backordered | POR | NBR | BRASS | 1/2 inch | Normally Open (NO) | 2-Way | 24.0 VDC | n/a | 2 | n/a | Fluid and Climate Controls Europe | 50 °C | General Purpose Solenoid Valves | Oil | BSP | 0 °C | IP65 | 9 W | 15 bar | Explosion proof electrical part "nAc nCc", 32 mm | Pilot Operated | 15 mm | 3.6 m3/hour | 0.3 bar | NBR | 24VDC | 9 | Explosion proof electrical part "nAc nCc", 32 mm | 15 | 60 | |
322G75-4270-4810003D | Backordered | POR | NBR | BRASS | 1/2 inch | Normally Open (NO) | 2-Way | 220-230 VAC/50Hz | n/a | 2 | n/a | Fluid and Climate Controls Europe | n/a | General Purpose Solenoid Valves | Oil | BSP | n/a | IP44 | 8 W | 15 bar | Coil with screw terminal, 40 mm | Pilot Operated | 15 mm | 60 L/min | 0.3 bar | NBR | 220-230VAC/50Hz | 8 | Coil with screw terminal, 40 mm | 15 | 60 | |
322G75-495905C2 | Backordered | POR | NBR | BRASS | 1/2 inch | Normally Open (NO) | 2-Way | 24.0 VDC | n/a | 2 | n/a | Fluid and Climate Controls Europe | 80 °C | General Purpose Solenoid Valves | Oil | BSP | 0 °C | IP67 | 8 W | 15 bar | Flame proof encapsulated electrical part "db mb", 37 mm | Pilot Operated | 15 mm | 60 L/min | 0.3 bar | NBR | 24VDC | 8 | Flame proof encapsulated electrical part "db mb", 37 mm | 15 | 60 | |
322H35-2995-481865C2 | Backordered | POR | PUR | BRASS | 1/2 inch | Normally Open (NO) | 2-Way | 24.0 VDC | n/a | 2 | n/a | Fluid and Climate Controls Europe | n/a | General Purpose Solenoid Valves | Air | BSP | n/a | IP65 | 9 W | 40 bar | Coil for DIN plug connection, 32 mm | Pilot Operated | 15 mm | 60 L/min | 1.5 bar | PUR | 24VDC | 9 | Coil for DIN plug connection, 32 mm | 15 | 60 | |
322H7506-2995-4958703D | Backordered | POR | FKM | BRASS | 1/2 inch | Normally Open (NO) | 2-Way | 220-230 VAC/50Hz | n/a | 2 | n/a | Fluid and Climate Controls Europe | 50 °C | General Purpose Solenoid Valves | Oil | BSP | 0 °C | IP65 | 8 W | 40 bar | Explosion proof electrical part "nAc nCc", 32 mm | Pilot Operated | 15 mm | 3.6 m3/hour | 0.3 bar | FKM | 220-230VAC/50Hz | 8 | Explosion proof electrical part "nAc nCc", 32 mm | 15 | 60 | |
322H7506-2995-495870C2 | Backordered | POR | FKM | BRASS | 1/2 inch | Normally Open (NO) | 2-Way | 24.0 VDC | n/a | 2 | n/a | Fluid and Climate Controls Europe | 50 °C | General Purpose Solenoid Valves | Oil | BSP | 0 °C | IP65 | 9 W | 40 bar | Explosion proof electrical part "nAc nCc", 32 mm | Pilot Operated | 15 mm | 3.6 m3/hour | 0.3 bar | FKM | 24VDC | 9 | Explosion proof electrical part "nAc nCc", 32 mm | 15 | 60 | |
550046DIS | Backordered | POR | NBR | BRASS | 1/2 inch | Normally Open (NO) | 2-Way | 24.0 VDC | n/a | 2 | n/a | Fluid and Climate Controls Europe | 90 °C | General Purpose Solenoid Valves | Oil | BSP | -10 °C | IP65 | 9 W | 20 bar | Coil for DIN plug connection, 32 mm | Pilot Operated | 13 mm | 50 L/min | 0.1 bar | NBR | 24VDC | 9 | Coil for DIN plug connection, 32 mm | 13 | 50 | |
550047DIS | Backordered | POR | NBR | BRASS | 1/2 inch | Normally Open (NO) | 2-Way | 220-230 VAC/50Hz | n/a | 2 | n/a | Fluid and Climate Controls Europe | 90 °C | General Purpose Solenoid Valves | Oil | BSP | -10 °C | IP65 | 8 W | 20 bar | Coil for DIN plug connection, 32 mm | Pilot Operated | 13 mm | 50 L/min | 0.1 bar | NBR | 220-230VAC/50Hz | 8 | Coil for DIN plug connection, 32 mm | 13 | 50 | |
550141DIS | Backordered | POR | NBR | BRASS | 1/2 inch | Normally Open (NO) | 2-Way | 24.0 VDC | n/a | 2 | n/a | Fluid and Climate Controls Europe | 80 °C | General Purpose Solenoid Valves | Oil | BSP | -10 °C | IP67 | 8 W | 20 bar | Flame proof encapsulated electrical part "db mb", 37 mm | Pilot Operated | 13 mm | 3 m3/hour | 0.1 bar | NBR | 24VDC | 8 | Flame proof encapsulated electrical part "db mb", 37 mm | 13 | 50 | |
550142DIS | Backordered | POR | NBR | BRASS | 1/2 inch | Normally Open (NO) | 2-Way | 230 VAC/50Hz | n/a | 2 | n/a | Fluid and Climate Controls Europe | 80 °C | General Purpose Solenoid Valves | Oil | BSP | -10 °C | IP67 | 8 W | 20 bar | Flame proof encapsulated electrical part "db mb", 37 mm | Pilot Operated | 13 mm | 50 L/min | 0.1 bar | NBR | 230VAC/50Hz | 8 | Flame proof encapsulated electrical part "db mb", 37 mm | 13 | 50 | |
550181DIS | Backordered | POR | NBR | BRASS | 1/2 inch | Normally Open (NO) | 2-Way | 24.0 VDC | n/a | 2 | n/a | Fluid and Climate Controls Europe | 50 °C | General Purpose Solenoid Valves | Oil | BSP | -10 °C | IP65 | 9 W | 20 bar | Explosion proof electrical part "nAc nCc", 32 mm | Pilot Operated | 13 mm | 50 L/min | 0.1 bar | NBR | 24VDC | 9 | Explosion proof electrical part "nAc nCc", 32 mm | 13 | 50 | |
550182DIS | Backordered | POR | NBR | BRASS | 1/2 inch | Normally Open (NO) | 2-Way | 220-230 VAC/50Hz | n/a | 2 | n/a | Fluid and Climate Controls Europe | 50 °C | General Purpose Solenoid Valves | Oil | BSP | -10 °C | IP65 | 8 W | 20 bar | Explosion proof electrical part "nAc nCc", 32 mm | Pilot Operated | 13 mm | 50 L/min | 0.1 bar | NBR | 220-230VAC/50Hz | 8 | Explosion proof electrical part "nAc nCc", 32 mm | 13 | 50 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.