*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's 2-Way Normally Open 1/4" NPT Solenoid Valves are used in a wide variety of applications ideally suited for general purpose air, liquids, gases and steam. These valves are available in brass and stainless steel construction. Coil options are available in 1/2" NPT Conduit and DIN Form A in Class F and H or NEMA 4X, 7 or 9 specification.
Markets:
• Commercial Equipment
• Food & Beverage
• Industrial Automation
• Oil & Gas
• Process Control
• Transportation
Features/ Benefits:
• High Quality Standards of Skinner® and Gold Ring™ Brand
• Modular Design
• Long Life
• Tight Shutoff
Applications:
• Instrumentation Equipment
• Analyzers and Diagnostic Equipment
• Medical and Dental Equipment
• Portable Welding Equipment
• Spraying Equipment
• Lubrication Equipment
• Beverage Dispensing & Vending machines
• Oil Burners
• Humidification and Misting Equipment
• Mobile Fuel Shut Off
• Textile and Dry Cleaning Equipment
• Commercial Dishwashers
• Commercial Laundry and Dryers
• Air Horns
• Pneumatic Fan Clutch
• Irrigation Equipment
Action | SKU | Availability | Price | Body Material | Seal Material | Port Size | Division | Port Type | Media | Function | Coil Type | Valve Type | Input Voltage | Actuation Type | Orifice 1 Size | Orifice 2 Size | Product Series | Number of Ports | Power Consumption | Flow Coefficient 1 | Flow Coefficient 2 | Coil Specifications Met | Maximum Fluid Temperature | Minimum Fluid Temperature | Maximum Pressure Differential | Minimum Pressure Differential | Seal Material | Coil Type | Voltage (V) | Power (Watts) | Flow Factor 1 (Cv) | Orifice 1 Size (inch) | Maximum Pressure Differential (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04F20O1106ACF4C01 | Backordered | POR | BRASS | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | Normally Open (NO) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 2-Way | 24/60 | Direct Acting | 3/32 inch | n/a | Gold Ring Series | 2 | 11 W (AC) | 0.17 Cv | n/a | Class F | 180 °F | 0 °F | 300 psi (AC) | 0 psi | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 24/60 | 11 Watt (AC) | 0.17 | 3/32 | 300 psi (AC) | |
04F20O1106ACF4C05 | Backordered | POR | BRASS | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | Normally Open (NO) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 2-Way | 110/50-120/60 | Direct Acting | 3/32 inch | n/a | Gold Ring Series | 2 | 11 W (AC) | 0.17 Cv | n/a | Class F | 180 °F | 0 °F | 300 psi (AC) | 0 psi | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 110/50-120/60 | 11 Watt (AC) | 0.17 | 3/32 | 300 psi (AC) | |
04F20O1106ACF4C15 | Backordered | POR | BRASS | NBR | 1/4 inch | Fluid Control Division | NPT | Liquids and Gases | Normally Open (NO) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 2-Way | 220/50 to 240/60 | Direct Acting | 3/32 inch | n/a | Gold Ring Series | 2 | 11 W (AC) | 0.17 Cv | n/a | Class F | 180 °F | 0 °F | 300 psi (AC) | 0 psi | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 220/50-240/60 | 11 Watt (AC) | 0.17 | 3/32 | 300 psi (AC) | |
04F20O1106ACFPH01 | Backordered | POR | BRASS | NBR | 1/4 inch | Fluid Control Division | NPT | Liquids and Gases | Normally Open (NO) | DIN Form A, Class F | 2-Way | 24/60 | Direct Acting | 3/32 inch | n/a | Gold Ring Series | 2 | 11 W (AC) | 0.17 Cv | n/a | Class F | 180 °F | 0 °F | 300 psi (AC) | 0 psi | NBR | DIN Form A, Class F | 24/60 | 11 Watt (AC) | 0.17 | 3/32 | 300 psi (AC) | |
04F20O1106ACFPH05 | Backordered | POR | BRASS | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | Normally Open (NO) | DIN Form A, Class F | 2-Way | 110/50-120/60 | Direct Acting | 3/32 inch | n/a | Gold Ring Series | 2 | 11 W (AC) | 0.17 Cv | n/a | Class F | 180 °F | 0 °F | 300 psi (AC) | 0 psi | NBR | DIN Form A, Class F | 110/50-120/60 | 11 Watt (AC) | 0.17 | 3/32 | 300 psi (AC) | |
04F20O1106ACFPH15 | Backordered | POR | BRASS | NBR | 1/4 inch | Fluid Control Division | NPT | Liquids and Gases | Normally Open (NO) | DIN Form A, Class F | 2-Way | 220/50 to 240/60 | Direct Acting | 3/32 inch | n/a | Gold Ring Series | 2 | 11 W (AC) | 0.17 Cv | n/a | Class F | 180 °F | 0 °F | 300 psi (AC) | 0 psi | NBR | DIN Form A, Class F | 220/50-240/60 | 11 Watt (AC) | 0.17 | 3/32 | 300 psi (AC) | |
04F20O1108ACF4C01 | Backordered | POR | BRASS | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | Normally Open (NO) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 2-Way | 24/60 | Direct Acting | 1/8 inch | n/a | Gold Ring Series | 2 | 11 W (AC) | 0.35 Cv | n/a | Class F | 180 °F | 0 °F | 130 psi (AC) | 0 psi | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 24/60 | 11 Watt (AC) | 0.35 | 1/8 | 130 psi (AC) | |
04F20O1108ACF4C05 | Backordered | POR | BRASS | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | Normally Open (NO) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 2-Way | 110/50-120/60 | Direct Acting | 1/8 inch | n/a | Gold Ring Series | 2 | 11 W (AC) | 0.35 Cv | n/a | Class F | 180 °F | 0 °F | 130 psi (AC) | 0 psi | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 110/50-120/60 | 11 Watt (AC) | 0.35 | 1/8 | 130 psi (AC) | |
04F20O1108ACF4C15 | Backordered | POR | BRASS | NBR | 1/4 inch | Fluid Control Division | NPT | Liquids and Gases | Normally Open (NO) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 2-Way | 220/50 to 240/60 | Direct Acting | 1/8 inch | n/a | Gold Ring Series | 2 | 11 W (AC) | 0.35 Cv | n/a | Class F | 180 °F | 0 °F | 130 psi (AC) | 0 psi | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 220/50-240/60 | 11 Watt (AC) | 0.35 | 1/8 | 130 psi (AC) | |
04F20O1108ACFPH01 | Backordered | POR | BRASS | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | Normally Open (NO) | DIN Form A, Class F | 2-Way | 24/60 | Direct Acting | 1/8 inch | n/a | Gold Ring Series | 2 | 11 W (AC) | 0.35 Cv | n/a | Class F | 180 °F | 0 °F | 130 psi (AC) | 0 psi | NBR | DIN Form A, Class F | 24/60 | 11 Watt (AC) | 0.35 | 1/8 | 130 psi (AC) | |
04F20O1108ACFPH05 | Backordered | POR | BRASS | NBR | 1/4 inch | Fluid Control Division | NPT | Liquids and Gases | Normally Open (NO) | DIN Form A, Class F | 2-Way | 110/50-120/60 | Direct Acting | 1/8 inch | n/a | Gold Ring Series | 2 | 11 W (AC) | 0.35 Cv | n/a | Class F | 180 °F | 0 °F | 130 psi (AC) | 0 psi | NBR | DIN Form A, Class F | 110/50-120/60 | 11 Watt (AC) | 0.35 | 1/8 | 130 psi (AC) | |
04F20O2118ACF4C05 | Backordered | POR | BRASS | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | Normally Open (NO) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 2-Way | 110/50-120/60 | Direct Acting | 9/32 inch | n/a | Gold Ring Series | 2 | 11 W (AC) | 0.96 Cv | n/a | Class F | 180 °F | 0 °F | 30 psi (AC) | 0 psi | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 110/50-120/60 | 11 Watt (AC) | 0.96 | 9/32 | 30 psi (AC) | |
04F20O2118ACFPH05 | Backordered | POR | BRASS | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | Normally Open (NO) | DIN Form A, Class F | 2-Way | 110/50-120/60 | Direct Acting | 9/32 inch | n/a | Gold Ring Series | 2 | 11 W (AC) | 0.96 Cv | n/a | Class F | 180 °F | 0 °F | 30 psi (AC) | 0 psi | NBR | DIN Form A, Class F | 110/50-120/60 | 11 Watt (AC) | 0.96 | 9/32 | 30 psi (AC) | |
04F20O2118ACFPH15 | Backordered | POR | BRASS | NBR | 1/4 inch | Fluid Control Division | NPT | Liquids and Gases | Normally Open (NO) | DIN Form A, Class F | 2-Way | 220/50 to 240/60 | Direct Acting | 9/32 inch | n/a | Gold Ring Series | 2 | 11 W (AC) | 0.96 Cv | n/a | Class F | 180 °F | 0 °F | 30 psi (AC) | 0 psi | NBR | DIN Form A, Class F | 220/50-240/60 | 11 Watt (AC) | 0.96 | 9/32 | 30 psi (AC) | |
7122KBN2LF00N0C111C1 | Backordered | POR | BRASS | PCTFE | 1/4 inch | Fluid Control Division | NPT | Liquids and Gases | Normally Open (NO) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 2-Way | 12.0 VDC | Direct Acting | 3/32 inch | n/a | 7000 Series | 2 | 10 W (DC) | 0.21 Cv | n/a | NEMA 4X | 165 °F | 0 °F | 175 psi (DC) | 0 psi | PCTFE | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 12 VDC | 10 Watt (DC) | 0.21 | 3/32 | 175 psi (DC) | |
7122KBN2LF00N0C111C2 | Backordered | POR | BRASS | PCTFE | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | Normally Open (NO) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 2-Way | 24.0 VDC | Direct Acting | 3/32 inch | n/a | 7000 Series | 2 | 10 W (DC) | 0.21 Cv | n/a | NEMA 4X | 165 °F | 0 °F | 175 psi (DC) | 0 psi | PCTFE | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 24 VDC | 10 Watt (DC) | 0.21 | 3/32 | 175 psi (DC) | |
7122KBN2LF00N0C111P3 | Backordered | POR | BRASS | PCTFE | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | Normally Open (NO) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 2-Way | 110/50-120/60 | Direct Acting | 3/32 inch | n/a | 7000 Series | 2 | 10 W (AC) | 0.21 Cv | n/a | NEMA 4X | 165 °F | 0 °F | 175 psi (AC) | 0 psi | PCTFE | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 110/50-120/60 | 10 Watt (AC) | 0.21 | 3/32 | 175 psi (AC) | |
7122KBN2LF00N0C222C1 | Backordered | POR | BRASS | PCTFE | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | Normally Open (NO) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 2-Way | 12.0 VDC | Direct Acting | 3/32 inch | n/a | 7000 Series | 2 | 10 W (DC) | 0.21 Cv | n/a | NEMA 4X | 165 °F | 0 °F | 175 psi (DC) | 0 psi | PCTFE | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 12 VDC | 10 Watt (DC) | 0.21 | 3/32 | 175 psi (DC) | |
7122KBN2LF00N0C222C2 | Backordered | POR | BRASS | PCTFE | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | Normally Open (NO) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 2-Way | 24.0 VDC | Direct Acting | 3/32 inch | n/a | 7000 Series | 2 | 10 W (DC) | 0.21 Cv | n/a | NEMA 4X | 165 °F | 0 °F | 175 psi (DC) | 0 psi | PCTFE | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 24 VDC | 10 Watt (DC) | 0.21 | 3/32 | 175 psi (DC) | |
7122KBN2LF00N0D100C2 | Backordered | POR | BRASS | PCTFE | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | Normally Open (NO) | DIN Form A, Class F | 2-Way | 24.0 VDC | Direct Acting | 3/32 inch | n/a | 7000 Series | 2 | 10 W (DC) | 0.21 Cv | n/a | Class F | 165 °F | 0 °F | 175 psi (DC) | 0 psi | PCTFE | DIN Form A, Class F | 24 VDC | 10 Watt (DC) | 0.21 | 3/32 | 175 psi (DC) |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.