*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parkers' 2-Way Controlled by Electric Impulse G 3/8" Solenoid Valves are used in a wide variety of applications with or without pressure differential. Ideally suited for air, liquids and gases, these valves are mainly available with brass or stainless steel body associated to a large range of sealing materials offering vast chemical compatibilities .
Markets:
• Food & Beverage
• Life Sciences
• Industrial Equipment
• Oil & Gas
Features/Benefits:
• Wide variety of applications
• Ideally suited for air, liquids and gases
• Brass or stainless steel body
• Large range of Sealing materials for all general purpose fluid control applications
• Vast chemical compatibilities
Applications:
• Compressors
• Water dispensing & purification
• Cooling systems
• Sterilizers
• Analyzers and diagnostic equipment
• Medical and dental devices
• Welding equipment
• Lubrication equipment
• Beverage dispensing & vending machines
• Oil burners
• Humidification and misting equipment
• Mobile equipment
• Textile and dry cleaning machines
• Irrigation
Action | SKU | Availability | Price | Seal Material | Body Material | Function | Valve Type | Orifice 2 Size | Number of Ports | Flow Coefficient 2 | Port Size | Division | Maximum Fluid Temperature | Product Series | Media | Port Type | Minimum Fluid Temperature | Coil Specifications Met | Coil Type | Power Consumption | Input Voltage | Maximum Pressure Differential | Actuation Type | Flow Coefficient 1 | Minimum Pressure Differential | Orifice 1 Size | Seal Material | Coil Type | Power (Watts) | Voltage (V) | Flow Factor 1 (l/min) | Orifice 1 Size (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
322H7306-2995-4818653D | Backordered | POR | FKM | BRASS | Normally Open (NO) | 2-Way | n/a | 2 | n/a | 3/8 inch | Fluid and Climate Controls Europe | n/a | General Purpose Solenoid Valves | Oil | BSP | n/a | IP65 | Coil for DIN plug connection, 32 mm | 8 W | 220-230 VAC/50Hz | 40 bar | Pilot Operated | 3 m3/hour | 0.3 bar | 11 mm | FKM | Coil for DIN plug connection, 32 mm | 8 | 220-230VAC/50Hz | 50 | 11 | |
322H7306-2995-481865C2 | Backordered | POR | FKM | BRASS | Normally Open (NO) | 2-Way | n/a | 2 | n/a | 3/8 inch | Fluid and Climate Controls Europe | n/a | General Purpose Solenoid Valves | Oil | BSP | n/a | IP65 | Coil for DIN plug connection, 32 mm | 9 W | 24.0 VDC | 40 bar | Pilot Operated | 50 L/min | 0.3 bar | 11 mm | FKM | Coil for DIN plug connection, 32 mm | 9 | 24VDC | 50 | 11 | |
322H7306-4270-4810003D | Backordered | POR | FKM | BRASS | Normally Open (NO) | 2-Way | n/a | 2 | n/a | 3/8 inch | Fluid and Climate Controls Europe | n/a | General Purpose Solenoid Valves | Oil | BSP | n/a | IP44 | Coil with screw terminal, 40 mm | 8 W | 220-230 VAC/50Hz | 40 bar | Pilot Operated | 50 L/min | 0.3 bar | 11 mm | FKM | Coil with screw terminal, 40 mm | 8 | 220-230VAC/50Hz | 50 | 11 | |
322H7306-4270-486265F4 | Backordered | POR | FKM | BRASS | Normally Open (NO) | 2-Way | n/a | 2 | n/a | 3/8 inch | Fluid and Climate Controls Europe | 140 °C | General Purpose Solenoid Valves | Oil | BSP | n/a | IP44 | Coil with screw terminal,high temperature-high power, 40 mm | 14 W | 230 VAC/50Hz | 40 bar | Pilot Operated | 50 L/min | 0.3 bar | 11 mm | FKM | Coil with screw terminal,high temperature-high power, 40 mm | 14 | 230VAC/50Hz | 50 | 11 | |
322H73-2995-4818653D | Backordered | POR | NBR | BRASS | Normally Open (NO) | 2-Way | n/a | 2 | n/a | 3/8 inch | Fluid and Climate Controls Europe | n/a | General Purpose Solenoid Valves | Oil | BSP | n/a | IP65 | Coil for DIN plug connection, 32 mm | 8 W | 220-230 VAC/50Hz | 40 bar | Pilot Operated | 50 L/min | 0.3 bar | 11 mm | NBR | Coil for DIN plug connection, 32 mm | 8 | 220-230VAC/50Hz | 50 | 11 | |
322H73-2995-481865C2 | Backordered | POR | NBR | BRASS | Normally Open (NO) | 2-Way | n/a | 2 | n/a | 3/8 inch | Fluid and Climate Controls Europe | n/a | General Purpose Solenoid Valves | Oil | BSP | n/a | IP65 | Coil for DIN plug connection, 32 mm | 9 W | 24.0 VDC | 40 bar | Pilot Operated | 3 m3/hour | 0.3 bar | 11 mm | NBR | Coil for DIN plug connection, 32 mm | 9 | 24VDC | 50 | 11 | |
322H73-4270-4810003D | Backordered | POR | NBR | BRASS | Normally Open (NO) | 2-Way | n/a | 2 | n/a | 3/8 inch | Fluid and Climate Controls Europe | n/a | General Purpose Solenoid Valves | Air | BSP | n/a | IP44 | Coil with screw terminal, 40 mm | 8 W | 220-230 VAC/50Hz | 40 bar | Pilot Operated | 50 L/min | 0.3 bar | 11 mm | NBR | Coil with screw terminal, 40 mm | 8 | 220-230VAC/50Hz | 50 | 11 | |
322K4306-2995-481865C2 | Backordered | POR | FKM | BRASS | Normally Open (NO) | 2-Way | n/a | 2 | n/a | 3/8 inch | Fluid and Climate Controls Europe | n/a | General Purpose Solenoid Valves | Oil | BSP | n/a | IP65 | Coil for DIN plug connection, 32 mm | 9 W | 24.0 VDC | 12 bar | Pilot Operated | 2.7 m3/hour | 0.3 bar | 12 mm | FKM | Coil for DIN plug connection, 32 mm | 9 | 24VDC | 45 | 12 | |
550056DIS | Backordered | POR | NBR | BRASS | Normally Open (NO) | 2-Way | n/a | 2 | n/a | 3/8 inch | Fluid and Climate Controls Europe | 90 °C | General Purpose Solenoid Valves | Oil | BSP | -10 °C | IP65 | Coil for DIN plug connection, 32 mm | 9 W | 24.0 VDC | 20 bar | Pilot Operated | 50 L/min | 0.1 bar | 13 mm | NBR | Coil for DIN plug connection, 32 mm | 9 | 24VDC | 50 | 13 | |
550057DIS | Backordered | POR | NBR | BRASS | Normally Open (NO) | 2-Way | n/a | 2 | n/a | 3/8 inch | Fluid and Climate Controls Europe | 90 °C | General Purpose Solenoid Valves | Oil | BSP | -10 °C | IP65 | Coil for DIN plug connection, 32 mm | 8 W | 220-230 VAC/50Hz | 20 bar | Pilot Operated | 3 m3/hour | 0.1 bar | 13 mm | NBR | Coil for DIN plug connection, 32 mm | 8 | 220-230VAC/50Hz | 50 | 13 | |
550151DIS | Backordered | POR | NBR | BRASS | Normally Open (NO) | 2-Way | n/a | 2 | n/a | 3/8 inch | Fluid and Climate Controls Europe | 80 °C | General Purpose Solenoid Valves | Oil | BSP | -10 °C | IP67 | Flame proof encapsulated electrical part "db mb", 37 mm | 8 W | 24.0 VDC | 20 bar | Pilot Operated | 50 L/min | 0.1 bar | 13 mm | NBR | Flame proof encapsulated electrical part "db mb", 37 mm | 8 | 24VDC | 50 | 13 | |
550152DIS | Backordered | POR | NBR | BRASS | Normally Open (NO) | 2-Way | n/a | 2 | n/a | 3/8 inch | Fluid and Climate Controls Europe | 80 °C | General Purpose Solenoid Valves | Oil | BSP | -10 °C | IP67 | Flame proof encapsulated electrical part "db mb", 37 mm | 8 W | 230 VAC/50Hz | 20 bar | Pilot Operated | 3 m3/hour | 0.1 bar | 13 mm | NBR | Flame proof encapsulated electrical part "db mb", 37 mm | 8 | 230VAC/50Hz | 50 | 13 | |
550191DIS | Backordered | POR | NBR | BRASS | Normally Open (NO) | 2-Way | n/a | 2 | n/a | 3/8 inch | Fluid and Climate Controls Europe | 50 °C | General Purpose Solenoid Valves | Oil | BSP | -10 °C | IP65 | Explosion proof electrical part "nAc nCc", 32 mm | 9 W | 24.0 VDC | 20 bar | Pilot Operated | 3 m3/hour | 0.1 bar | 13 mm | NBR | Explosion proof electrical part "nAc nCc", 32 mm | 9 | 24VDC | 50 | 13 | |
550192DIS | Backordered | POR | NBR | BRASS | Normally Open (NO) | 2-Way | n/a | 2 | n/a | 3/8 inch | Fluid and Climate Controls Europe | 50 °C | General Purpose Solenoid Valves | Oil | BSP | -10 °C | IP65 | Explosion proof electrical part "nAc nCc", 32 mm | 8 W | 220-230 VAC/50Hz | 20 bar | Pilot Operated | 50 L/min | 0.1 bar | 13 mm | NBR | Explosion proof electrical part "nAc nCc", 32 mm | 8 | 220-230VAC/50Hz | 50 | 13 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.