*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's 3-Way Normally Closed, Direct Acting 1/4" NPT Solenoid Valves are used in a wide variety of applications ideally suited for low to medium pressure applications that do not require a minimum operating pressure differential. Ideally suited for general purpose air, liquids and gases, these valves are available in brass and stainless steel construction. Coil options are available in 1/2" NPT Conduit and DIN Form A in Class F and H or NEMA 4X, 7 or 9 specification.
Markets:
• Commercial Equipment
• Food & Beverage
• Industrial Automation
• Oil & Gas
• Process Control
• Transportation
Features/ Benefits:
• High Quality Standards of Skinner® and Gold Ring™ Brand
• Modular Design
• Long Life
• Tight Shutoff
Applications:
• Single acting spring return cylinder control
• Selection or diversion of process media
• HVAC damper control
• Instrumentation Equipment
• Pneumatic positioning
• Automatic dispensing equipment
• Gas sampling
• Small compressors
• Water treatment
• Air dryers
• Analyzers and Diagnostic Equipment
• Medical and Dental Equipment
• Portable Welding Equipment
• Spraying Equipment
• Lubrication Equipment
• Textile and Dry Cleaning Equipment
• Irrigation Equipment
Action | SKU | Availability | Price | Function | Seal Material | Port Size | Division | Port Type | Media | Coil Type | Valve Type | Body Material | Input Voltage | Actuation Type | Orifice 2 Size | Product Series | Number of Ports | Power Consumption | Flow Coefficient 2 | Coil Specifications Met | Maximum Fluid Temperature | Minimum Fluid Temperature | Maximum Pressure Differential | Minimum Pressure Differential | Main Orifice Size | Additional Options | Exhaust Orifice Size | Main Flow Coefficient | Exhaust Flow Coefficient | Seal Material | Coil Type | Voltage (V) | Power (Watts) | Maximum Pressure Differential (psi) | Mechanical Option | Orifice Main (inch) | Flow Factor Main (Cv) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04F30C3104AAF4C01 | Backordered | POR | Normally Closed (NC) | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 3-Way | Stainless Steel | 24/60 | Direct Acting | n/a | Gold Ring Series | 3 | 6 W (AC) | n/a | Class F | 180 °F | 0 °F | 125 psi (AC) | 0 psi | 1/16 inch | No Option | 1/16 inch | 0.09 Cv | 0.09 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 24/60 | 6 Watt (AC) | 125 psi (AC) | No Option | 1/16 | 0.09 | |
04F30C3104AAF4C05 | Backordered | POR | Normally Closed (NC) | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 3-Way | Stainless Steel | 110/50-120/60 | Direct Acting | n/a | Gold Ring Series | 3 | 6 W (AC) | n/a | Class F | 180 °F | 0 °F | 125 psi (AC) | 0 psi | 1/16 inch | No Option | 1/16 inch | 0.09 Cv | 0.09 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 110/50-120/60 | 6 Watt (AC) | 125 psi (AC) | No Option | 1/16 | 0.09 | |
71315SN2EN00N0C111C1 | Backordered | POR | Normally Closed (NC) | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 3-Way | Stainless Steel | 12.0 VDC | Direct Acting | n/a | 7000 Series | 3 | 10 W (DC) | n/a | NEMA 4X | 185 °F | 0 °F | 250 psi (DC) | 0 psi | 3/64 inch | No Option | 1/16 inch | 0.062 Cv | 0.095 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 12 VDC | 10 Watt (DC) | 250 psi (DC) | No Option | 3/64 | 0.062 | |
71315SN2EN00N0C111C2 | Backordered | POR | Normally Closed (NC) | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 3-Way | Stainless Steel | 24.0 VDC | Direct Acting | n/a | 7000 Series | 3 | 10 W (DC) | n/a | NEMA 4X | 185 °F | 0 °F | 250 psi (DC) | 0 psi | 3/64 inch | No Option | 1/16 inch | 0.062 Cv | 0.095 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 24 VDC | 10 Watt (DC) | 250 psi (DC) | No Option | 3/64 | 0.062 | |
71315SN2EN00N0C111P3 | Backordered | POR | Normally Closed (NC) | NBR | 1/4 inch | Fluid Control Division | NPT | Liquids and Gases | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 3-Way | Stainless Steel | 110/50-120/60 | Direct Acting | n/a | 7000 Series | 3 | 10 W (AC) | n/a | NEMA 4X | 185 °F | 0 °F | 250 psi (AC) | 0 psi | 3/64 inch | No Option | 1/16 inch | 0.062 Cv | 0.095 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 110/50-120/60 | 10 Watt (AC) | 250 psi (AC) | No Option | 3/64 | 0.062 | |
71315SN2EN00N0C111Q3 | Backordered | POR | Normally Closed (NC) | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 3-Way | Stainless Steel | 220/50 to 240/60 | Direct Acting | n/a | 7000 Series | 3 | 10 W (AC) | n/a | NEMA 4X | 185 °F | 0 °F | 250 psi (AC) | 0 psi | 3/64 inch | No Option | 1/16 inch | 0.062 Cv | 0.095 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 220/50-240/60 | 10 Watt (AC) | 250 psi (AC) | No Option | 3/64 | 0.062 | |
71315SN2EN00N0H111C2 | Backordered | POR | Normally Closed (NC) | NBR | 1/4 inch | Fluid Control Division | NPT | Liquids and Gases | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 3-Way | Stainless Steel | 24.0 VDC | Direct Acting | n/a | 7000 Series | 3 | 10 W (DC) | n/a | NEMA 7 | 185 °F | 0 °F | 250 psi (DC) | 0 psi | 3/64 inch | No Option | 1/16 inch | 0.062 Cv | 0.095 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 24 VDC | 10 Watt (DC) | 250 psi (DC) | No Option | 3/64 | 0.062 | |
71315SN2EN00N0H111P3 | Backordered | POR | Normally Closed (NC) | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 3-Way | Stainless Steel | 110/50-120/60 | Direct Acting | n/a | 7000 Series | 3 | 10 W (AC) | n/a | NEMA 7 | 185 °F | 0 °F | 250 psi (AC) | 0 psi | 3/64 inch | No Option | 1/16 inch | 0.062 Cv | 0.095 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 110/50-120/60 | 10 Watt (AC) | 250 psi (AC) | No Option | 3/64 | 0.062 | |
71315SN2ENJ1N0C111C1 | Backordered | POR | Normally Closed (NC) | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 3-Way | Stainless Steel | 12.0 VDC | Direct Acting | n/a | 7000 Series | 3 | 10 W (DC) | n/a | NEMA 4X | 185 °F | 0 °F | 250 psi (DC) | 0 psi | 3/64 inch | Exhaust Adapter Nut | 1/16 inch | 0.062 Cv | 0.095 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 12 VDC | 10 Watt (DC) | 250 psi (DC) | Exhaust Adapter Nut | 3/64 | 0.062 | |
71315SN2ENJ1N0C111C2 | Backordered | POR | Normally Closed (NC) | NBR | 1/4 inch | Fluid Control Division | NPT | Liquids and Gases | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 3-Way | Stainless Steel | 24.0 VDC | Direct Acting | n/a | 7000 Series | 3 | 10 W (DC) | n/a | NEMA 4X | 185 °F | 0 °F | 250 psi (DC) | 0 psi | 3/64 inch | Exhaust Adapter Nut | 1/16 inch | 0.062 Cv | 0.095 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 24 VDC | 10 Watt (DC) | 250 psi (DC) | Exhaust Adapter Nut | 3/64 | 0.062 | |
71315SN2ENJ1N0C111P3 | Backordered | POR | Normally Closed (NC) | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 3-Way | Stainless Steel | 110/50-120/60 | Direct Acting | n/a | 7000 Series | 3 | 10 W (AC) | n/a | NEMA 4X | 185 °F | 0 °F | 250 psi (AC) | 0 psi | 3/64 inch | Exhaust Adapter Nut | 1/16 inch | 0.062 Cv | 0.095 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 110/50-120/60 | 10 Watt (AC) | 250 psi (AC) | Exhaust Adapter Nut | 3/64 | 0.062 | |
71315SN2ENJ1N0H111C1 | Backordered | POR | Normally Closed (NC) | NBR | 1/4 inch | Fluid Control Division | NPT | Liquids and Gases | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 3-Way | Stainless Steel | 12.0 VDC | Direct Acting | n/a | 7000 Series | 3 | 10 W (DC) | n/a | NEMA 9 | 185 °F | 0 °F | 250 psi (DC) | 0 psi | 3/64 inch | Exhaust Adapter Nut | 1/16 inch | 0.062 Cv | 0.095 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 12 VDC | 10 Watt (DC) | 250 psi (DC) | Exhaust Adapter Nut | 3/64 | 0.062 | |
71315SN2ENJ1N0H111C2 | Backordered | POR | Normally Closed (NC) | NBR | 1/4 inch | Fluid Control Division | NPT | Liquids and Gases | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 3-Way | Stainless Steel | 24.0 VDC | Direct Acting | n/a | 7000 Series | 3 | 10 | n/a | NEMA 7 | 185 °F | 0 °F | 250 | 0 psi | 3/64 inch | Exhaust Adapter Nut | 1/16 inch | 0.062 Cv | 0.095 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 24 VDC | 10 Watt (DC) | 250 psi (DC) | Exhaust Adapter Nut | 3/64 | 0.062 | |
71315SN2ENJ1N0H111P3 | 6 in stock | POR | Normally Closed (NC) | NBR | 1/4 inch | Fluid Control Division | NPT | Liquids and Gases | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 3-Way | Stainless Steel | 110/50-120/60 | Direct Acting | n/a | 7000 Series | 3 | 10 W (AC) | n/a | NEMA 9 | 185 °F | 0 °F | 250 psi (AC) | 0 psi | 3/64 inch | Exhaust Adapter Nut | 1/16 inch | 0.062 Cv | 0.095 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 110/50-120/60 | 10 Watt (AC) | 250 psi (AC) | Exhaust Adapter Nut | 3/64 | 0.062 | |
71315SN2GN00N0C111C2 | Backordered | POR | Normally Closed (NC) | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 3-Way | Stainless Steel | 24.0 VDC | Direct Acting | n/a | 7000 Series | 3 | 10 W (DC) | n/a | NEMA 4X | 185 °F | 0 °F | 200 psi (DC) | 0 psi | 1/16 inch | No Option | 1/16 inch | 0.11 Cv | 0.095 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 24 VDC | 10 Watt (DC) | 200 psi (DC) | No Option | 1/16 | 0.11 | |
71315SN2GN00N0C111P3 | Backordered | POR | Normally Closed (NC) | NBR | 1/4 inch | Fluid Control Division | NPT | Liquids and Gases | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 3-Way | Stainless Steel | 110/50-120/60 | Direct Acting | n/a | 7000 Series | 3 | 10 W (AC) | n/a | NEMA 4X | 185 °F | 0 °F | 200 psi (AC) | 0 psi | 1/16 inch | No Option | 1/16 inch | 0.11 Cv | 0.095 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 110/50-120/60 | 10 Watt (AC) | 200 psi (AC) | No Option | 1/16 | 0.11 | |
71315SN2GN00N0H111C2 | Backordered | POR | Normally Closed (NC) | NBR | 1/4 inch | Fluid Control Division | NPT | Liquids and Gases | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 3-Way | Stainless Steel | 24.0 VDC | Direct Acting | n/a | 7000 Series | 3 | 10 W (DC) | n/a | NEMA 9 | 185 °F | 0 °F | 200 psi (DC) | 0 psi | 1/16 inch | No Option | 1/16 inch | 0.11 Cv | 0.095 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 24 VDC | 10 Watt (DC) | 200 psi (DC) | No Option | 1/16 | 0.11 | |
71315SN2GN00N0H111P3 | Backordered | POR | Normally Closed (NC) | NBR | 1/4 inch | Fluid Control Division | NPT | Liquids and Gases | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 3-Way | Stainless Steel | 110/50-120/60 | Direct Acting | n/a | 7000 Series | 3 | 10 W (AC) | n/a | NEMA 7 | 185 °F | 0 °F | 200 psi (AC) | 0 psi | 1/16 inch | No Option | 1/16 inch | 0.11 Cv | 0.095 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 110/50-120/60 | 10 Watt (AC) | 200 psi (AC) | No Option | 1/16 | 0.11 | |
71315SN2GN00N0H222P3 | Backordered | POR | Normally Closed (NC) | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 7, 9 | 3-Way | Stainless Steel | 110/50-120/60 | Direct Acting | n/a | 7000 Series | 3 | 10 W (AC) | n/a | NEMA 9 | 185 °F | 0 °F | 200 psi (AC) | 0 psi | 1/16 inch | No Option | 1/16 inch | 0.11 Cv | 0.095 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 7, 9 | 110/50-120/60 | 10 Watt (AC) | 200 psi (AC) | No Option | 1/16 | 0.11 | |
71315SN2GNJ1N0C111C1 | Backordered | POR | Normally Closed (NC) | NBR | 1/4 inch | Fluid Control Division | NPT | Liquids and Gases | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 3-Way | Stainless Steel | 12.0 VDC | Direct Acting | n/a | 7000 Series | 3 | 10 W (DC) | n/a | NEMA 4X | 185 °F | 0 °F | 200 psi (DC) | 0 psi | 1/16 inch | Exhaust Adapter Nut | 1/16 inch | 0.11 Cv | 0.095 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 12 VDC | 10 Watt (DC) | 200 psi (DC) | Exhaust Adapter Nut | 1/16 | 0.11 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.