*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's 3-Way Normally Open, Pressure in Sleeve-Out Body, Direct Acting 1/4" NPT Solenoid Valves are used in a wide variety of applications ideally suited for low to medium pressure applications that do not require a minimum operating pressure differential. Ideally suited for general purpose air, liquids and gases, these valves are available in brass and stainless steel construction. Coil options are available in 1/2" NPT Conduit and DIN Form A in Class F and H or NEMA 4X, 7 or 9 specification.
Markets:
• Commercial Equipment
• Food & Beverage
• Industrial Automation
• Oil & Gas
• Process Control
• Transportation
Features/ Benefits:
• High Quality Standards of Skinner® and Gold Ring™ Brand
• Modular Design
• Long Life
• Tight Shutoff
Applications:
• Single acting spring return cylinder control
• Selection or diversion of process media
• HVAC damper control
• Instrumentation Equipment
• Pneumatic positioning
• Automatic dispensing equipment
• Gas sampling
• Small compressors
• Water treatment
• Air dryers
• Analyzers and Diagnostic Equipment
• Medical and Dental Equipment
• Portable Welding Equipment
• Spraying Equipment
• Lubrication Equipment
• Textile and Dry Cleaning Equipment
• Irrigation Equipment
Action | SKU | Availability | Price | Seal Material | Port Size | Division | Port Type | Media | Function | Coil Type | Valve Type | Input Voltage | Actuation Type | Orifice 2 Size | Number of Ports | Flow Coefficient 2 | Coil Specifications Met | Minimum Fluid Temperature | Minimum Pressure Differential | Exhaust Orifice Size | Main Flow Coefficient | Maximum Fluid Temperature | Main Orifice Size | Body Material | Product Series | Power Consumption | Maximum Pressure Differential | Additional Options | Exhaust Flow Coefficient | Seal Material | Coil Type | Voltage (V) | Orifice Main (inch) | Power (Watts) | Maximum Pressure Differential (psi) | Flow Factor Main (Cv) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71395SN2ENJ1N0C111C1 | Backordered | POR | NBR | 1/4 inch | Fluid Control Division | NPT | Liquids and Gases | Normally Open (NO) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 3-Way | 12.0 VDC | Direct Acting | n/a | 3 | n/a | NEMA 4X | 0 °F | 0 psi | 1/16 inch | 0.1 Cv | 185 °F | 3/64 inch | Stainless Steel 430 F | 7000 Series | 10 W (DC) | 250 psi (DC) | Exhaust Adapter Nut | 0.052 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 12 VDC | 3/64 | 10 Watt (DC) | 250 psi (DC) | 0.1 | |
71395SN2ENJ1N0C111C2 | Backordered | POR | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | Normally Open (NO) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 3-Way | 24.0 VDC | Direct Acting | n/a | 3 | n/a | NEMA 4X | 0 °F | 0 psi | 1/16 inch | 0.1 Cv | 185 °F | 3/64 inch | Stainless Steel 430 F | 7000 Series | 10 W (DC) | 250 psi (DC) | Exhaust Adapter Nut | 0.052 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 24 VDC | 3/64 | 10 Watt (DC) | 250 psi (DC) | 0.1 | |
71395SN2ENJ1N0C111P3 | Backordered | POR | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | Normally Open (NO) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 3-Way | 110/50-120/60 | Direct Acting | n/a | 3 | n/a | NEMA 4X | 0 °F | 0 psi | 1/16 inch | 0.1 Cv | 185 °F | 3/64 inch | Stainless Steel 430 F | 7000 Series | 10 W (AC) | 250 psi (AC) | Exhaust Adapter Nut | 0.052 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 110/50-120/60 | 3/64 | 10 Watt (AC) | 250 psi (AC) | 0.1 | |
71395SN2ENJ1N0H111C1 | Backordered | POR | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | Pressure In Sleeve - Out Body | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 3-Way | 12.0 VDC | Direct Acting | n/a | 3 | n/a | NEMA 7 | 0 °F | 0 psi | 1/16 inch | 0.1 Cv | 185 °F | 3/64 inch | Stainless Steel 430 F | 7000 Series | 10 W (DC) | 250 psi (DC) | Exhaust Adapter Nut | 0.052 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 12 VDC | 3/64 | 10 Watt (DC) | 250 psi (DC) | 0.1 | |
71395SN2ENJ1N0H111C2 | Backordered | POR | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | Normally Open (NO) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 3-Way | 24.0 VDC | Direct Acting | n/a | 3 | n/a | NEMA 9 | 0 °F | 0 psi | 1/16 inch | 0.1 Cv | 185 °F | 3/64 inch | Stainless Steel 430 F | 7000 Series | 10 | 250 | Exhaust Adapter Nut | 0.052 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 24 VDC | 3/64 | 10 Watt (DC) | 250 psi (DC) | 0.1 | |
71395SN2ENJ1N0H111P3 | Backordered | POR | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | Pressure In Sleeve - Out Body | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 3-Way | 110/50-120/60 | Direct Acting | n/a | 3 | n/a | NEMA 7 | 0 °F | 0 psi | 1/16 inch | 0.1 Cv | 185 °F | 3/64 inch | Stainless Steel 430 F | 7000 Series | 10 W (AC) | 250 psi (AC) | Exhaust Adapter Nut | 0.052 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 110/50-120/60 | 3/64 | 10 Watt (AC) | 250 psi (AC) | 0.1 | |
71395SN2ENJ1N0H111Q3 | Backordered | POR | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | Pressure In Sleeve - Out Body | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 3-Way | 220/50 to 240/60 | Direct Acting | n/a | 3 | n/a | NEMA 7 | 0 °F | 0 psi | 1/16 inch | 0.1 Cv | 185 °F | 3/64 inch | Stainless Steel 430 F | 7000 Series | 10 W (AC) | 250 psi (AC) | Exhaust Adapter Nut | 0.052 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 220/50-240/60 | 3/64 | 10 Watt (AC) | 250 psi (AC) | 0.1 | |
71395SN2GNJ1N0C111C1 | Backordered | POR | NBR | 1/4 inch | Fluid Control Division | NPT | Liquids and Gases | Normally Open (NO) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 3-Way | 12.0 VDC | Direct Acting | n/a | 3 | n/a | NEMA 4X | 0 °F | 0 psi | 1/16 inch | 0.28 Cv | 185 °F | 1/16 inch | Stainless Steel 430 F | 7000 Series | 10 W (DC) | 150 psi (DC) | Exhaust Adapter Nut | 0.1 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 12 VDC | 1/16 | 10 Watt (DC) | 150 psi (DC) | 0.28 | |
71395SN2GNJ1N0C111C2 | 5 in stock | POR | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | Pressure In Sleeve - Out Body | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 3-Way | 24.0 VDC | Direct Acting | n/a | 3 | n/a | NEMA 4X | 0 °F | 0 psi | 1/16 inch | 0.28 Cv | 185 °F | 1/16 inch | Stainless Steel 430 F | 7000 Series | 10 W (DC) | 150 psi (DC) | Exhaust Adapter Nut | 0.1 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 24 VDC | 1/16 | 10 Watt (DC) | 150 psi (DC) | 0.28 | |
71395SN2GNJ1N0C111P3 | Backordered | POR | NBR | 1/4 inch | Fluid Control Division | NPT | Liquids and Gases | Normally Open (NO) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 3-Way | 110/50-120/60 | Direct Acting | n/a | 3 | n/a | NEMA 4X | 0 °F | 0 psi | 1/16 inch | 0.28 Cv | 185 °F | 1/16 inch | Stainless Steel 430 F | 7000 Series | 10 W (AC) | 150 psi (AC) | Exhaust Adapter Nut | 0.1 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 110/50-120/60 | 1/16 | 10 Watt (AC) | 150 psi (AC) | 0.28 | |
71395SN2GNJ1N0H111C1 | Backordered | POR | NBR | 1/4 inch | Fluid Control Division | NPT | Liquids and Gases | Normally Open (NO) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 3-Way | 12.0 VDC | Direct Acting | n/a | 3 | n/a | NEMA 9 | 0 °F | 0 psi | 1/16 inch | 0.28 Cv | 185 °F | 1/16 inch | Stainless Steel 430 F | 7000 Series | 10 W (DC) | 150 psi (DC) | Exhaust Adapter Nut | 0.1 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 12 VDC | 1/16 | 10 Watt (DC) | 150 psi (DC) | 0.28 | |
71395SN2GNJ1N0H111C2 | Backordered | POR | NBR | 1/4 inch | Fluid Control Division | NPT | Liquids and Gases | Pressure In Sleeve - Out Body | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 3-Way | 24.0 VDC | Direct Acting | n/a | 3 | n/a | NEMA 7 | 0 °F | 0 psi | 1/16 inch | 0.28 Cv | 185 °F | 1/16 inch | Stainless Steel 430 F | 7000 Series | 10 W (DC) | 150 psi (DC) | Exhaust Adapter Nut | 0.1 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 24 VDC | 1/16 | 10 Watt (DC) | 150 psi (DC) | 0.28 | |
71395SN2GNJ1N0H111P3 | Backordered | POR | NBR | 1/4 inch | Fluid Control Division | NPT | Liquids and Gases | Normally Open (NO) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 3-Way | 110/50-120/60 | Direct Acting | n/a | 3 | n/a | NEMA 7 | 0 °F | 0 psi | 1/16 inch | 0.28 Cv | 185 °F | 1/16 inch | Stainless Steel 430 F | 7000 Series | 10 W (AC) | 150 psi (AC) | Exhaust Adapter Nut | 0.1 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 110/50-120/60 | 1/16 | 10 Watt (AC) | 150 psi (AC) | 0.28 | |
71395SN2KNJ1N0C111C1 | Backordered | POR | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | Pressure In Sleeve - Out Body | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 3-Way | 12.0 VDC | Direct Acting | n/a | 3 | n/a | NEMA 4X | 0 °F | 0 psi | 3/32 inch | 0.28 Cv | 185 °F | 3/32 inch | Stainless Steel 430 F | 7000 Series | 10 W (DC) | 125 psi (DC) | Exhaust Adapter Nut | 0.17 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 12 VDC | 3/32 | 10 Watt (DC) | 125 psi (DC) | 0.28 | |
71395SN2KNJ1N0C111C2 | Backordered | POR | NBR | 1/4 inch | Fluid Control Division | NPT | Liquids and Gases | Pressure In Sleeve - Out Body | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 3-Way | 24.0 VDC | Direct Acting | n/a | 3 | n/a | NEMA 4X | 0 °F | 0 psi | 3/32 inch | 0.28 Cv | 185 °F | 3/32 inch | Stainless Steel 430 F | 7000 Series | 10 W (DC) | 125 psi (DC) | Exhaust Adapter Nut | 0.17 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 24 VDC | 3/32 | 10 Watt (DC) | 125 psi (DC) | 0.28 | |
71395SN2KNJ1N0C111P3 | Backordered | POR | NBR | 1/4 inch | Fluid Control Division | NPT | Liquids and Gases | Normally Open (NO) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 3-Way | 110/50-120/60 | Direct Acting | n/a | 3 | n/a | NEMA 4X | 0 °F | 0 psi | 3/32 inch | 0.28 Cv | 185 °F | 3/32 inch | Stainless Steel 430 F | 7000 Series | 10 W (AC) | 125 psi (AC) | Exhaust Adapter Nut | 0.17 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 110/50-120/60 | 3/32 | 10 Watt (AC) | 125 psi (AC) | 0.28 | |
71395SN2KNJ1N0D100C2 | Backordered | POR | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | Normally Open (NO) | DIN Form A, Class F | 3-Way | 24.0 VDC | Direct Acting | n/a | 3 | n/a | Class F | 0 °F | 0 psi | 3/32 inch | 0.28 Cv | 185 °F | 3/32 inch | Stainless Steel 430 F | 7000 Series | 10 W (DC) | 125 psi (DC) | Exhaust Adapter Nut | 0.17 Cv | NBR | DIN Form A, Class F | 24 VDC | 3/32 | 10 Watt (DC) | 125 psi (DC) | 0.28 | |
71395SN2KNJ1N0H111P3 | Backordered | POR | NBR | 1/4 inch | Fluid Control Division | NPT | General Purpose for Air | Normally Open (NO) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 3-Way | 110/50-120/60 | Direct Acting | n/a | 3 | n/a | NEMA 9 | 0 °F | 0 psi | 3/32 inch | 0.28 Cv | 185 °F | 3/32 inch | Stainless Steel 430 F | 7000 Series | 10 W (AC) | 125 psi (AC) | Exhaust Adapter Nut | 0.17 Cv | NBR | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 110/50-120/60 | 3/32 | 10 Watt (AC) | 125 psi (AC) | 0.28 | |
71395SN2KVJ1N0C111P3 | Backordered | POR | FKM | 1/4 inch | Fluid Control Division | NPT | Liquids and Gases | Pressure In Sleeve - Out Body | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 3-Way | 110/50-120/60 | Direct Acting | n/a | 3 | n/a | NEMA 4X | 0 °F | 0 psi | 3/32 inch | 0.28 Cv | 185 °F | 3/32 inch | Stainless Steel 430 F | 7000 Series | 10 W (AC) | 125 psi (AC) | Exhaust Adapter Nut | 0.17 Cv | FKM | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 110/50-120/60 | 3/32 | 10 Watt (AC) | 125 psi (AC) | 0.28 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.