*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's 3-Way Universal Direct Acting 1/8" NPT Solenoid Valves are used in a wide variety of applications ideally suited for low to medium pressure applications that do not require a minimum operating pressure differential. Ideally suited for general purpose air, liquids and gases, these valves are available in brass and stainless steel construction. Coil options are available in 1/2" NPT Conduit and DIN Form A in Class F and H or NEMA 4X, 7 or 9 specification.
Markets:
• Commercial Equipment
• Food & Beverage
• Industrial Automation
• Oil & Gas
• Process Control
• Transportation
Features/ Benefits:
• High Quality Standards of Skinner® and Gold Ring™ Brand
• Modular Design
• Long Life
• Tight Shutoff
Applications:
• Single acting spring return cylinder control
• Selection or diversion of process media
• HVAC damper control
• Instrumentation Equipment
• Pneumatic positioning
• Automatic dispensing equipment
• Gas sampling
• Small compressors
• Water treatment
• Air dryers
• Analyzers and Diagnostic Equipment
• Medical and Dental Equipment
• Portable Welding Equipment
• Spraying Equipment
• Lubrication Equipment
• Textile and Dry Cleaning Equipment
• Irrigation Equipment
Action | SKU | Availability | Price | Seal Material | Division | Port Type | Media | Function | Valve Type | Input Voltage | Actuation Type | Number of Ports | Coil Specifications Met | Minimum Pressure Differential | Additional Options | Port Size | Body Material | Exhaust Orifice Size | Maximum Fluid Temperature | Power Consumption | Exhaust Flow Coefficient | Main Flow Coefficient | Coil Type | Maximum Pressure Differential | Orifice 2 Size | Product Series | Main Orifice Size | Flow Coefficient 2 | Minimum Fluid Temperature | Voltage (V) | Coil Type | Power (Watts) | Orifice Main (inch) | Flow Factor Main (Cv) | Maximum Pressure Differential (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30CU02AV4B2B | Backordered | POR | FKM | Fluid Control Division | NPT | Liquids and Gases | Universal | 3-Way | 24.0 VDC | Direct Acting | 3 | Class F | 0 psi | n/a | 1/8 inch | Stainless Steel 303 | n/a | 240 °F | 8 W (DC) | n/a | 0.02 Cv | Metal Enc, 18" Leads | 200 psi (DC) | 1/32 inch | 204/304 Series | 1/32 inch | 0.02 Cv | 32 °F | 24 VDC | Metal Enc, 18" Leads | 8 Watt (DC) | 1/32 | 0.02 | 200 psi (DC) | |
30CU02AV4B2F | Backordered | POR | FKM | Fluid Control Division | NPT | General Purpose for Air | Universal | 3-Way | 110/50-120/60 | Direct Acting | 3 | Class F | 0 psi | n/a | 1/8 inch | Stainless Steel 303 | n/a | 240 °F | 10 W (AC) | n/a | 0.02 Cv | Metal Enc, 18" Leads | 200 psi (AC) | n/a | 204/304 Series | 1/32 inch | n/a | 32 °F | 110/50-120/60 | Metal Enc, 18" Leads | 10 Watt (AC) | 1/32 | 0.02 | 200 psi (AC) | |
30CU02EV4B2A | Backordered | POR | FKM | Fluid Control Division | NPT | Liquids and Gases | Universal | 3-Way | 110/50-120/60 | Direct Acting | 3 | Class F | 0 psi | n/a | 1/8 inch | Stainless Steel 303 | n/a | 240 °F | 8 W (DC) | n/a | 0.05 Cv | Metal Enc, 18" Leads | 150 psi (DC) | n/a | 204/304 Series | 3/64 inch | n/a | 32 °F | 110/50-120/60 | Metal Enc, 18" Leads | 8 Watt (DC) | 3/64 | 0.05 | 150 psi (DC) | |
30CU02EV4B2F | Backordered | POR | FKM | Fluid Control Division | NPT | General Purpose for Air | Universal | 3-Way | 110/50-120/60 | Direct Acting | 3 | Class F | 0 psi | n/a | 1/8 inch | Stainless Steel 303 | n/a | 240 °F | 10 W (AC) | n/a | 0.05 Cv | Metal Enc, 18" Leads | 150 psi (AC) | n/a | 204/304 Series | 3/64 inch | n/a | 32 °F | 110/50-120/60 | Metal Enc, 18" Leads | 10 Watt (AC) | 3/64 | 0.05 | 150 psi (AC) | |
30CU02EV4B4A | Backordered | POR | FKM | Fluid Control Division | NPT | General Purpose for Air | Universal | 3-Way | 110/50-120/60 | Direct Acting | 3 | Class F | 0 psi | n/a | 1/8 inch | Stainless Steel 303 | n/a | 240 °F | 8 W (DC) | n/a | 0.05 Cv | Integrated, 18" Leads | 150 psi (DC) | n/a | 204/304 Series | 3/64 inch | n/a | 32 °F | 110/50-120/60 | Integrated, 18" Leads | 8 Watt (DC) | 3/64 | 0.05 | 150 psi (DC) | |
30CU02EV4C4A | Backordered | POR | FKM | Fluid Control Division | NPT | Liquids and Gases | Universal | 3-Way | 110/50-120/60 | Direct Acting | 3 | Class F | 0 psi | n/a | 1/8 inch | Stainless Steel 303 | n/a | 240 °F | 8 W (DC) | n/a | 0.05 Cv | 1/2" Conduit, 18" Leads | 150 psi (DC) | n/a | 204/304 Series | 3/64 inch | n/a | 32 °F | 110/50-120/60 | 1/2" Conduit, 18" Leads | 8 Watt (DC) | 3/64 | 0.05 | 150 psi (DC) | |
30CU02EV4C4E | Backordered | POR | FKM | Fluid Control Division | NPT | Liquids and Gases | Universal | 3-Way | 24/60 | Direct Acting | 3 | Class F | 0 psi | n/a | 1/8 inch | Stainless Steel 303 | n/a | 240 °F | 10 W (AC) | n/a | 0.05 Cv | 1/2" Conduit, 18" Leads | 150 psi (AC) | n/a | 204/304 Series | 3/64 inch | n/a | 32 °F | 110/50-120/60 | 1/2" Conduit, 18" Leads | 10 Watt (AC) | 3/64 | 0.05 | 150 psi (AC) | |
30CU02GV4B2A | Backordered | POR | FKM | Fluid Control Division | NPT | Liquids and Gases | Universal | 3-Way | 110/50-120/60 | Direct Acting | 3 | Class F | 0 psi | n/a | 1/8 inch | Stainless Steel 303 | n/a | 240 °F | 8 W (DC) | n/a | 0.09 Cv | Metal Enc, 18" Leads | 100 psi (DC) | n/a | 204/304 Series | 1/16 inch | n/a | 32 °F | 110/50-120/60 | Metal Enc, 18" Leads | 8 Watt (DC) | 1/16 | 0.09 | 100 psi (DC) | |
30CU02GV4B2G | Backordered | POR | FKM | Fluid Control Division | NPT | General Purpose for Air | Universal | 3-Way | 110/50-120/60 | Direct Acting | 3 | Class F | 0 psi | n/a | 1/8 inch | Stainless Steel 303 | n/a | 240 °F | 10 W (AC) | n/a | 0.09 Cv | Metal Enc, 18" Leads | 100 psi (AC) | n/a | 204/304 Series | 1/16 inch | n/a | 32 °F | 110/50-120/60 | Metal Enc, 18" Leads | 10 Watt (AC) | 1/16 | 0.09 | 100 psi (AC) | |
30CU02GV4B4F | 8 in stock | POR | FKM | Fluid Control Division | NPT | General Purpose for Air | Universal | 3-Way | 110/50-120/60 | Direct Acting | 3 | Class F | 0 psi | n/a | 1/8 inch | Stainless Steel 303 | n/a | 240 °F | 10 W (AC) | n/a | 0.09 Cv | Integrated, 18" Leads | 100 psi (AC) | n/a | 204/304 Series | 1/16 inch | n/a | 32 °F | 110/50-120/60 | Integrated, 18" Leads | 10 Watt (AC) | 1/16 | 0.09 | 100 psi (AC) | |
30CU02GV4D6B | Backordered | POR | FKM | Fluid Control Division | NPT | General Purpose for Air | Universal | 3-Way | 110/50-120/60 | Direct Acting | 3 | Class H | 0 psi | n/a | 1/8 inch | Stainless Steel 303 | n/a | 240 °F | 8 W (DC) | n/a | 0.09 Cv | DIN Form A | 100 psi (DC) | 1/16 inch | 204/304 Series | 1/16 inch | 0.1 Cv | 32 °F | 110/50-120/60 | DIN Form A | 8 Watt (DC) | 1/16 | 0.09 | 100 psi (DC) | |
30CU02JV4D6B | Backordered | POR | FKM | Fluid Control Division | NPT | General Purpose for Air | Universal | 3-Way | 110/50-120/60 | Direct Acting | 3 | Class H | 0 psi | n/a | 1/8 inch | Stainless Steel 303 | n/a | 240 °F | 8 W (DC) | n/a | 0.15 Cv | DIN Form A | 70 psi (DC) | 5/64 inch | 204/304 Series | 5/64 inch | 0.14 Cv | 32 °F | 110/50-120/60 | DIN Form A | 8 Watt (DC) | 5/64 | 0.15 | 70 psi (DC) | |
30CU02LV4B2G | Backordered | POR | FKM | Fluid Control Division | NPT | General Purpose for Air | Universal | 3-Way | 110/50-120/60 | Direct Acting | 3 | Class F | 0 psi | n/a | 1/8 inch | Stainless Steel 303 | n/a | 240 °F | 10 W (AC) | n/a | 0.19 Cv | Metal Enc, 18" Leads | 50 psi (AC) | n/a | 204/304 Series | 3/32 inch | n/a | 32 °F | 110/50-120/60 | Metal Enc, 18" Leads | 10 Watt (AC) | 3/32 | 0.19 | 50 psi (AC) | |
30CU02LV4B4A | Backordered | POR | FKM | Fluid Control Division | NPT | Liquids and Gases | Universal | 3-Way | 110/50-120/60 | Direct Acting | 3 | Class F | 0 psi | n/a | 1/8 inch | Stainless Steel 303 | n/a | 240 °F | 8 W (DC) | n/a | 0.19 Cv | Integrated, 18" Leads | 50 psi (DC) | n/a | 204/304 Series | 3/32 inch | n/a | 32 °F | 110/50-120/60 | Integrated, 18" Leads | 8 Watt (DC) | 3/32 | 0.19 | 50 psi (DC) | |
30CU02LV4D6G | Backordered | POR | FKM | Fluid Control Division | NPT | Liquids and Gases | Universal | 3-Way | 110/50-120/60 | Direct Acting | 3 | Class H | 0 psi | n/a | 1/8 inch | Stainless Steel 303 | n/a | 240 °F | 10 W (AC) | n/a | 0.19 Cv | DIN Form A | 50 psi (AC) | n/a | 204/304 Series | 3/32 inch | n/a | 32 °F | 110/50-120/60 | DIN Form A | 10 Watt (AC) | 3/32 | 0.19 | 50 psi (AC) | |
30CU02LV4L2B | Backordered | POR | FKM | Fluid Control Division | NPT | Liquids and Gases | Universal | 3-Way | 110/50-120/60 | Direct Acting | 3 | Class F | 0 psi | n/a | 1/8 inch | Stainless Steel 303 | n/a | 240 °F | 8 W (DC) | n/a | 0.19 Cv | Open Frame, 18" Leads | 50 psi (DC) | 3/32 inch | 204/304 Series | 3/32 inch | 0.2 Cv | 32 °F | 110/50-120/60 | Open Frame, 18" Leads | 8 Watt (DC) | 3/32 | 0.19 | 50 psi (DC) | |
30CU02LV4L2G | Backordered | POR | FKM | Fluid Control Division | NPT | Liquids and Gases | Universal | 3-Way | 110/50-120/60 | Direct Acting | 3 | Class F | 0 psi | n/a | 1/8 inch | Stainless Steel 303 | n/a | 240 °F | 10 W (AC) | n/a | 0.19 Cv | Open Frame, 18" Leads | 50 psi (AC) | n/a | 204/304 Series | 3/32 inch | n/a | 32 °F | 110/50-120/60 | Open Frame, 18" Leads | 10 Watt (AC) | 3/32 | 0.19 | 50 psi (AC) | |
30CU02LV4T2A | Backordered | POR | FKM | Fluid Control Division | NPT | Liquids and Gases | Universal | 3-Way | 110/50-120/60 | Direct Acting | 3 | Class F | 0 psi | n/a | 1/8 inch | Stainless Steel 303 | n/a | 240 °F | 8 W (DC) | n/a | 0.19 Cv | Open Frame, 1/4" Tab | 50 psi (DC) | n/a | 204/304 Series | 3/32 inch | n/a | 32 °F | 110/50-120/60 | Open Frame, 1/4" Tab | 8 Watt (DC) | 3/32 | 0.19 | 50 psi (DC) | |
30CU02MV4D6B | Backordered | POR | FKM | Fluid Control Division | NPT | General Purpose for Air | Universal | 3-Way | 110/50-120/60 | Direct Acting | 3 | Class H | 0 psi | n/a | 1/8 inch | Stainless Steel 303 | n/a | 240 °F | 8 W (DC) | n/a | 0.25 Cv | DIN Form A | 40 psi (DC) | 3/32 inch | 204/304 Series | 7/64 inch | 0.2 Cv | 32 °F | 110/50-120/60 | DIN Form A | 8 Watt (DC) | 7/64 | 0.25 | 40 psi (DC) | |
30CU02MV4T2B | Backordered | POR | FKM | Fluid Control Division | NPT | Liquids and Gases | Universal | 3-Way | 110/50-120/60 | Direct Acting | 3 | Class F | 0 psi | n/a | 1/8 inch | Stainless Steel 303 | n/a | 240 °F | 8 W (DC) | n/a | 0.25 Cv | Open Frame, 1/4" Tab | 40 psi (DC) | 3/32 inch | 204/304 Series | 7/64 inch | 0.2 Cv | 32 °F | 110/50-120/60 | Open Frame, 1/4" Tab | 8 Watt (DC) | 7/64 | 0.25 | 40 psi (DC) |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.