*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Length per Package | Media | Tube Material | Tube Inside Diameter | Product Type | Tube Outside Diameter | Color | Division | Minimum Operating Temperature | Maximum Operating Temperature | Minimum Bend Radius | Specifications Met | Size | Minimum Burst Pressure | Cover Material | Cover Color | Maximum Operating Pressure | Compatible Fitting | Application | Weight | Standard Pack Qty (ft) | Color | Product Type | Nominal Outside Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E-108-0100 | 1,137 in stock | $1.38 | 30 m | Air | Polyethylene (PE) | 0.5 inch | Fractional | 5/8 inch | Natural | Parflex Division | -80 °F | 66 °C | 101.6 mm | ASTM D1248 | 5/8 inch | 19.3 bar | n/a | n/a | 0.48 MPa | Flow Controls | Pneumatics | 0.065 kg/m | 100 | NATURAL | Fractional, Instr. Grade | 5/8 inch | |
E-10X1.5-0100 | 167 in stock | $0.75 | 30 m | Water | Polyethylene (PE) | 7 mm | Instr. Grade | 0.394 inch | Natural | Parflex Division | -80 °F | 66 °C | 38 mm | ASTM D1693 | 10 mm | 34.5 bar | n/a | n/a | 8.6 bar | Prestomatic | Chemicals | 0.026 lb/ft | 100 | NATURAL | Metric, Instr. Grade | 10 mm | |
E-12X1.5-0100 | 467 in stock | $0.97 | 30 m | Water | Polyethylene (PE) | 0.354 inch | Metric | 0.472 inch | Natural | Parflex Division | -62 °C | 150 °F | 2-1/2 inch | ASTM D1693 | 12 mm | 400 psi | n/a | 6.2 bar | Prestolok® | Chemicals | 0.048 kg/m | 100 | NATURAL | Metric, Instr. Grade | 12 mm | ||
E-43-0100 | 19,159 in stock | $0.36 | 30 m Box | Water | Polyethylene (PE) | 0.17 inch | Fractional | 1/4 inch | Natural | Parflex Division | -62 °C | 150 °F | 25 mm | ASTM D1248 | 1/4 inch | 480 psi | n/a | n/a | 120 psi | Liquifit | Chemicals | 0.011 lb/ft | 100 ft box | NATURAL | Fractional, Instr. Grade | 1/4 inch | |
E-43-0500 | 30,862 in stock | $0.30 | 152 m | Water | Polyethylene (PE) | 4.3 mm | Fractional | 6.4 mm | Natural | Parflex Division | -62 °C | 66 °C | 1 inch | NSF 61 | 1/4 inch | 480 psi | n/a | n/a | 0.83 MPa | Flow Controls | Fluid Transfer | 0.011 lb/ft | 500 | NATURAL | Fractional, Instr. Grade | 1/4 inch | |
E-43-1000 | 29,916 in stock | $0.27 | 305.0 m | Air | Polyethylene (PE) | 0.17 inch | Fractional | 6.4 mm | Natural | Parflex Division | -80 °F | 150 °F | 1 inch | FDA 21 CFR 177 | 1/4 inch | 33.1 bar | n/a | n/a | 0.83 MPa | Poly-Tite | Chemicals | 0.16 kg/m | 1000 | NATURAL | Fractional, Instr. Grade | 1/4 inch | |
E-43-B-0100 | 5,612 in stock | $0.36 | 100 ft | Water | Polyethylene (PE) | 0.17 inch | Instr. Grade | 1/4 inch | Blue | Parflex Division | -80 °F | 150 °F | 1 inch | ASTM D1693 | 1/4 inch | 480 psi | n/a | n/a | 8.3 bar | Dubl-Barb® | Chemicals | 0.011 lb/ft | 100 ft box | BLUE | Fractional, Instr. Grade | 1/4 inch | |
E-43-B-0500 | 11,857 in stock | $0.30 | 500 ft | Water | Polyethylene (PE) | 4.3 mm | Fractional | 6.4 mm | Blue | Parflex Division | -62 °C | 150 °F | 25 mm | NSF 61 | 1/4 inch | 480 psi | n/a | n/a | 8.3 bar | Liquifit | Chemicals | 0.16 kg/m | 500 | BLUE | Fractional, Instr. Grade | 1/4 inch | |
E-43-B-1000 | 1,000 in stock | $0.27 | 305.0 m | Air | Polyethylene (PE) | 0.17 inch | Fractional | 6.4 mm | Blue | Parflex Division | -62 °C | 150 °F | 25 mm | ASTM D1248 | 1/4 inch | 480 psi | n/a | n/a | 8.3 bar | Fast & Tite® | Chemicals | 0.16 kg/m | 1000 | BLUE | Fractional, Instr. Grade | 1/4 inch | |
E-43-G-0500 | 587 in stock | $0.30 | 152 m | Water (Potable Water) | Polyethylene (PE) | 4.3 mm | Fractional | 6.4 mm | Green | Parflex Division | -80 °F | 150 °F | 1 inch | ASTM D1248 | 1/4 inch | 33.1 bar | n/a | n/a | 120 psi | Flow Controls | Pneumatics | 0.011 lb/ft | 500 | GREEN | Fractional, Instr. Grade | 1/4 inch | |
E-43-GRA-0500 | 2,000 in stock | $0.36 | 152 m | Water | Polyethylene (PE) | 0.17 inch | Fractional | 1/4 inch | Gray | Parflex Division | -80 °F | 150 °F | 25 mm | NSF 61 | 1/4 inch | 480 psi | n/a | n/a | 8.3 bar | TrueSeal™ | Chemicals | 0.011 lb/ft | 500 | Gray | Fractional, Instr. Grade | 1/4 inch | |
E-43-O-0500 | 2,524 in stock | $0.43 | 152 m | Water | Polyethylene (PE) | 0.17 inch | Fractional | 6.4 mm | Orange | Parflex Division | -62 °C | 150 °F | 25 mm | NSF 61 | 1/4 inch | 480 psi | n/a | n/a | 120 psi | Compress-Align® | Pneumatics | 0.16 kg/m | 500 | Orange | Fractional, Instr. Grade | 1/4 inch | |
E-43-P-0500 | 1,136 in stock | $0.36 | 500 ft | Water | Polyethylene (PE) | 0.17 inch | Fractional | 6.4 mm | Purple | Parflex Division | -62 °C | 150 °F | 25 mm | ASTM D1693 | 1/4 inch | 480 psi | n/a | n/a | 8.3 bar | TrueSeal™ | Chemicals | 0.16 kg/m | 500 | Purple | Fractional, Instr. Grade | 1/4 inch | |
E-43-R-0500 | 5,600 in stock | $0.30 | 500 ft | Water (Potable Water) | Polyethylene (PE) | 4.3 mm | Fractional | 6.4 mm | Red | Parflex Division | -62 °C | 66 °C | 1 inch | NSF 51 | 1/4 inch | 33.1 bar | n/a | n/a | 120 psi | Liquifit | Fluid Transfer | 0.011 lb/ft | 500 | RED | Fractional, Instr. Grade | 1/4 inch | |
E-43-WHT-0500 | 990 in stock | $0.36 | 152 m | Water (Potable Water) | Polyethylene (PE) | 4.3 mm | Instr. Grade | 6.4 mm | White | Parflex Division | -80 °F | 150 °F | 25 mm | NSF 61 | 1/4 inch | 480 psi | n/a | n/a | 8.3 bar | Poly-Tite | Pneumatics | 0.011 lb/ft | 500 | WHITE | Fractional, Instr. Grade | 1/4 inch | |
E-43-Y-0500 | 13,113 in stock | $0.30 | 500 ft | Air | Polyethylene (PE) | 4.3 mm | Fractional | 6.4 mm | Yellow | Parflex Division | -62 °C | 150 °F | 25 mm | NSF 61 | 1/4 inch | 480 psi | n/a | n/a | 120 psi | Prestolok® | Pneumatics | 0.011 lb/ft | 500 | YELLOW | Fractional, Instr. Grade | 1/4 inch | |
E-53-0100 | Backordered | POR | 100 ft | Water (Potable Water) | Polyethylene (PE) | 0.187 inch | Fractional | 5/16 inch | Natural | Parflex Division | -80 °F | 150 °F | 1.13 inch | NSF 51 | 5/16 inch | 40 bar | n/a | n/a | 0.100 MPa | SAE Cartridges | Fluid Transfer | 0.030 kg/m | 100 | NATURAL | Fractional, Instr. Grade | 5/16 inch | |
E-53-0500 | 3,016 in stock | $0.47 | 500 ft | Water (Potable Water) | Polyethylene (PE) | 0.187 inch | Fractional | 7.9 mm | Natural | Parflex Division | -80 °F | 66 °C | 1.13 inch | NSF 51 | 5/16 inch | 580 psi | n/a | n/a | 0.100 MPa | Prestolok® | Fluid Transfer | 0.030 kg/m | 500 | NATURAL | Fractional, Instr. Grade | 5/16 inch | |
E-53-B-0500 | Backordered | POR | 500 ft | Air | Polyethylene (PE) | 4.8 mm | Instr. Grade | 5/16 inch | Blue | Parflex Division | -62 °C | 150 °F | 28.7 mm | ASTM D1693 | 5/16 inch | 580 psi | n/a | n/a | 10 bar | Flow Controls | Chemicals | 0.020 lb/ft | 500 | BLUE | Fractional, Instr. Grade | 5/16 inch | |
E-64-0100 | 22,664 in stock | $0.59 | 100 ft Box | Water | Polyethylene (PE) | 0.25 inch | Fractional | 3/8 inch | Natural | Parflex Division | -80 °F | 150 °F | 31.8 mm | NSF 51 | 3/8 inch | 34.5 bar | n/a | n/a | 125 psi | Liquifit | Chemicals | 0.037 kg/m | 100 ft box | NATURAL | Fractional, Instr. Grade | 3/8 inch |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.