*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Maximum Operating Temperature | Specifications Met | Media | Color | Length per Package | Weight | Minimum Operating Temperature | Tube Outside Diameter | Compatible Fitting | Minimum Bend Radius | Application | Maximum Operating Pressure | Tube Material | Tube Inside Diameter | Minimum Burst Pressure | Product Type | Order Size | Tube Wall Thickness | Standard Pack Qty (ft) | Tube Inside Diameter | Tube Outside Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104-0125031-NT-100 | Backordered | POR | 500 °F | USP Class VI | Air | Clear | 100 ft | 0.013 kg/m | -75 °C | 0.125 inch | Compression | 3/8 inch | Flow Monitoring | 34 bar | Perfluoroalkoxy Alkanes (PFA) | 0.064 inch | 2000 psi | Industrial Wall | 1/8 | 0.031 | 100.0 | 0.064 | 0.125 | |
104-0125031-NT-1000 | Backordered | POR | 500 °F | USP Class VI | Water | Clear | 305.0 m | 0.009 lb/ft | -100 °F | 3.18 mm | Compression | 3/8 inch | Laboratory | 34 bar | Perfluoroalkoxy Alkanes (PFA) | 0.064 inch | 138 bar | Industrial Wall | 1/8 | 0.031 | 1000.0 | 0.064 | 0.125 | |
104-0125031-NT-25 | Backordered | POR | 260 °C | ASTM D3307 | Water | Clear | 25 ft | 0.009 lb/ft | -100 °F | 3.18 mm | TrueSeal™ | 10 mm | Gas Sampling | 500 bar | Perfluoroalkoxy Alkanes (PFA) | 1.63 mm | 138 bar | Industrial Wall | 1/8 | 0.031 | 25.0 | 0.064 | 0.125 | |
104-0125031-NT-50 | Backordered | POR | 500 °F | ASTM D3307 | Water | Clear | 50 ft | 0.009 lb/ft | -100 °F | 0.125 inch | TrueSeal™ | 3/8 inch | Laboratory | 34 bar | Perfluoroalkoxy Alkanes (PFA) | 1.63 mm | 138 bar | Industrial Wall | 1/8 | 0.031 | 50.0 | 0.064 | 0.125 | |
104-0156031-NT-100 | Backordered | POR | 500 °F | USP Class VI | Chemicals | Clear | 100 ft | 0.011 lb/ft | -100 °F | 3.99 mm | Compress-Align® | 16 mm | Flow Monitoring | 27 bar | Perfluoroalkoxy Alkanes (PFA) | 0.094 inch | 108 bar | Industrial Wall | 5/32 | 0.031 | 100.0 | 0.094 | 0.157 | |
104-0156031-NT-25 | Backordered | POR | 500 °F | UL 94 V-0 | Industrial Gases | Clear | 7.6 m | 0.016 kg/m | -75 °C | 0.157 inch | TrueSeal™ | 5/8 inch | Fluid Transfer | 27 bar | Perfluoroalkoxy Alkanes (PFA) | 2.39 mm | 108 bar | Industrial Wall | 5/32 | 0.031 | 25.0 | 0.094 | 0.157 | |
104-0156031-NT-50 | Backordered | POR | 500 °F | ASTM D3307 | Industrial Gases | Clear | 50 ft | 0.011 lb/ft | -100 °F | 3.99 mm | TrueSeal™ | 5/8 inch | Flow Monitoring | 27 bar | Perfluoroalkoxy Alkanes (PFA) | 0.094 inch | 108 bar | Industrial Wall | 5/32 | 0.031 | 50.0 | 0.094 | 0.157 | |
104-0188031-NT-100 | Backordered | POR | 260 °C | FDA 21 CFR 177.1550 | Industrial Gases | Clear | 30.5 m | 0.014 lb/ft | -75 °C | 4.78 mm | Compress-Align® | 5/8 inch | Steam Plant | 320 psi | Perfluoroalkoxy Alkanes (PFA) | 3.18 mm | 1280 psi | Industrial Wall | 3/16 | 0.031 | 100.0 | 0.125 | 0.188 | |
104-0188031-NT-1000 | Backordered | POR | 500 °F | USP Class VI | Air | Clear | 305.0 m | 0.021 kg/m | -100 °F | 0.188 inch | Compress-Align® | 16 mm | Air | 22 bar | Perfluoroalkoxy Alkanes (PFA) | 3.18 mm | 88 bar | Industrial Wall | 3/16 | 0.031 | 1000.0 | 0.125 | 0.188 | |
104-0188031-NT-50 | Backordered | POR | 260 °C | UL 94 V-0 | Water | Clear | 50 ft | 0.021 kg/m | -100 °F | 4.78 mm | TrueSeal™ | 5/8 inch | Semiconductor | 22 bar | Perfluoroalkoxy Alkanes (PFA) | 3.18 mm | 88 bar | Industrial Wall | 3/16 | 0.031 | 50.0 | 0.125 | 0.188 | |
104-0188062-NT-100 | Backordered | POR | 260 °C | ASTM D3307 | Chemicals | Clear | 100 ft | 0.034 kg/m | -100 °F | 0.188 inch | Compression | 1/4 inch | Laboratory | 43 bar | Perfluoroalkoxy Alkanes (PFA) | 0.062 inch | 174 bar | Heavy Wall | 3/16 | 0.062 | 100.0 | 0.064 | 0.188 | |
104-0250031-NT-100 | 25 in stock | POR | 260 °C | UL 94 V-0 | Chemicals | Clear | 100 ft | 0.020 lb/ft | -100 °F | 0.250 inch | Compress-Align® | 7/8 inch | Flow Monitoring | 230 psi | Perfluoroalkoxy Alkanes (PFA) | 4.78 mm | 63 bar | Industrial Wall | 1/4 | 0.031 | 100.0 | 0.188 | 0.25 | |
104-0250031-NT-1000 | Backordered | POR | 260 °C | FDA 21 CFR 177.1550 | Air | Clear | 1000 ft | 0.020 lb/ft | -100 °F | 6.35 mm | Compression | 7/8 inch | Laboratory | 16 bar | Perfluoroalkoxy Alkanes (PFA) | 0.188 inch | 920 psi | Industrial Wall | 1/4 | 0.031 | 1000.0 | 0.188 | 0.25 | |
104-0250031-NT-25 | Backordered | POR | 260 °C | UL 94 V-0 | Chemicals | Clear | 25 ft | 0.030 kg/m | -100 °F | 6.35 mm | TrueSeal™ | 22 mm | Gas Sampling | 16 bar | Perfluoroalkoxy Alkanes (PFA) | 4.78 mm | 920 psi | Industrial Wall | 1/4 | 0.031 | 25.0 | 0.188 | 0.25 | |
104-0250031-NT-50 | Backordered | POR | 260 °C | FDA 21 CFR 177.1550 | Industrial Gases | Clear | 50 ft | 0.020 lb/ft | -75 °C | 0.250 inch | TrueSeal™ | 22 mm | Steam Plant | 16 bar | Perfluoroalkoxy Alkanes (PFA) | 0.188 inch | 63 bar | Industrial Wall | 1/4 | 0.031 | 50.0 | 0.188 | 0.25 | |
104-0250040-NT-100 | 56 in stock | POR | 260 °C | FDA 21 CFR 177.1550 | Industrial Gases | Clear | 30.5 m | 0.025 lb/ft | -100 °F | 0.250 inch | Compress-Align® | 1-1/4 inch | Air | 19 bar | Perfluoroalkoxy Alkanes (PFA) | 0.17 inch | 1120 psi | Heavy Wall | 1/4 | 0.04 | 100.0 | 0.17 | 0.25 | |
104-0250040-NT-1000 | Backordered | POR | 500 °F | USP Class VI | Chemicals | Clear | 305.0 m | 0.025 lb/ft | -100 °F | 6.35 mm | Compression | 32 mm | Air | 19 bar | Perfluoroalkoxy Alkanes (PFA) | 0.17 inch | 77 bar | Heavy Wall | 1/4 | 0.04 | 1000.0 | 0.17 | 0.25 | |
104-0250040-NT-25 | 25 in stock | POR | 260 °C | FDA 21 CFR 177.1550 | Industrial Gases | Clear | 25 ft | 0.037 kg/m | -75 °C | 0.250 inch | TrueSeal™ | 1-1/4 inch | Gas Sampling | 19 bar | Perfluoroalkoxy Alkanes (PFA) | 4.32 mm | 77 bar | Heavy Wall | 1/4 | 0.04 | 25.0 | 0.17 | 0.25 | |
104-0250040-NT-50 | Backordered | POR | 500 °F | UL 94 V-0 | Industrial Gases | Clear | 15.2 m | 0.025 lb/ft | -75 °C | 0.250 inch | Compression | 1-1/4 inch | Semiconductor | 19 bar | Perfluoroalkoxy Alkanes (PFA) | 4.32 mm | 1120 psi | Heavy Wall | 1/4 | 0.04 | 50.0 | 0.17 | 0.25 | |
104-0250040-NT-500 | Backordered | POR | 260 °C | USP Class VI | Air | Clear | 500 ft | 0.037 kg/m | -100 °F | 6.35 mm | Compression | 1-1/4 inch | Laboratory | 19 bar | Perfluoroalkoxy Alkanes (PFA) | 0.17 inch | 77 bar | Heavy Wall | 1/4 | 0.04 | 500.0 | 0.17 | 0.25 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.