*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Maximum Flow Rate | Division | Maximum Operating Temperature | Minimum Operating Temperature | Maximum Operating Pressure | Body Material | Seal Material | Operation Type | Connection Size | Product Series | Mounting Position | Flow Rate | Cracking Pressure | Actuation Type | Connection Type | Weight | Configuration | Mounting Type | Flow Direction | Seal Material | Function | Port Connection |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
098-91018-0 | Backordered | POR | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | NBR | Pilot | n/a | Check Valve | Unrestricted | 60 L/min | 1.2 bar | Mechanical | n/a | 1.2 kg | Check Function in Port A | Sandwich Plate | Free Flow in one direction blocked in opposite direction | NBR | Check function in A | NG06 / CETOP 03 | |
098-91019-0 | Backordered | POR | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | NBR | Pilot | n/a | Check Valve | Unrestricted | 60 L/min | 1.2 bar | Mechanical | n/a | 1.2 kg | Check Function in Port B | Sandwich Plate | Free Flow in one direction blocked in opposite direction | NBR | Check function in B | NG06 / CETOP 03 | |
098-91020-0 | Backordered | POR | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | NBR | Pilot | n/a | Check Valve | Unrestricted | 60 L/min | 1.2 bar | Mechanical | n/a | 1.2 kg | Check Function in Port A | Sandwich Plate | Free Flow in one direction blocked in opposite direction | NBR | Check function in A and B | NG06 / CETOP 03 | |
098-91125-0 | Backordered | POR | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | FPM | Pilot | n/a | Check Valve | Unrestricted | 60 L/min | 1.2 bar | Mechanical | n/a | 1.2 kg | Check Function in Port A | Sandwich Plate | Free Flow in one direction blocked in opposite direction | FPM | Check function in A and B | NG06 / CETOP 03 | |
098-91234-0 | Backordered | POR | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | FPM | Pilot | n/a | Check Valve | Unrestricted | 60 L/min | 1.2 bar | Mechanical | n/a | 1.2 kg | Check Function in Port A | Sandwich Plate | Free Flow in one direction blocked in opposite direction | FPM | Check function in A | NG06 / CETOP 03 | |
098-91298-0 | Backordered | POR | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 315 bar | Steel | NBR | Pilot | n/a | Check Valve | Unrestricted | 120 L/min | 2.0 bar | Mechanical | n/a | 3.1 kg | Check Function in Port A | Sandwich Plate | Free Flow in one direction blocked in opposite direction | NBR | Check function in A | NG10 / CETOP 05 | |
098-91300-0 | Backordered | POR | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 315 bar | Steel | NBR | Pilot | n/a | Check Valve | Unrestricted | 120 L/min | 2.0 bar | Mechanical | n/a | 3.1 kg | Check Function in Port A | Sandwich Plate | Free Flow in one direction blocked in opposite direction | NBR | Check function in A and B | NG10 / CETOP 05 | |
098-91303-0 | Backordered | POR | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 315 bar | Steel | FPM | Pilot | n/a | Check Valve | Unrestricted | 120 L/min | 2.0 bar | Mechanical | n/a | 3.1 kg | Check Function in Port A | Sandwich Plate | Free Flow in one direction blocked in opposite direction | FPM | Check function in A and B | NG10 / CETOP 05 | |
098-91304-0 | Backordered | POR | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 315 bar | Steel | NBR | Pilot | n/a | Check Valve | Unrestricted | 120 L/min | 2.0 bar | Mechanical | n/a | 3.1 kg | Check Function in Port B | Sandwich Plate | Free Flow in one direction blocked in opposite direction | NBR | Check function in B | NG10 / CETOP 05 | |
098-91310-0 | Backordered | POR | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 315 bar | Steel | FPM | Pilot | n/a | Check Valve | Unrestricted | 120 L/min | 2.0 bar | Mechanical | n/a | 3.1 kg | Check Function in Port A | Sandwich Plate | Free Flow in one direction blocked in opposite direction | FPM | Check function in A | NG10 / CETOP 05 | |
ZRE-B01D5 | Backordered | POR | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | FPM | Pilot | n/a | Check Valve | Unrestricted | 60 L/min | 1.2 bar | Mechanical | n/a | 1.2 kg | Check function in B-port | Sandwich Plate | Free flow in one direction, blocked in opposite direction | FPM | Check function in B | NG06 / CETOP 03 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.